Name | Color | |
1 X Minifigure, Head (Plain) - Hollow Stud | Bright Light Orange |   | |
3 X Plate 2 x 4 | Bright Light Orange |   | |
6 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Lime |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Lime |   | |
2 X Slope 30 1 x 1 x 2/3 | Lime |   | |
2 X Plant Grass Stem | Lime |   | |
4 X Plate 1 x 2 | Orange |   | |
2 X Slope 30 1 x 1 x 2/3 | Orange |   | |
1 X Slope, Curved 2 x 1 No Studs | Orange |   | |
2 X Brick 2 x 2 | Medium Blue |   | |
2 X Plant Plate, Round 1 x 1 with 3 Leaves | Bright Green |   | |
2 X Plate 1 x 2 | Green |   | |
2 X Plate, Round Corner 4 x 4 | Green |   | |
1 X Tile 2 x 4 | Black |   | |
3 X Plate, Round 2 x 2 with Axle Hole | Green |   | |
1 X Tile 1 x 4 | Black |   | |
1 X Plate 1 x 6 | Black |   | |
1 X Plate 6 x 6 | Black |   | |
2 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
1 X Plate 1 x 10 | Black |   | |
1 X Plate, Modified 1 x 4 with 2 Studs without Groove | Black |   | |
2 X Tile 1 x 1 with Groove (3070) | Yellow |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Yellow |   | |
2 X Brick 1 x 4 | Yellow |   | |
1 X Slope 30 1 x 2 x 2/3 | Yellow |   | |
1 X Brick, Modified 1 x 2 with Studs on 1 Side | Yellow |   | |
4 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes | Yellow |   | |
4 X Plate 1 x 1 | Yellow |   | |
2 X Plate 2 x 2 | Yellow |   | |
3 X Tile 2 x 4 | Yellow |   | |
3 X Plate 4 x 4 | Yellow |   | |
3 X Plate 1 x 2 | Yellow |   | |
2 X Slope, Curved 2 x 2 No Studs | Yellow |   | |
6 X Plate, Modified 1 x 1 with Tooth Vertical | Yellow |   | |
4 X Plate 2 x 2 Corner | Yellow |   | |
1 X Plate, Modified 1 x 4 with 2 Studs without Groove | Yellow |   | |
2 X Brick 1 x 1 | Yellow |   | |
2 X Brick, Round 2 x 2 with Axle Hole | Red |   | |
1 X Brick 1 x 2 | Yellow |   | |
2 X Plate 3 x 3 Cross | Tan |   | |
2 X Brick, Modified 1 x 1 with Studs on 4 Sides | White |   | |
4 X Slope, Curved 2 x 1 No Studs | White |   | |
2 X Egg with Hole on Top | White |   | |
2 X Plate, Modified 1 x 2 with 3 Teeth (Claws) | Bright Light Orange |   | |
14 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Dark Pink |   | |
1 X Brick 2 x 2 | Bright Pink |   | |
1 X Plate, Round 1 x 1 Straight Side | Medium Azure |   | |
4 X Slope, Curved 2 x 1 No Studs | Medium Lavender |   | |
1 X Minifigure, Head (Plain) - Hollow Stud | Medium Lavender |   | |
1 X Tile 1 x 1 with Groove (3070) | Yellow |   | |
1 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
1 X Plate, Round 1 x 1 Straight Side | Dark Pink |   | |
1 X Plate, Round 1 x 1 Straight Side | Medium Azure |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Lime |   | |
1 X Slope 30 1 x 1 x 2/3 | Lime |   | |
1 X Slope 30 1 x 1 x 2/3 | Orange |   | |
1 X Plate 1 x 1 | Yellow |   | |
Отзывы о наборе LEGO 40350