Name | Color | |
6 X Tile, Modified 1 x 2 Grille (undetermined type) | White |   | |
2 X Tile, Modified 1 x 1 with Clip | Light Gray |   | |
2 X Technic, Brick 1 x 2 with Hole | Blue |   | |
1 X Technic, Axle 8 | Black |   | |
1 X Tap 1 x 1 with Hole in End | White |   | |
2 X Tail 4 x 1 x 3 | White |   | |
1 X Dish 2 x 2 Inverted (Radar) | Dark Gray |   | |
2 X Slope 75 2 x 1 x 3 - Completely Open Stud | White |   | |
1 X Slope, Inverted 45 4 x 4 Double | White |   | |
1 X Slope, Inverted 45 4 x 2 Double | White |   | |
1 X Slope 45 2 x 1 with 9 Large + 3 Small White Buttons Pattern | Black |   | |
2 X Slope, Inverted 45 2 x 1 | White |   | |
2 X Slope 45 2 x 1 Triple with Inside Bar | Black |   | |
1 X Slope 33 3 x 6 | Trans-Light Blue |   | |
2 X Slope 33 3 x 6 | White |   | |
2 X Slope, Inverted 33 3 x 1 | Blue |   | |
2 X Slope 33 3 x 1 | Blue |   | |
1 X Rubber Band Small (Square Cross Section) | Black |   | |
1 X Plate 6 x 8 | Red |   | |
1 X Plate 6 x 12 | Red |   | |
1 X Plate 4 x 6 | White |   | |
1 X Plate 2 x 8 | White |   | |
1 X Plate 2 x 4 | White |   | |
1 X Plate 2 x 2 | Red |   | |
2 X Plate 2 x 2 | Blue |   | |
2 X Plate 2 x 2 | Light Gray |   | |
4 X Plate 1 x 8 | Blue |   | |
2 X Plate 1 x 4 | Blue |   | |
10 X Plate 1 x 4 | White |   | |
4 X Plate 1 x 3 | Blue |   | |
2 X Plate 1 x 3 | White |   | |
2 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | White |   | |
7 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Light Gray |   | |
3 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Light Gray |   | |
3 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | White |   | |
3 X Plate 1 x 2 | White |   | |
1 X Plate 1 x 2 | Blue |   | |
1 X Plate 1 x 2 | Red |   | |
1 X Plate 1 x 2 | Light Gray |   | |
2 X Plate, Round 1 x 1 Straight Side | Trans-Dark Blue |   | |
4 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | |
1 X Plate 1 x 1 | Trans-Red |   | |
2 X Plate, Round 1 x 1 Straight Side | Red |   | |
1 X Plate 1 x 1 | Trans-Green |   | |
2 X Plate 1 x 1 | Blue |   | |
4 X Panel 1 x 2 x 1 | Trans-Light Blue |   | |
1 X Minifig, Utensil Seat 2 x 2 | Red |   | |
1 X Hinge Bar with 3 Fingers and End Stud (Control Lever) | Black |   | |
1 X String Reel 2 x 2 Drum | Black |   | |
1 X String Reel 2 x 2 Holder | Light Gray |   | |
1 X Hinge Tile 1 x 2 1/2 with 2 Fingers on Top | Light Gray |   | |
1 X Hinge Brick 1 x 2 Top Plate Thin | White |   | |
1 X Hinge Brick 1 x 2 Base | White |   | |
2 X Cone 1 x 1 without Top Groove | Light Gray |   | |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Blue |   | |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Red |   | |
1 X Brick 2 x 4 | White |   | |
1 X Brick 2 x 2 | Red |   | |
2 X Brick 1 x 8 | Blue |   | |
4 X Brick 1 x 6 | Blue |   | |
2 X Brick 1 x 4 | White |   | |
2 X Brick 1 x 4 | Blue |   | |
1 X Brick 1 x 3 | White |   | |
4 X Brick 1 x 3 | Blue |   | |
2 X Brick, Modified 1 x 1 with Headlight | Blue |   | |
2 X Brick 1 x 1 | White |   | |
4 X Brick 1 x 1 | Blue |   | |
1 X Boat Mast 2 x 2 x 3 Inclined with Stud on Top and Two Sides | White |   | |
1 X Wedge, Plate 7 x 6 without Stud Notches (Boat Bow Plate) | Blue |   | |
1 X Wedge, Plate 7 x 6 without Stud Notches (Boat Bow Plate) | Red |   | |
2 X Boat Bow Brick 6 x 6 x 1 | Blue |   | |
6 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Black |   | |
2 X Bar 1 x 6 with Studs Open | White |   | |
2 X Antenna Whip 8H | Red |   | |
1 X Hook, Slider - Arm Base with Three Finger Hinge | Red |   | |
1 X Tile, Modified 1 x 2 with Handle | Black |   | |
1 X Tile, Modified 1 x 2 with Handle | Light Gray |   | |
1 X Tile 1 x 2 with Telemetry Panel Pattern | White |   | |
2 X Tire 14mm D. x 4mm Smooth Small Single | Black |   | |
1 X Wedge, Plate 3 x 4 without Stud Notches | White |   | |
1 X Wedge, Plate 3 x 4 without Stud Notches | Blue |   | |
1 X Wedge 4 x 4 Triple Inverted | White |   | |
2 X Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | Trans-Light Blue |   | |
1 X Hook, Slider - Arm/Hook | Red |   | |
1 X Tile 1 x 2 with Groove | White |   | |
1 X Lever Small Base with Black Lever | Black |   | |
1 X String, Cord Thin | Black |   | |
1 X Tile 2 x 2 with Groove | Blue |   | |
4 X Technic Bush 1/2 Toothed Type I | Light Gray |   | |
2 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | White |   | |
1 X Sticker for Set 6353 - (820674) | (Not Applicable) |   | |
1 X Boat Bow Brick 6 x 6 x 1 with 'C12' Pattern on Both Sides (Stickers) - Set 6353 | Blue |   | |
1 X Slope 33 3 x 6 with Coast Guard Pattern (Sticker) - Set 6353 | White |   | |
1 X Tail 4 x 1 x 3 with Coast Guard Logo Pattern on Left Side (Sticker) - Set 6353 | White |   | |
1 X Tail 4 x 1 x 3 with Coast Guard Logo Pattern on Right Side (Sticker) - Set 6353 | White |   | |
1 X Tile 1 x 2 with Coast Guard Pattern (Sticker) - Set 6353 | White |   | |
1 X Hook, Slider - Assembly | Red |   | |
1 X String Reel 2 x 2 Complete without String with Black Drum | Light Gray |   | |
Отзывы о наборе LEGO 6353