Name | Color | |
2 X Slope 45 2 x 2 | Black |   | |
1 X Wedge, Plate 2 x 2 Left | Black |   | |
1 X Wedge, Plate 2 x 2 Right | Black |   | |
2 X Tile, Round 1 x 1 with Bar and Pin Holder | Black |   | |
2 X Plate, Round 1 x 1 with Open Stud | Black |   | |
4 X Brick, Modified 1 x 1 with Headlight | Black |   | |
2 X Technic, Brick 1 x 2 with Hole | Black |   | |
3 X Tile 1 x 2 with Groove | Black |   | |
1 X Door Frame 1 x 4 x 6 Type 2 | Black |   | |
4 X Tile 1 x 8 | Black |   | |
1 X Panel 1 x 2 x 1 with Rounded Corners and Center Divider | Black |   | |
4 X Plate, Modified 1 x 2 Rounded with 2 Open Studs | Black |   | |
3 X Plate, Modified 1 x 2 with Clips Horizontal (thick open O clips) | Black |   | |
2 X Slope, Curved 2 x 1 No Studs | Black |   | |
1 X Plate 2 x 2 | Green |   | |
1 X Brick, Round 1 x 1 Open Stud | Dark Orange |   | |
1 X Windscreen 6 x 6 x 3 Canopy Half Sphere with Dual 2 Fingers | Trans-Clear |   | |
2 X Plate, Round 1 x 1 with Handle | Trans-Clear |   | |
3 X Plate 1 x 1 | Trans-Red |   | |
1 X Glass for Window 1 x 4 x 6 | Trans-Light Blue |   | |
2 X Tile 1 x 2 with Groove | Trans-Light Blue |   | |
7 X Plate, Round 1 x 1 with Open Stud | Trans-Light Blue |   | |
3 X Plate 1 x 1 | Trans-Green |   | |
4 X Slope 30 1 x 2 x 2/3 | Orange |   | |
4 X Slope 30 1 x 1 x 2/3 | Orange |   | |
4 X Plate 2 x 4 | Orange |   | |
2 X Plate 1 x 6 | Orange |   | |
1 X Vehicle, Mudguard 1 1/2 x 6 x 1 with Arch | Orange |   | |
4 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Orange |   | |
3 X Plate 2 x 2 | Orange |   | |
2 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Orange |   | |
2 X Plate 2 x 2 Corner | Orange |   | |
4 X Plate 1 x 2 | Lime |   | |
3 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Trans-Purple |   | |
4 X Plate, Round 1 x 1 Straight Side | Trans-Purple |   | |
4 X Slope 30 1 x 1 x 2/3 | Trans-Purple |   | |
2 X Tile 2 x 2 with Groove | Sand Blue |   | |
3 X Wedge, Plate 4 x 2 Left | Sand Blue |   | |
2 X Slope, Curved 2 x 2 No Studs | Sand Blue |   | |
2 X Tile 2 x 4 | Sand Blue |   | |
2 X Slope 30 1 x 1 x 2/3 | Sand Blue |   | |
3 X Wedge, Plate 4 x 2 Right | Sand Blue |   | |
4 X Plate 1 x 4 | Sand Blue |   | |
2 X Vehicle, Spoiler 2 x 4 with Handle | Sand Blue |   | |
2 X Flag 2 x 2 Trapezoid | Sand Blue |   | |
1 X Appendage Spiky / Bionicle Spine / Seaweed / Plant Vine | Reddish Brown |   | |
1 X Bar 1L with Top Stud and 2 Side Studs | Reddish Brown |   | |
1 X Tile, Modified 2 x 2 with Studs on Edge | Reddish Brown |   | |
1 X Carrot Top / Twig | Reddish Brown |   | |
2 X Plate, Modified 1 x 2 with Mini Blaster / Shooter | Light Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 1 | Light Bluish Gray |   | |
4 X Slope 18 2 x 1 x 2/3 with 4 Slots | Light Bluish Gray |   | |
1 X Plate, Round Corner 2 x 6 Double | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 4 with 2 Studs | Light Bluish Gray |   | |
1 X Plate 2 x 6 | Light Bluish Gray |   | |
1 X Tile, Modified 1 x 1 with Clip - Rounded Edges | Light Bluish Gray |   | |
1 X Wedge, Plate 3 x 2 Right | Light Bluish Gray |   | |
2 X Brick 1 x 2 x 3 | Light Bluish Gray |   | |
2 X Bracket 1 x 2 - 2 x 2 Inverted | Light Bluish Gray |   | |
1 X Hinge Plate 1 x 4 Locking Dual 1 Fingers on Side | Light Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Handle on End - Closed Ends | Light Bluish Gray |   | |
2 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Light Bluish Gray |   | |
1 X Wedge, Plate 3 x 2 Left | Light Bluish Gray |   | |
1 X Wedge, Plate 4 x 9 with Stud Notches | Light Bluish Gray |   | |
3 X Slope, Curved 4 x 1 Double No Studs | Light Bluish Gray |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Light Bluish Gray |   | |
2 X Plate, Modified 2 x 2 with Pin Holes | Light Bluish Gray |   | |
2 X Slope 45 2 x 1 with 2/3 Cutout | Light Bluish Gray |   | |
4 X Brick, Arch 1 x 3 x 2 Inverted | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Light Bluish Gray |   | |
2 X Plate 1 x 2 | Light Bluish Gray |   | |
1 X Plate 1 x 1 | Light Bluish Gray |   | |
2 X Brick 1 x 3 | Dark Bluish Gray |   | |
1 X Minifig, Weapon Gun, Two Barrel Pistol | Dark Bluish Gray |   | |
1 X Brick, Arch 1 x 6 Raised Arch | Dark Bluish Gray |   | |
1 X Plate 2 x 4 | Dark Bluish Gray |   | |
2 X Plate 3 x 3 | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Dark Bluish Gray |   | |
2 X Wedge, Plate 2 x 4 | Dark Bluish Gray |   | |
2 X Minifig, Weapon Trigger for Gun, Mini Blaster / Shooter | Dark Bluish Gray |   | |
2 X Plate 2 x 3 | Dark Bluish Gray |   | |
4 X Brick, Arch 1 x 3 x 2 | Dark Bluish Gray |   | |
3 X Plate 4 x 6 | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Pearl Gold |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Pearl Gold |   | |
1 X Minifig, Weapon Axe Head, Clip-on | Flat Silver |   | |
2 X Minifig, Utensil Ingot / Bar | Flat Silver |   | |
2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Flat Silver |   | |
1 X Cylinder 4 x 4 x 1 2/3 with Pin Holes and Center Bar | Pearl Dark Gray |   | |
3 X Plate 1 x 2 | Dark Azure |   | |
1 X Technic Bush | Red |   | |
3 X Technic, Pin 3L with Friction Ridges Lengthwise | Blue |   | |
2 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black |   | |
1 X Technic, Gear 12 Tooth Double Bevel | Black |   | |
1 X Technic, Axle 3 with Stud | Dark Tan |   | |
1 X Technic, Liftarm 1 x 3 Thick | Light Bluish Gray |   | |
1 X Technic, Liftarm 1 x 5 Thick | Light Bluish Gray |   | |
2 X Technic, Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | Dark Bluish Gray |   | |
1 X Plate 1 x 1 | Trans-Green |   | |
1 X Minifig, Weapon Trigger for Gun, Mini Blaster / Shooter | Dark Bluish Gray |   | |
1 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Black |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Pearl Gold |   | |
1 X Plate 1 x 1 | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 with Handle | Trans-Clear |   | |
1 X Plate, Round 1 x 1 with Open Stud | Trans-Light Blue |   | |
1 X Plate, Round 1 x 1 with Open Stud | Black |   | |
1 X Technic Bush | Red |   | |
1 X Slope 30 1 x 1 x 2/3 | Orange |   | |
1 X Slope 30 1 x 1 x 2/3 | Sand Blue |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Purple |   | |
1 X Carrot Top / Twig | Reddish Brown |   | |
2 X Plate, Modified 1 x 2 with Mini Blaster / Shooter with Dark Bluish Gray Trigger (15403 / 15392) | Light Bluish Gray |   | |
1 X Dish 6 x 6 Inverted - No Studs with Handle | Trans-Clear |   | |
1 X Infinity Stone, 4 on Sprue | Trans-Purple |   | |
1 X Sticker for Set 76102 - (38331/6224161) | (Not Applicable) |   | |
1 X Power Bursts, 10 in Bag (Multipack) | Trans-Light Blue |   | |
Отзывы о наборе LEGO 76102