Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
60386 Recycling Truck | 2023 | 2 | |
76192 Avengers: Endgame Final Battle | 2021 | 1 | |
75051 Jedi Scout Fighter | 2014 | 4 | |
79121 Turtle Sub Undersea Chase | 2014 | 2 | |
79122 Shredder's Lair Rescue | 2014 | 2 | |
75021 Republic Gunship | 2013 | 4 | |
9493 X-Wing Starfighter | 2012 | 4 | |
7207 Fire Ship | 2010 | 2 | |
7645 MT-61 Crystal Reaper | 2008 | 2 | |
8779 The Grand Tournament | 2004 | 2 | |
8461 Williams F1 Racer | 2002 | 2 | |
9748 Droid Development Kit | 1999 | 2 | |
8216 Turbo I | 1997 | 2 | |
8286 3 In 1 Car / Amphipower | 1996 | 2 | |
8480 Space Shuttle / "FOS Light" Space Shuttle | 1996 | 8 | |
6484 F1 Hauler | 1995 | 2 | |
8824 Hovercraft | 1994 | 4 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
7746 Single-Drum Roller | 2009 | 2 | |
8421 Mobile Crane | 2005 | 6 | |
8439 Front End Loader | 2004 | 2 | |
4090 Motion Madness | 2003 | 2 | |
8438 Pneumatic Crane Truck | 2003 | 2 | |
8431 Crane Truck | 2002 | 2 | |
8463 Forklift Truck | 2001 | 2 | |
8464 Pneumatic Front End Loader | 2001 | 2 | |
6616 Rocket Dragster | 2000 | 2 | |
8457 Power Puller | 2000 | 2 | |
8445 Indy Storm / Formula 1 Racer | 1999 | 6 | |
8248 Forklift | 1998 | 2 | |
8277 Giant Model Set | 1997 | 4 | |
8459 Pneumatic Front-End Loader | 1997 | 2 | |
8460 Pneumatic Crane Truck / Mobile Crane | 1995 | 2 | |
8830 Rally 6-wheeler | 1990 | 2 | |
8855 Prop Plane | 1988 | 10 |
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
4093 Wild Wind Ups | 2003 | 2 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
71773 Kai's Golden Dragon Raider | 2022 | 2 | |
80023 Monkie Kid's Team Dronecopter | 2021 | 12 | |
3368 Space Center | 2011 | 2 | |
7676 7676 - Republic Attack Gunship | 2008 | 4 | |
7994 Harbor | 2007 | 2 | |
7163 Republic Gunship | 2002 | 4 | |
5533 Red Fury | 1999 | 2 | |
6580 Land Jet 7 | 1998 | 2 | |
8229 Tread Trekker | 1997 | 2 | |
8244 Convert-ables / Transformator Set | 1996 | 2 | |
8440 Formula Flash / Formula Indy Racer | 1995 | 4 | |
8836 Sky Ranger | 1993 | 2 | |
8856 Whirlwind Rescue | 1991 | 2 |
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
1260 Car | 1999 | 1 | |
3005 Kabaya Promotional Set: Car | 1999 | 1 | |
8213 Spy Runner | 1998 | 2 | |
8479 Barcode Multi-Set | 1997 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
70322 Axl's Tower Carrier | 2016 | 2 | |
6714 Speed Dragster | 2000 | 2 | |
8462 Tow Truck | 1998 | 2 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
7191 X-wing Fighter | 2000 | 3 | |
8462 Tow Truck | 1998 | 4 | |
8479 Barcode Multi-Set | 1997 | 2 | |
1853 Hypno Cruiser | 1996 | 2 | |
6492 Hypno Cruiser | 1996 | 2 | |
6493 Flying Time Vessel | 1996 | 2 | |
8280 Fire Engine / Fire Response Unit | 1995 | 2 | |
8485 Control Center / Control II | 1995 | 2 | |
6991 Monorail Transport Base | 1994 | 2 | |
6342 Beach Rescue Chopper | 1993 | 2 | |
8856 Whirlwind Rescue | 1991 | 2 |
Part color Black
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
60125 Volcano Heavy-Lift Helicopter | 2016 | 16 |
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
8450 Mission Experience Pack | 2000 | 2 | |
8462 Tow Truck | 1998 | 4 | |
8482 CyberMaster | 1998 | 2 | |
8483 CyberMaster | 1998 | 2 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
10302 Optimus Prime | 2022 | 4 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
10300 Back to the Future Time Machine | 2022 | 2 |
Part color Dark Brown
Set name | Release year | Quantity | |
---|---|---|---|
60125 Volcano Heavy-Lift Helicopter | 2016 | 2 | |
70605 Misfortune's Keep | 2016 | 2 | |
70738 Final Flight of Destiny's Bounty | 2015 | 2 |