Sets with this part (from Bricklink)
Part color WhitePart color Tan
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75977 Junkrat & Roadhog | 2019 | 1 |
![]() | 7261-2 Clone Turbo Tank (with Non-Light-Up Mace Windu) | 2006 | 4 |
![]() | 7261 Clone Turbo Tank (Lighted Figure) | 2005 | 4 |
![]() | 4404 Land Busters | 2003 | 2 |
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4518 Creator Value Pack | 2004 | 2 |
![]() | 8356 Jungle Monster | 2003 | 4 |
![]() | 4186872 Passenger Wagon Green (White Box) | 2002 | 6 |
![]() | 10015 Passenger Wagon | 2001 | 6 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4186876 Blue Passenger Wagon | 2002 | 6 |
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7409 Secret of the Tomb | 2003 | 2 |
![]() | 7416 Emperor's Ship | 2003 | 8 |
![]() | 7419 Dragon Fortress | 2003 | 8 |
![]() | 4588 Off Road Race Track | 2002 | 6 |
![]() | 5923 Western Picture Frame | 2002 | 7 |
![]() | 6762 Fort Legoredo | 2002 | 148 |
![]() | 6763 Rapid River Village | 2002 | 5 |
![]() | 6764 Sheriff's Lock-Up | 2002 | 12 |
![]() | 7139 Ewok Attack | 2002 | 2 |
![]() | 4707 Hagrid's Hut | 2001 | 9 |
![]() | 5987 Dino Research Compound | 2000 | 6 |
![]() | 6096 Bull's Attack | 2000 | 6 |
![]() | 5976 River Expedition | 1999 | 8 |
![]() | 5986 Amazon Ancient Ruins | 1999 | 2 |
![]() | 5846 Desert Island | 1998 | 8 |
![]() | 6045 Ninja Surprise | 1998 | 2 |
![]() | 6088 Robber's Retreat | 1998 | 9 |
![]() | 2845 Indian Chief | 1997 | 1 |
![]() | 5854 Pony Trekking | 1997 | 4 |
![]() | 6249 Pirates Ambush | 1997 | 18 |
![]() | 6281 Pirates Perilous Pitfall | 1997 | 5 |
![]() | 6497 Twisted Time Train | 1997 | 5 |
![]() | 6766 Rapid River Village | 1997 | 5 |
![]() | 6755 Sheriff's Lock-up | 1996 | 12 |
![]() | 6761 Bandits' Secret Hideout | 1996 | 13 |
![]() | 6765 Gold City Junction | 1996 | 11 |
![]() | 6769 Fort LEGOREDO | 1996 | 148 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 2 |
![]() | 4411 Blue Strata XXL | 2004 | 4 |
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 4696 Blue Bucket | 2004 | 1 |
![]() | 8357 Zonic Strike | 2003 | 2 |
![]() | 1376 Spider-Man | 2002 | 12 |
![]() | 7119 Twin-Pod Cloud Car | 2002 | 4 |
![]() | 6083-2 Samurai Stronghold | 1998 | 4 |
![]() | 6093 Flying Ninja's Fortress | 1998 | 8 |
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4511 High Speed Train | 2003 | 16 |
![]() | 10020 Santa Fe Super Chief | 2002 | 8 |
![]() | 10022 Santa Fe Cars Set II | 2002 | 16 |
![]() | 10025 Santa Fe Cars Set I | 2002 | 16 |
![]() | 3426 Adidas Team Transport | 2002 | 4 |
![]() | 4595 Zero Tornado & Hot Rock | 2002 | 2 |
![]() | 3404 Black Bus | 2000 | 4 |
![]() | 3405 Blue Bus | 2000 | 4 |
![]() | 3406 Americas Bus | 2000 | 4 |
![]() | 3407 Red Team Transport | 2000 | 4 |
![]() | 3411 Team Transport | 2000 | 4 |
![]() | 6575 Polar Base | 2000 | 1 |
![]() | 3023 Slyboot Car | 1998 | 1 |
![]() | 5928 Bi-Wing Baron | 1998 | 2 |
![]() | 5988 Pharaoh's Forbidden Ruins | 1998 | 18 |
Part color Black
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71799 NINJAGO City Markets | 2023 | 7 |
![]() | 75576 Skimwing Adventure | 2023 | 1 |
![]() | 10308 Holiday Main Street | 2022 | 6 |
![]() | 75341 Luke Skywalker's Landspeeder | 2022 | 2 |
![]() | 76223 Nano Gauntlet | 2022 | 2 |
![]() | 30558 Raya and the Ongi | 2021 | 2 |
![]() | 31113 Race Car Transporter | 2021 | 2 |
![]() | 31119 Ferris Wheel | 2021 | 2 |
![]() | 41449 Andrea's Family House | 2021 | 6 |
![]() | 71741 NINJAGO City Gardens | 2021 | 7 |
![]() | 71755 Temple of the Endless Sea | 2021 | 53 |
![]() | 75295 Millennium Falcon Microfighter | 2021 | 2 |
![]() | 80106 Story of Nian | 2021 | 3 |
Part color Dark Orange
Part color Dark Tan
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Bright Light Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10401 Rainbow Fun | 2018 | 2 |
![]() | 10401-1-s1 Gears | 1965 | 2 |
Part color Dark Brown
Part color Medium Dark Flesh
Part color Lavender
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41721 Organic Farm | 2022 | 17 |
![]() | 41335 Mia's Tree House | 2018 | 2 |
![]() | 10703 Creative Building Set | 2017 | 4 |
![]() | 10704 Creative Box | 2017 | 4 |
![]() | 10702 Creative Building Set | 2016 | 4 |
![]() | 10705 Creative Building Basket | 2016 | 4 |
![]() | 41178 The Dragon Sanctuary | 2016 | 3 |
![]() | 10697 XXXL Box | 2015 | 4 |
![]() | 41107 Pop Star Limosine | 2015 | 2 |
![]() | 41039 Sunshine Ranch | 2014 | 3 |
![]() | 41042 Tiger’s Beautiful Temple | 2014 | 2 |
![]() | 41047 Seal's Little Rock | 2014 | 3 |
![]() | 41059 Jungle Tree Sanctuary | 2014 | 12 |
![]() | 561407 Dog grooming | 2014 | 1 |