Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 60346 Barn & Farm Animals | 2022 | 2 |
![]() | 60349 Lunar Space Station | 2022 | 4 |
![]() | 71408 Princess Peach's Castle | 2022 | 2 |
![]() | 40487 Sailboat Adventure | 2021 | 3 |
![]() | 41689 Magical Ferris Wheel and Slide | 2021 | 1 |
![]() | 75302 Imperial Shuttle | 2021 | 3 |
![]() | 76192 Avengers: Endgame Final Battle | 2021 | 3 |
![]() | 41398 Stephanie's House | 2020 | 1 |
![]() | 41347 Heartlake City Resort | 2018 | 2 |
![]() | 75094 Imperial Shuttle Tydirium | 2015 | 3 |
![]() | 10212 Imperial Shuttle | 2010 | 5 |
![]() | 20016 Imperial Shuttle | 2010 | 1 |
![]() | 7754 Home One Mon Calimari Star Cruiser | 2009 | 2 |
![]() | 7744 Police Station | 2008 | 2 |
![]() | 7659 Imperial Landing Craft | 2007 | 2 |
![]() | 8107 Fight for the Golden Tower | 2007 | 6 |
![]() | 7264 Imperial Inspection | 2005 | 2 |
![]() | 4494 MINI Imperial Shuttle | 2004 | 1 |
![]() | 7166 Imperial | 2001 | 2 |
![]() | 6578 Polar Explorer | 2000 | 1 |
![]() | 6435 Coast Guard HQ | 1999 | 4 |
![]() | 6455 Space Simulation Station | 1999 | 2 |
![]() | 6456 Mission Control | 1999 | 4 |
Part color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71749 Final Flight of Destiny's Bounty | 2021 | 2 |
![]() | 41167 Arendelle Castle | 2019 | 2 |
![]() | 75247 A-wing Starfighter | 2019 | 1 |
![]() | 7326 Mysterious Sphinx | 2011 | 4 |
![]() | 7637 Farm | 2009 | 4 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7047 Coast Watch HQ | 2003 | 2 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 3368 Space Center | 2011 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60372 Police Training Academy | 2023 | 2 |
![]() | 60316 Police Station | 2022 | 2 |
![]() | 6575 Polar Base | 2000 | 11 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4477 T-16 Skyhopper | 2003 | 1 |
![]() | 7035 Police HQ | 2003 | 2 |
![]() | 10030 Imperial Star Destroyer | 2002 | 6 |
![]() | 4709 Hogwarts Castle | 2001 | 4 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10323 PAC-MAN Arcade | 2023 | 2 |
![]() | 10306 Atari 2600 | 2022 | 2 |
![]() | 71712 Empire Temple of Madness | 2020 | 4 |
![]() | 4482 AT-TE | 2003 | 4 |
![]() | 6738 Skateboard Challenge | 2002 | 1 |
![]() | 6776 Ogel Control Center | 2001 | 2 |
Part color Sand Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 8 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7683 Fight on the Flying Wing | 2009 | 2 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75323 The Justifier | 2022 | 2 |
![]() | 75932 Jurassic Park Velociraptor Chase | 2018 | 1 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76152 Avengers Wrath of Loki | 2020 | 1 |
![]() | 75235 X-wing Starfighter Trench Run | 2019 | 2 |
![]() | 2000431 Connections Kit | 2013 | 6 |
![]() | 75019 AT-TE | 2013 | 4 |
![]() | 7754 Home One Mon Calimari Star Cruiser | 2009 | 4 |
![]() | 7675 AT-TE | 2008 | 4 |
![]() | 8161 Grand Prix Race | 2008 | 4 |
![]() | 7709 Sentai Fortress | 2006 | 6 |
![]() | 8624 Race for the Mask of Life | 2006 | 2 |
![]() | 8779 The Grand Tournament | 2004 | 4 |
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75826 King Pig's Castle | 2016 | 2 |
![]() | 75058 MTT | 2014 | 2 |
Part color Bright Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10686 Family House | 2015 | 2 |