Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
![]() | 41729 Organic Grocery Store | 2023 | 8 |
![]() | 41732 Downtown Flower and Design Stores | 2023 | 6 |
![]() | 41737 Beach Adventure Park | 2023 | 1 |
![]() | 41739 Liann's Room | 2023 | 6 |
![]() | 41754 Leo's Room | 2023 | 4 |
![]() | 41757 Botanical Garden | 2023 | 2 |
![]() | 43210 Moana's Wayfinding Boat | 2023 | 1 |
![]() | 60371 Emergency Vehicles HQ | 2023 | 10 |
![]() | 41713 Olivia's Space Academy | 2022 | 3 |
![]() | 41714 Andrea's Theatre School | 2022 | 4 |
![]() | 41717 Mia's Wildlife Rescue | 2022 | 8 |
![]() | 43207 Ariel's Underwater Castle | 2022 | 3 |
![]() | 41445 Vet Clinic Ambulance | 2021 | 1 |
![]() | 43113 K-Pawp Concert | 2021 | 10 |
![]() | 43202 The Madrigal House | 2021 | 2 |
![]() | 80107 Spring Lantern Festival | 2021 | 8 |
![]() | 41394 Heartlake City Hospital | 2020 | 19 |
![]() | 41421 Baby Elephant Jungle Rescue | 2020 | 1 |
![]() | 41424 Jungle Rescue Base | 2020 | 1 |
![]() | 71708 Gamer's Market | 2020 | 1 |
![]() | 41376 Turtles Rescue Mission | 2019 | 2 |
![]() | 41381 Rescue Mission Boat | 2019 | 1 |
![]() | 70678 Castle of the Forsaken Emperor | 2019 | 1 |
Part color White
Part color Tan
Part color Yellow
Part color Orange
Part color Red
Part color Green
Part color Blue
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 10124 Wright Flyer | 2003 | 2 |
![]() | 10046 Brown Tiles | 2002 | 40 |
![]() | 1380 Werewolf Ambush | 2002 | 2 |
![]() | 4727 Aragog in the Dark Forest | 2002 | 4 |
![]() | 4729 Dumbledore's Office | 2002 | 1 |
![]() | 3451 Sopwith Camel | 2001 | 1 |
![]() | 5955 All Terrain Trapper | 2000 | 4 |
![]() | 5987 Dino Research Compound | 2000 | 2 |
![]() | 7155 Trade Federation AAT | 2000 | 2 |
![]() | 5986 Amazon Ancient Ruins | 1999 | 2 |
![]() | 7161 Gungan | 1999 | 4 |
![]() | 6418 Country Club | 1996 | 1 |
![]() | 6563 Gator Landing | 1996 | 2 |
![]() | 6552 Rocky River Retreat | 1993 | 1 |
![]() | 6405 Sunset Stables | 1992 | 1 |
![]() | 6419 Rolling Acres Ranch | 1992 | 1 |
![]() | 6355 Derby Trotter | 1989 | 1 |
![]() | 6379 Riding Stable | 1986 | 1 |
Part color Light Gray
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 10027 Train Engine Shed | 2003 | 4 |
![]() | 3537 Skateboard Vert Park Challenge | 2003 | 5 |
![]() | 4404 Land Busters | 2003 | 6 |
![]() | 7412 Yeti's Hideout | 2003 | 4 |
![]() | 7416 Emperor's Ship | 2003 | 1 |
![]() | 10020 Santa Fe Super Chief | 2002 | 1 |
![]() | 10022 Santa Fe Cars Set II | 2002 | 2 |
![]() | 10025 Santa Fe Cars Set I | 2002 | 2 |
![]() | 3739 Blacksmith Shop | 2002 | 1 |
![]() | 4730 The Chamber of Secrets | 2002 | 2 |
![]() | 4709 Hogwarts Castle | 2001 | 2 |
![]() | 7166 Imperial | 2001 | 2 |
![]() | 7191 X-wing Fighter | 2000 | 6 |
![]() | 6198 Sting Ray Stormer | 1998 | 2 |
![]() | 6977 Arachnoid Star Base | 1998 | 3 |
Part color Black
Part color Trans-Clear
Part color Trans-Black
Part color Trans-Dark Blue
Part color Trans-Light Blue
Part color Trans-Red
Part color Trans-Neon Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7257 Ultimate Lightsaber Duel | 2005 | 13 |
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 4404 Land Busters | 2003 | 2 |
Part color Trans-Yellow
Part color Chrome Gold
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4512 Cargo Train | 2003 | 3 |
![]() | 7033 Armored Car Action | 2003 | 4 |
![]() | 7035 Police HQ | 2003 | 2 |
Part color Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4161 6+ Oval Suitcase | 1995 | 2 |
![]() | 6403 Paradise Playground | 1993 | 1 |
![]() | 6409 Island Arcade | 1993 | 1 |
Part color Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 5857 Safran's Amazing Bazaar | 2003 | 1 |
![]() | 8269 Cyber Stinger / Uppercut and ball | 1999 | 2 |
Part color Lime
Part color Bright Green
Part color Dark Turquoise
Part color Medium Blue
Part color Dark Pink
Part color Sand Green
Part color Sand Blue
Part color Dark Red
Part color Dark Blue
Part color Metallic Gold
Part color Metallic Silver
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 42155 The Batman - Batcycle | 2023 | 2 |
![]() | 10300 Back to the Future Time Machine | 2022 | 2 |
![]() | 76215 Black Panther | 2022 | 14 |
![]() | 76223 Nano Gauntlet | 2022 | 9 |
![]() | 76911 007 Aston Martin DB5 | 2022 | 2 |
![]() | 10283 Space Shuttle Discovery | 2021 | 4 |
![]() | 10292 The Friends Apartments | 2021 | 4 |
![]() | 21327 Typewriter | 2021 | 17 |
![]() | 21046 Empire State Building | 2019 | 4 |
![]() | 21318 Tree House | 2019 | 1 |
![]() | BL19011 Vintage Roadster | 2019 | 3 |
![]() | 21311 Voltron | 2018 | 11 |
![]() | 42078 Mack Anthem | 2018 | 2 |
![]() | 5007428 | 6 |
Part color Dark Orange
Part color Dark Tan
Part color Magenta
Part color Maersk Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10219 Maersk container train | 2011 | 24 |
![]() | 10155 Maersk Line Container Ship 2010 Edition | 2010 | 11 |
![]() | 10152-3 Maersk Line Container Ship 2006 Edition | 2006 | 11 |
![]() | 10152-2 Maersk Sealand Container Ship 2005 Edition | 2005 | 11 |
![]() | 10152 Maersk Sealand Container Ship 2004 Edition | 2004 | 11 |
![]() | 1552 Maersk Line | 1985 | 10 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40623 Battle of Endor Heroes | 2023 | 2 |
![]() | 21188 The Llama Village | 2022 | 6 |
![]() | 21335 Motorised Lighthouse | 2022 | 4 |
![]() | 40565 Santa's Workshop | 2022 | 2 |
![]() | 76907 Lotus Evija | 2022 | 3 |
![]() | 5868 Ferocious Creatures | 2010 | 7 |
![]() | 7261-2 Clone Turbo Tank (with Non-Light-Up Mace Windu) | 2006 | 9 |
![]() | 7261 Clone Turbo Tank (Lighted Figure) | 2005 | 9 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Sky Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 5940 Doll House | 2004 | 2 |
Part color Reddish Brown
Part color Dark Purple
Part color Light Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41729 Organic Grocery Store | 2023 | 2 |
![]() | 43210 Moana's Wayfinding Boat | 2023 | 3 |
![]() | 43221 100 Years of Disney Animation Icons | 2023 | 14 |
![]() | 43222 Disney Castle | 2023 | 30 |
![]() | 21336 The Office | 2022 | 4 |
![]() | 10280 Flower Bouquet | 2021 | 12 |
![]() | 76393 Harry Potter & Hermione Granger | 2021 | 10 |
Part color Trans-Orange
Part color Bright Light Yellow
Part color Bright Pink
Part color Bright Light Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31137 Adorable Dogs | 2023 | 1 |
![]() | 40594 Houses of the World 3 | 2023 | 2 |
![]() | 41729 Organic Grocery Store | 2023 | 15 |
![]() | 43225 The Little Mermaid Royal Clamshell | 2023 | 1 |
![]() | 71418 Creativity Toolbox | 2023 | 2 |
![]() | 76414 Expecto Patronum | 2023 | 21 |
![]() | 10298 Vespa 125 | 2022 | 25 |
![]() | 40556 Mythica | 2022 | 2 |
![]() | 40516 Everyone is Awesome | 2021 | 3 |
![]() | 77942 Fiat 500 | 2021 | 4 |
Part color Trans-Bright Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 43104 Alien DJ BeatBox | 2021 | 1 |
![]() | 43113 K-Pawp Concert | 2021 | 2 |
![]() | 76184 Spider-Man vs. Mysterio's Drone Attack | 2021 | 4 |
![]() | 21051 Tokyo | 2020 | 1 |
![]() | 60261 Central Airport | 2020 | 1 |
![]() | 80006 White Dragon Horse Bike | 2020 | 2 |
![]() | 70664 Spinjitzu Lloyd vs. Garmadon | 2019 | 4 |
![]() | 70848 Systar Party Crew | 2019 | 2 |
![]() | 75224 Sith Infiltrator | 2019 | 1 |
![]() | 76134 Spider-Man: Doc Ock Diamond Heist | 2019 | 1 |
![]() | 10764 City Central Airport | 2018 | 2 |
![]() | 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 1 |
![]() | 41195 Emily & Noctura's Showdown | 2018 | 1 |
![]() | 70657 Ninjago City Docks | 2018 | 2 |
![]() | 72002 Twinfector | 2018 | 6 |
![]() | 72005 Aaron's X-Bow | 2018 | 2 |
![]() | 70620 NinjaGo City | 2017 | 11 |
![]() | 41175 Fire Dragon's Lava Cave | 2016 | 2 |
![]() | 76056 Rescue From Ra's Al Ghul | 2016 | 8 |
![]() | 6862-2 Superman Vs Pow. Armor Lex | 2012 | 3 |
Part color Bright Light Orange
Part color Pearl Gold
Part color Glow In Dark Trans
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10217 Diagon Alley | 2011 | 25 |
![]() | 7611 Police Car | 2008 | 2 |
![]() | 8152 Speed Chasing | 2008 | 2 |
Part color Dark Brown
Part color Medium Dark Flesh
Part color Light Aqua
Part color Dark Azure
Part color Lavender
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41724 Paisley's House | 2023 | 2 |
![]() | 41735 Mobile Tiny House | 2023 | 4 |
![]() | 41740 Aliya's Room | 2023 | 2 |
![]() | 43229 Ariel's Treasure Chest | 2023 | 3 |
![]() | 21180 The Guardian Battle | 2022 | 12 |
![]() | 41720 Water Park | 2022 | 10 |
![]() | 43205 Ultimate Adventure Castle | 2022 | 4 |
![]() | 40476 Daisy Duck | 2021 | 2 |
![]() | 41938 Creative Designer Box | 2021 | 4 |
![]() | 40178 Iconic VIP Set polybag | 2017 | 1 |
![]() | 41185 Magic Rescue from the Goblin Village | 2017 | 1 |
![]() | 70909 Batcave Break-In | 2017 | 3 |
![]() | 10705 Creative Building Basket | 2016 | 4 |
![]() | 41176 The Secret Market Place | 2016 | 3 |
![]() | 41177 The Precious Crystal Mine | 2016 | 2 |
![]() | 41180 Ragana's Magic Shadow Castle | 2016 | 15 |
![]() | 41078 Skyra's Mysterious Sky Castle | 2015 | 4 |
Part color Olive Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76947 Quetzalcoatlus Plane Ambush | 2021 | 4 |
Part color Medium Azure
Part color Medium Lavender