Sets with this part (from Bricklink)
Part color WhitePart color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 1194 Classic Building Table Set | 1999 | 2 | |
| 4288 Classic Bucket | 1999 | 1 | |
| 4293 Classic Value Pack | 1999 | 2 | |
| 9287 Bonus Lego Basic Town | 1999 | 6 | |
| 3027 Limited Edition Silver FreeStyle Bucket | 1998 | 1 | |
| 3034 25th Anniversary Silver Bucket | 1998 | 1 | |
| 3760 Anniversary Bucket | 1998 | 1 | |
| 4226 Freestyle Bucket | 1998 | 2 | |
| 4258 LEGO Playscape | 1998 | 1 | |
| 4274 Play Desk Blue | 1998 | 2 | |
| 1878 Bucket (Medium) | 1993 | 1 | |
| 6552 Rocky River Retreat | 1993 | 1 | |
| 1879 5+ Bucket | 1992 | 1 | |
| 525 Basic 5+ Set in Tote Pack | 1990 | 1 | |
| 545 5+ Build-N-Store Chest | 1990 | 2 | |
| 1662 Basic Building Set in Bucket | 1989 | 2 | |
| 517 Basic Building Set | 1987 | 1 | |
| 547 Basic Building Set, 5+ | 1987 | 2 | |
| 1639 BASIC Building Set | 1985 | 2 | |
| 510 BASIC Building Set | 1985 | 1 | |
| 540 BASIC Building Set | 1985 | 2 | |
| 533 Universal Building Set | 1984 | 1 | |
| 599 Universal Building Set | 1982 | 1 | |
| 6372 Town House | 1982 | 1 | |
| 577 Basic Building Set | 1981 | 2 | |
| 6363 Auto Repair Shop | 1980 | 1 | |
| 381-2 Police Headquarters | 1979 | 3 | |
| 588 Police Headquarters | 1978 | 3 |
Part color Red
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10173 Holiday Train | 2006 | 2 | |
| 4186872 Passenger Wagon Green (White Box) | 2002 | 2 | |
| 9650 Scenery Resource Set | 2002 | 4 | |
| 10015 Passenger Wagon | 2001 | 2 | |
| 6765 Gold City Junction | 1996 | 1 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4411 Blue Strata XXL | 2004 | 1 | |
| 10041 Main Street | 2003 | 1 | |
| 4186876 Blue Passenger Wagon | 2002 | 2 | |
| 4810 Blue Creator Bucket | 2001 | 1 | |
| 3035 Freestyle Tub | 1999 | 1 | |
| 4285 Classic Value Bucket | 1999 | 1 | |
| 4291 Big Box Playscape | 1999 | 2 | |
| 9287 Bonus Lego Basic Town | 1999 | 1 | |
| 3028 Limited Edition Silver FreeStyle Tub | 1998 | 1 | |
| 3761 Anniversary Tub | 1998 | 1 | |
| 4225 Dream Island | 1998 | 1 | |
| 4271 FreeStyle Box | 1998 | 1 | |
| 4055 Value Bucket Medium | 1997 | 1 | |
| 9267 Doors and Windows | 1997 | 4 | |
| 4153 5+ Build-N-Store Chest | 1995 | 2 | |
| 6349 Holiday Villa | 1988 | 1 | |
| 6379 Riding Stable | 1986 | 1 | |
| 6385 Fire House-I | 1985 | 1 | |
| 6384 Police Station | 1983 | 1 | |
| 6375-2 Gas Station | 1980 | 1 | |
| 6390 Main Street | 1980 | 1 |
Part color Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4696 Blue Bucket | 2004 | 1 | |
| 4728 Escape from Privet Drive | 2002 | 1 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6762 Fort Legoredo | 2002 | 1 | |
| 6769 Fort LEGOREDO | 1996 | 1 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4857 Doc Ock's Fusion Lab | 2004 | 1 | |
| 6386 Police Command Base | 1986 | 2 | |
| 6384 Police Station | 1983 | 1 | |
| 6365 Summer Cottage | 1981 | 1 | |
| 1589 Town Square | 1978 | 1 | |
| 377 Shell Station | 1978 | 1 |
Part color Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6418 Country Club | 1996 | 1 | |
| 6414 Dolphin Point | 1995 | 1 |
Part color Dark Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4151 5+ Tote Pack | 1995 | 1 | |
| 4161 6+ Oval Suitcase | 1995 | 1 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4982 Mrs. Puff's Boating School | 2007 | 1 | |
| 9764 FIRST LEGO League Challenge 2007 - Power Puzzle | 2007 | 1 |
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 5378 Hogwarts Castle | 2007 | 1 | |
| 7785 Arkham Asylum | 2006 | 1 | |
| 4756 Shrieking Shack | 2004 | 1 |




