Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 42103 Dragster | 2020 | 2 | |
| 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 6 | |
| 5223 Wind-up Motor | 2001 | 2 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 1349 LEGO Studios Steven Spielberg MovieMaker Set | 2000 | 1 | |
| 2854 Bungee Chopper | 1998 | 2 | |
| 8202 Blast Off Chopper with Bungee Cord Power! | 1998 | 2 | |
| 8277 Giant Model Set | 1997 | 4 | |
| 1853 Hypno Cruiser | 1996 | 2 | |
| 6492 Hypno Cruiser | 1996 | 2 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8667 Action Wheelie | 2006 | 2 |
Part color Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6495 Time Tunnelator | 1997 | 2 | |
| 6496 Whirling Time Warper | 1997 | 2 | |
| 6497 Twisted Time Train | 1997 | 12 | |
| 6499 Time Tunnelator | 1997 | 2 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4095 Record and Play | 2003 | 2 | |
| 9685 eLAB Green Car | 2003 | 2 | |
| 3804 Robotics Invention System 2.0 | 2001 | 2 | |
| 9723 Cities and Transportation | 2000 | 2 | |
| 6491 Rocket Racer | 1996 | 2 | |
| 9609 Technology Resource Set | 1995 | 8 | |
| 9701 Control Lab Building Set | 1995 | 4 | |
| 5540 Formula 1 Racer | 1986 | 2 | |
| 5580 Highway Rig | 1986 | 1 | |
| 1038 ERBIE the Robo-Car | 1985 | 2 | |
| 8847 Dragster | 1983 | 3 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10273 Haunted House | 2020 | 12 | |
| 45678 SPIKE Prime Set | 2019 | 2 | |
| 9467 The Ghost Train | 2012 | 12 |
Part color Trans-Clear
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76055 Batman: Killer Croc Sewer Smash | 2016 | 1 | |
| 70801 Melting Room | 2014 | 1 | |
| 6419 Rolling Acres Ranch | 1992 | 2 | |
| 6355 Derby Trotter | 1989 | 2 | |
| 6359 Horse Trailer | 1986 | 2 |
Part color Trans-Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21304 Doctor Who | 2015 | 1 |
Part color Trans-Neon Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6572 Wind Runners | 1998 | 2 |
Part color Trans-Neon Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70589 Rock Roader | 2016 | 1 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 11019 Building Blocks and Functions | 2022 | 2 | |
| 42120 Rescue Hovercraft | 2021 | 2 | |
| 45400 BricQ Motion Prime | 2021 | 4 | |
| 70708 Hive Crawler | 2013 | 2 |
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80018 Monkie Kid's Cloud Bike | 2021 | 4 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10290 Pickup Truck | 2021 | 1 | |
| 60178 Speed Record Car | 2018 | 2 | |
| 41182 The Capture of Sophie Jones | 2017 | 2 | |
| 70358 Aaron's Stone Destroyer | 2017 | 2 | |
| 60074 Bulldozer | 2015 | 2 | |
| 70168 Drillex Diamond Job | 2015 | 1 | |
| 2259 Skull Motorbike | 2011 | 2 |
Part color Light Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76114 Spider-Man’s Spider Crawler | 2019 | 1 | |
| 60159 Jungle Halftrack Mission | 2017 | 2 | |
| 42045 Hydroplane Racer | 2016 | 2 | |
| 60124 Volcano Exploration Base | 2016 | 2 | |
| 75825 Piggy Pirate Ship | 2016 | 4 | |
| 42033 Record Breaker | 2015 | 2 | |
| 60076 Building Demolition | 2015 | 2 | |
| 70808 Super Cycle Chase | 2014 | 2 | |
| 79121 Turtle Sub Undersea Chase | 2014 | 2 | |
| 42002 Hovercraft | 2013 | 2 | |
| 7591 Construct-a-Zurg | 2010 | 4 | |
| 4896 Roaring Roadsters | 2006 | 2 |
Part color Trans-Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80018 Monkie Kid's Cloud Bike | 2021 | 4 |
Part color Pearl Gold
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10273 Haunted House | 2020 | 4 | |
| 71699 Thunder Raider | 2020 | 2 |




