Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 42130 BMW M 1000 RR | 2022 | 1 | |
| 75333 Obi-Wan Kenobi's Jedi Starfighter | 2022 | 1 | |
| 10274 Ghostbusters™ ECTO-1 | 2020 | 2 | |
| 60226 Mars Research Shuttle | 2019 | 2 | |
| 31066 Space Shuttle Explorer | 2017 | 2 | |
| 60166 Heavy-duty Rescue Helicopter | 2017 | 2 | |
| 75191 Jedi Starfighter with Hyperdrive Booster Ring | 2017 | 1 | |
| 70595 Ultra Stealth Raider | 2016 | 2 | |
| 70742 Airjitzu Zane Flyer | 2015 | 1 | |
| 31020 Twinblade Adventures | 2014 | 1 | |
| 60015 Coast Guard Plane | 2013 | 4 | |
| 70011 Eagle's Castle | 2013 | 1 | |
| 21012 Sydney Opera House | 2012 | 1 | |
| 9493 X-Wing Starfighter | 2012 | 1 | |
| 2521 Lightning Dragon Battle | 2011 | 1 | |
| 5892 Sonic Boom | 2010 | 1 | |
| 5983 Undercover Cruiser | 2010 | 1 | |
| 10186 General Grievous | 2008 | 4 | |
| 7628 Peril in Peru | 2008 | 2 | |
| 7644 MX-81 Hypersonic Operations Aircraft | 2008 | 1 | |
| 8161 Grand Prix Race | 2008 | 1 | |
| 7714 Golden Guardian | 2007 | 2 | |
| 2928 Airline Promotional Set | 2006 | 2 | |
| 6212 X-wing Fighter | 2006 | 2 | |
| 7700 Stealth Hunter | 2006 | 2 | |
| 7713 Bridge Walker and White Lightning | 2006 | 2 | |
| 4502 X-wing Fighter | 2003 | 2 | |
| 4502-2 Gears | 1965 | 2 |
Part color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 60314 Ice Cream Truck Police Chase | 2022 | 1 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 60067 Police Helicopter | 2015 | 4 | |
| 75092 Naboo Starfighter | 2015 | 1 | |
| 4893 Revvin' Riders | 2006 | 1 | |
| 7712 Supernova | 2006 | 4 | |
| 4888 Ocean Odyssey | 2005 | 1 | |
| 4404 Land Busters | 2003 | 1 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10405 Mission to Mars | 2018 | 2 | |
| 60178 Speed Record Car | 2018 | 1 | |
| 60192 Arctic Ice Crawler | 2018 | 1 | |
| 60194 Arctic Scout Truck | 2018 | 2 | |
| 8634 Mission 5: Turbo Car Chase | 2008 | 2 | |
| 7706 Mobile Defense Tank | 2006 | 8 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80045 Monkey King Ultra Mech | 2023 | 2 | |
| 71411 The Mighty Bowser | 2022 | 3 | |
| 75574 Toruk Makto and the Tree of Souls | 2022 | 1 | |
| 70738 Final Flight of Destiny's Bounty | 2015 | 1 | |
| 70739 Airjitzu Kai Flyer | 2015 | 1 | |
| 70146 Flying Phoenix Fire Temple | 2014 | 4 | |
| 9448 Samurai Mech | 2012 | 2 | |
| 5892 Sonic Boom | 2010 | 2 | |
| 7967 Fast | 2010 | 1 | |
| 8075 Neptune Carrier | 2010 | 2 | |
| 7885 Robin's Scuba Jet: Attack of the Penguin | 2008 | 1 | |
| 8493 Red Ace | 2008 | 1 | |
| 7665 Republic Cruiser | 2007 | 2 | |
| 7701 Grand Titan | 2006 | 2 | |
| 7783 The Batcave™: The Penguin™ and Mr. Freeze's Invasion | 2006 | 1 | |
| 4507 Prehistoric Creatures | 2004 | 2 |
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71766 Lloyd's Legendary Dragon | 2022 | 2 | |
| 76097 Lex Luther Mech Takedown | 2018 | 2 | |
| 31058 Mighty Dinosaurs | 2017 | 1 | |
| 70593 The Green NRG Dragon | 2016 | 1 | |
| 70755 Lloyd's Jungle Raider | 2015 | 1 | |
| 6862-2 Superman Vs Pow. Armor Lex | 2012 | 2 | |
| 7734 Cargo Plane | 2008 | 4 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70614 Lightning Jet | 2017 | 9 | |
| 70740 Airjitzu Jay Flyer | 2015 | 1 |
Part color Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4478 Geonosian Fighter | 2003 | 4 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76238 Classic TV Series Batman Cowl | 2021 | 2 | |
| 80023 Monkie Kid's Team Dronecopter | 2021 | 1 | |
| 76151 Spider-Man vs. Venom | 2020 | 2 | |
| 76158 Penguin Pursuit | 2020 | 2 | |
| 76161 1989 Batwing | 2020 | 2 | |
| 76163 Venom Crawler | 2020 | 1 | |
| 70668 Jay's Storm Fighter | 2019 | 1 | |
| 70633 Kai - Spinjitzu Master | 2018 | 1 | |
| 70634 Nya - Spinjitzu Master | 2018 | 1 | |
| 70635 Jay - Spinjitzu Master | 2018 | 1 | |
| 70636 Zane - Spinjitzu Master | 2018 | 1 | |
| 70637 Cole - Spinjitzu Master | 2018 | 1 | |
| 70640 Sons of Garmadon Underground | 2018 | 1 | |
| 70644 Master of the Golden Dragon | 2018 | 1 | |
| 70647 Kai - Master of Dragons | 2018 | 1 | |
| 76110 Batman: The Attack of the Talons | 2018 | 1 | |
| 76055 Batman: Killer Croc Sewer Smash | 2016 | 1 | |
| 75102 Poe's X-Wing Fighter | 2015 | 1 | |
| 8075 Neptune Carrier | 2010 | 2 | |
| 8076 Deep Sea Striker | 2010 | 1 | |
| 7045 Hovercraft Hideout | 2003 | 1 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8231 Vicious Viper | 2011 | 1 | |
| 8960 Thunder Driller | 2009 | 2 |
Part color Medium Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7709 Sentai Fortress | 2006 | 6 |
Part color Sand Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70629 Piranha Attack | 2017 | 1 | |
| 4770 Blizzard Blaster | 2005 | 2 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31102 Fire Dragon | 2020 | 1 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31126 Supersonic Jet | 2022 | 1 | |
| 76154 Deviant Ambush! | 2021 | 1 | |
| 31088 Deep Sea Creatures | 2019 | 1 | |
| 60210 Air Base | 2019 | 2 | |
| 70744 Airjitzu Wrayth Flyer | 2015 | 1 | |
| 4770 Blizzard Blaster | 2005 | 2 |
Part color Dark Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70146 Flying Phoenix Fire Temple | 2014 | 1 | |
| 70147 Sir Fangar's Ice Fortress | 2014 | 1 |
Part color Dark Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70743 Airjitzu Morro Flyer | 2015 | 1 | |
| 9443 Rattle Copter | 2012 | 1 | |
| 9447 Lasha's Bite Cycle | 2012 | 1 | |
| 9450 Epic Dragon Battle | 2012 | 7 | |
| 9457 Crane Wrecking Ball | 2012 | 10 | |
| 8114 Chameleon Hunter | 2008 | 2 | |
| 8138 Phantom Crasher | 2007 | 1 | |
| 7782 The Batwing™: The Joker's Aerial Assault | 2006 | 1 | |
| 7018 Viking Ship challenges the Midgard Serpent | 2005 | 1 | |
| 7019 Viking Fortress against the Fafnir Dragon | 2005 | 1 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80044 Monkie Kid's Team Hideout | 2023 | 2 | |
| 75573 Floating Mountains: Site 26 & RDA Samson | 2022 | 1 | |
| 80024 The Legendary Flower Fruit Mountain | 2021 | 2 | |
| 71369 Bowser's Castle Boss Battle | 2020 | 2 | |
| 75286 General Grievous's Starfighter | 2020 | 1 | |
| 70613 Garmadon's Robo-Shark | 2017 | 3 | |
| 70590 Airjitzu Temple Grounds | 2016 | 2 | |
| 40136 Shark | 2015 | 1 | |
| 70735 Ronin R.E.X. | 2015 | 1 | |
| 76042 The SHIELD Helicarrier | 2015 | 2 | |
| 60046 Helicopter Surveillance | 2014 | 2 | |
| 70725 Nindroid MechDragon | 2014 | 1 | |
| 75041 Vulture Droid | 2014 | 1 | |
| 76021 The Milano Spaceship Rescue | 2014 | 2 | |
| 76003 Superman: Battle of Smallville | 2013 | 6 | |
| 76009 Superman: Black Zero Escape | 2013 | 2 | |
| 10227 B-Wing Starfighter | 2012 | 1 | |
| 5886 T-Rex Hunter | 2012 | 1 | |
| 6869 Quinjet Aerial Battle | 2012 | 1 | |
| 9450 Epic Dragon Battle | 2012 | 2 | |
| 9515 Malevolence | 2012 | 1 | |
| 8078 Portal Of Atlantis | 2010 | 2 | |
| 7752 Count Dooku's Solar Sailer | 2009 | 1 | |
| 8016 Hyena Droid Bomber | 2009 | 2 | |
| 7673 Magna Droid Fighter | 2008 | 3 | |
| 7657 AT-ST | 2007 | 2 | |
| 6208 B-wing Fighter | 2006 | 1 |
Part color Light Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80024 The Legendary Flower Fruit Mountain | 2021 | 4 | |
| 80107 Spring Lantern Festival | 2021 | 2 | |
| 75254 AT-ST Raider | 2019 | 2 | |
| 75201 First Order AT-ST | 2018 | 2 | |
| 75218 X-wing Starfighter | 2018 | 1 | |
| 6176782 Escape the Space Slug | 2016 | 1 | |
| 75149 Resistance X-wing Fighter | 2016 | 1 | |
| 75153 AT-ST Walker | 2016 | 2 | |
| 75082 TIE Advanced Prototype | 2015 | 2 | |
| 79105 Baxter Robot Rampage | 2013 | 4 | |
| 7868 Mace Windu's Jedi Starfighter | 2011 | 1 | |
| 8091 Republic Swamp Speeder | 2010 | 2 | |
| 8128 Cad Bane’s Speeder | 2010 | 1 | |
| 7198 Fighter Plane Attack | 2009 | 1 | |
| 8970 Robo Attack | 2009 | 1 | |
| 7663 Sith Infiltrator | 2007 | 1 |
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70741 Airjitzu Cole Flyer | 2015 | 1 |
Part color Dark Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80022 Spider Queen's Arachnoid Base | 2021 | 1 | |
| 70128 Braptor's Wing Striker | 2014 | 1 |
Part color Pearl Gold
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70225 Bladvic's Rumble Bear | 2015 | 2 |




