Sets with this part (from Bricklink)
Part color WhitePart color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4479 TIE Bomber | 2003 | 1 | |
| 10019 Tantive IV | 2001 | 6 | |
| 5936 Spider's Secret | 1999 | 1 | |
| 5986 Amazon Ancient Ruins | 1999 | 1 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 2140 ANWB Roadside Assistance Crew | 1995 | 1 | |
| 6552 Rocky River Retreat | 1993 | 1 | |
| 9354 Community Vehicles | 1991 | 4 | |
| 6521 Emergency Repair Truck | 1987 | 1 | |
| 6686 Backhoe | 1984 | 1 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6776 Ogel Control Center | 2001 | 5 | |
| 5934 Track Master / Dino Explorer | 2000 | 1 | |
| 9287 Bonus Lego Basic Town | 1999 | 4 | |
| 4225 Dream Island | 1998 | 1 | |
| 4226 Freestyle Bucket | 1998 | 1 | |
| 4552 Cargo Crane | 1995 | 1 | |
| 4564 Freight Rail Runner | 1995 | 1 | |
| 1742 (Unnamed) | 1994 | 1 | |
| 6236 King Kahuka | 1994 | 1 | |
| 4549 Road 'N Rail Hauler | 1993 | 3 | |
| 9365 Lego Dacta Community Vehicles | 1993 | 2 | |
| 6668 Recycle Truck | 1992 | 2 | |
| 1656 Evacuation Team | 1991 | 1 | |
| 6389 Fire Control Center | 1991 | 1 | |
| 6399 Airport Shuttle | 1991 | 5 | |
| 6375 Trans Air Carrier | 1990 | 3 | |
| 6396 International Jetport | 1990 | 4 | |
| 6590 Vacation Camper | 1988 | 2 | |
| 6393 Big Rig Truck Stop | 1987 | 1 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3035 Freestyle Tub | 1999 | 1 | |
| 6454 Countdown Corner | 1999 | 2 | |
| 3027 Limited Edition Silver FreeStyle Bucket | 1998 | 1 | |
| 3028 Limited Edition Silver FreeStyle Tub | 1998 | 1 | |
| 3034 25th Anniversary Silver Bucket | 1998 | 1 | |
| 3041 Basic Building Set, 5+ | 1998 | 1 | |
| 3226 Cars & Planes Set | 1998 | 1 | |
| 3760 Anniversary Bucket | 1998 | 1 | |
| 3761 Anniversary Tub | 1998 | 1 | |
| 4254 Playtable with Cars and Planes | 1998 | 1 | |
| 4267 Special Pieces Bucket | 1998 | 1 | |
| 5848 The Belville Luxury Cruiser | 1998 | 2 | |
| 6079 Dark Forest Fortress | 1996 | 1 | |
| 6544 Shuttle Transcon 2 | 1995 | 3 | |
| 6781 SP-Striker | 1989 | 1 | |
| 6886 Galactic Peace Keeper | 1989 | 1 | |
| 6895 Spy-Trak I | 1989 | 1 | |
| 6955 Space Lock-Up Isolation Base | 1989 | 1 | |
| 6986 Mission Commander | 1989 | 2 | |
| 4030 Cargo Carrier | 1987 | 8 | |
| 6985 Cosmic Fleet Voyager | 1986 | 1 | |
| 6377 Delivery Center | 1985 | 3 | |
| 6882 Walking Astro Grappler | 1985 | 2 | |
| 6367 Semi Truck | 1984 | 4 | |
| 6694 Car with Camper | 1984 | 1 | |
| 6951 Robot Command Center | 1984 | 2 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6740 Xtreme Tower | 2002 | 1 | |
| 7142 X-wing Fighter | 2002 | 2 | |
| 7153 Jango Fett's Slave I | 2002 | 8 | |
| 7163 Republic Gunship | 2002 | 4 | |
| 10002 Railroad Club Car | 2001 | 10 | |
| 7127 Imperial AT-ST | 2001 | 1 | |
| 5935 Island Hopper | 2000 | 2 | |
| 5955 All Terrain Trapper | 2000 | 1 | |
| 5975 T-Rex Transport | 2000 | 1 | |
| 7184 Trade Federation MTT | 2000 | 1 | |
| 6453 Com-Link Cruiser | 1999 | 1 | |
| 6456 Mission Control | 1999 | 4 | |
| 6465 Space Port Jet | 1999 | 1 | |
| 7140 X-wing Fighter | 1999 | 2 | |
| 7161 Gungan | 1999 | 8 | |
| 2879 Treasure Raiders | 1998 | 1 | |
| 5381 Adventurer's Accessories | 1998 | 1 | |
| 5909 Treasure Raiders | 1998 | 1 | |
| 5918 Scorpion Tracker | 1998 | 1 | |
| 5948 Treasure Raiders | 1998 | 1 | |
| 5958 Mummy's Tomb | 1998 | 1 | |
| 5978 Sphynx Secret Surprise | 1998 | 2 | |
| 5988 Pharaoh's Forbidden Ruins | 1998 | 1 | |
| 6180 Hydro Search Sub | 1998 | 4 | |
| 6979 Interstellar Starfighter | 1997 | 2 | |
| 6493 Flying Time Vessel | 1996 | 2 | |
| 6598 Metro PD Station | 1996 | 1 | |
| 4547 Railroad Club Car | 1993 | 10 | |
| 6286 Skull's Eye Schooner | 1993 | 2 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7113 Tusken Raider? Encounter | 2002 | 1 | |
| 7119 Twin-Pod Cloud Car | 2002 | 1 | |
| 4705 Snape's Classroom | 2001 | 1 | |
| 5956 Air Zeppelin | 1999 | 1 | |
| 6198 Sting Ray Stormer | 1998 | 1 | |
| 6977 Arachnoid Star Base | 1998 | 2 |
Part color Black
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7133 Bounty Hunter? Pursuit | 2002 | 3 |
Part color Medium Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4728 Escape from Privet Drive | 2002 | 1 |




