Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
10947 Race Cars | 2021 | 1 | |
10899 Frozen Ice Castle | 2019 | 1 | |
10901 Fire Truck | 2019 | 2 | |
10903 Fire Station | 2019 | 2 | |
10878 Rapunzel's Tower | 2018 | 2 | |
10855 Cinderella's Magical Castle | 2017 | 1 | |
4977 Fire Truck | 2007 | 2 | |
4966 Doll's House | 2006 | 2 | |
7841 Helicopter Rescue Unit | 2005 | 1 | |
9232 Hospital Set | 2005 | 3 | |
9132 Community Transport Set | 2004 | 2 | |
3657 Fire Fighters | 2003 | 2 | |
2615 Nursey | 1990 | 1 | |
2752 Bedroom | 1986 | 9 | |
2756 Kitchen | 1986 | 4 | |
2770 Play House | 1986 | 6 | |
9150 Duplo furniture | 1986 | 6 | |
9978 Gears | 1965 | 6 | |
9152 | 6 |
Part color Tan
Set name | Release year | Quantity | |
---|---|---|---|
2758 Living Room | 1986 | 6 | |
2770 Play House | 1986 | 4 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
3656 Police Action | 2003 | 2 | |
2776 Bedroom | 1991 | 1 | |
2780 Complete Playhouse | 1991 | 1 | |
2442 School Room | 1990 | 1 | |
2754 Bathroom | 1986 | 2 | |
9150 Duplo furniture | 1986 | 4 | |
9978 Gears | 1965 | 4 | |
9152 | 6 |
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
10833 Nursery School | 2017 | 2 | |
10606 Doc McStuffins Backyard Clinic | 2015 | 1 | |
10505 Family house | 2013 | 2 | |
9207 Community Vehicles Set | 2010 | 2 | |
5639 Family House | 2009 | 1 |
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
4964 Highway Help | 2006 | 1 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
9232 Hospital Set | 2005 | 2 | |
2942 DUPLO Playhouse | 2000 | 2 | |
2281 Deluxe Harbor Highway | 1999 | 1 | |
9168 Large Duplo House | 1995 | 2 | |
9180 Duplo Medical Center | 1995 | 2 | |
2788 Katie's Kitchen | 1994 | 2 | |
2794 My House | 1994 | 1 | |
2795 Playhouse Bucket | 1994 | 2 |
Part color Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
2781 Bathroom | 1996 | 1 | |
2783 Ironing Room | 1995 | 2 | |
2796 Pink Carry Case with Handle | 1995 | 1 | |
9168 Large Duplo House | 1995 | 2 | |
2786 Laundry Room | 1994 | 2 | |
2789 Bathroom | 1994 | 2 | |
2790 Play Room | 1994 | 1 | |
2792 Granny's House | 1994 | 1 |
Part color Medium Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
1540 Betsy's Bedroom | 1993 | 3 | |
2553 The Pony Stable | 1993 | 1 | |
2551 Grandma's Kitchen Tote | 1992 | 4 | |
2552 Family Home Bucket | 1992 | 4 |
Part color Bright Pink
Set name | Release year | Quantity | |
---|---|---|---|
10942 Minnie's House and Cafe | 2021 | 1 | |
10926 Bedroom | 2020 | 1 |
Part color Light Aqua
Set name | Release year | Quantity | |
---|---|---|---|
10994 3in1 Family House | 2023 | 4 | |
10943 Happy Childhood Moments | 2021 | 4 | |
10925 Playroom | 2020 | 1 |