Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
10998 3in1 Magical Castle | 2023 | 2 | |
10855 Cinderella's Magical Castle | 2017 | 1 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
5595 Airport | 2009 | 1 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
10935 Alphabet Town | 2023 | 1 | |
10951 Horse Stable and Pony Care | 2021 | 1 | |
10593 Fire Station | 2015 | 2 | |
10508 Deluxe Train Set | 2013 | 2 | |
6157 The Big Zoo | 2012 | 2 | |
6168 Fire Station | 2012 | 1 | |
5649 Big Farm | 2010 | 1 | |
9217 Farm Set | 2010 | 2 | |
5635 Big City Zoo | 2009 | 1 | |
5543 Percy at the Sheds | 2008 | 1 | |
5593 Circus | 2008 | 1 | |
4960 Zoo Super Set | 2006 | 1 | |
5480 | 2006 | 1 | |
7792 Deluxe Starter Set | 2006 | 1 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
10875 Cargo Train | 2018 | 2 | |
45024 STEAM Park | 2017 | 1 | |
10577 Big Royal Castle | 2014 | 1 | |
10508 Deluxe Train Set | 2013 | 1 | |
5681 Police Station | 2011 | 1 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
10974 Wild Animals of Asia | 2022 | 1 | |
10934 Creative Animals | 2020 | 1 | |
10907 World Animals | 2019 | 2 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
10584 Forest | 2015 | 1 | |
10507 My First Train Set | 2013 | 1 |
Part color Light Aqua
Set name | Release year | Quantity | |
---|---|---|---|
10996 Lightning McQueen & Mater's Car Wash Fun | 2023 | 1 | |
10956 Amusement Park | 2021 | 1 |