Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 10320 Eldorado Fortress | 2023 | 2 | |
| 31137 Adorable Dogs | 2023 | 6 | |
| 21337 Table Football | 2022 | 4 | |
| 41710 Surfer Beach Fun | 2022 | 2 | |
| 41713 Olivia's Space Academy | 2022 | 4 | |
| 80109 Lunar New Year Ice Festival | 2022 | 8 | |
| 40486 Mini Adidas Originals Superstar | 2021 | 2 | |
| 43114 Punk Pirate Ship | 2021 | 2 | |
| 80106 Story of Nian | 2021 | 6 | |
| 10274 Ghostbusters™ ECTO-1 | 2020 | 4 | |
| 21324 Sesame Street | 2020 | 1 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71395 Super Mario 64 Question Mark Block | 2021 | 8 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10321 Corvette | 2023 | 2 | |
| 40517 Vespa | 2022 | 2 | |
| 41705 Heartlake City Pizzeria | 2022 | 2 | |
| 76405 Hogwarts Express - Collectors' Edition | 2022 | 2 |
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 30509 Yellow Yoshi's Fruit Tree | 2022 | 2 | |
| 71403 Adventures with Peach | 2022 | 2 | |
| 71406 Yoshi's Gift House | 2022 | 8 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 60384 Penguin Slushy Van | 2023 | 2 | |
| 76405 Hogwarts Express - Collectors' Edition | 2022 | 2 | |
| 21330 Home Alone | 2021 | 1 |
Part color Bright Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71404 Goomba's Shoe | 2022 | 2 |
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31141 Main Street | 2023 | 2 | |
| 41732 Downtown Flower and Design Stores | 2023 | 2 | |
| 41737 Beach Adventure Park | 2023 | 2 | |
| 41755 Nova's Room | 2023 | 2 | |
| 60371 Emergency Vehicles HQ | 2023 | 2 | |
| 76255 The New Guardians' Ship | 2023 | 4 | |
| 41722 Horse Show Trailer | 2022 | 2 |
Part color Sand Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10317 Land Rover Classic Defender 90 | 2023 | 2 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21338 A-Frame Cabin | 2023 | 2 | |
| 10297 Boutique Hotel | 2022 | 2 | |
| 10290 Pickup Truck | 2021 | 16 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75327 Luke Skywalker (Red Five) Helmet | 2022 | 8 |
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75330 Dagobah Jedi Training | 2022 | 1 | |
| 75339 Death Star Trash Compactor Diorama | 2022 | 1 | |
| 76391 Hogwarts Icons Collectors' Edition | 2021 | 2 | |
| 43179 Mickey Mouse and Minnie Mouse | 2020 | 8 |
Part color Bright Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10787 Kitty Fairy's Garden Party | 2023 | 2 |
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41743 Hair Salon | 2023 | 2 | |
| 71799 NINJAGO City Markets | 2023 | 8 | |
| 21334 Jazz Quartet | 2022 | 4 |
Part color Medium Dark Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75351 Princess Leia (Boushh) Helmet | 2023 | 2 |
Part color Light Aqua
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41691 Doggy Day Care | 2021 | 2 |
Part color Medium Azure
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31141 Main Street | 2023 | 4 | |
| 41733 Mobile Bubble Tea Shop | 2023 | 2 | |
| 43217 'Up' House | 2023 | 1 | |
| 31128 Dolphin and Turtle | 2022 | 2 | |
| 41701 Street Food Market | 2022 | 2 | |
| 41704 Main Street Building | 2022 | 4 | |
| 21330 Home Alone | 2021 | 2 | |
| 41681 Forest Camper Van and Sailboat | 2021 | 4 | |
| 41693 Surfer Beachfront | 2021 | 2 | |
| 43200 Antonio's Magical Door | 2021 | 4 |
Part color Medium Lavender
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10788 Gabby's Dollhouse | 2023 | 2 | |
| 43217 'Up' House | 2023 | 1 | |
| 43222 Disney Castle | 2023 | 2 | |
| 76242 Thanos Mech Armor | 2023 | 4 |




