Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 1 | |
| 41755 Nova's Room | 2023 | 1 | |
| 43220 Peter Pan & Wendy's Storybook Adventure | 2023 | 1 | |
| 10306 Atari 2600 | 2022 | 1 | |
| 40521 Mini Disney The Haunted Mansion | 2022 | 3 | |
| 40565 Santa's Workshop | 2022 | 1 | |
| 40574 LEGO Brand Store | 2022 | 1 | |
| 41711 Emma's Art School | 2022 | 1 | |
| 10291 Queer Eye – The Fab 5 Loft | 2021 | 1 | |
| 71741 NINJAGO City Gardens | 2021 | 1 | |
| 76156 Rise of the Domo | 2021 | 1 | |
| 21045 Trafalgar Square | 2019 | 1 | |
| 41365 Emma's Art Studio | 2019 | 1 | |
| 6307985 Spring | 2019 | 1 | |
| 6307986 Summer | 2019 | 1 | |
| 40305 LEGO Brand Store | 2018 | 1 | |
| 71043 Hogwarts Castle | 2018 | 1 | |
| 21034 London | 2017 | 1 | |
| 21036 Arc De Triomphe | 2017 | 4 | |
| 70620 NinjaGo City | 2017 | 1 | |
| 21026 Venice | 2016 | 1 | |
| 21030 United States Capitol Building | 2016 | 4 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80105 Temple Fair | 2020 | 2 |
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10306 Atari 2600 | 2022 | 1 | |
| 40533 Cosmic Cardboard Adventures | 2022 | 3 | |
| 80105 Temple Fair | 2020 | 2 | |
| 10766 Woody & RC | 2019 | 3 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21302 The Big Bang Theory | 2015 | 1 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10292 The Friends Apartments | 2021 | 4 | |
| 40478 Mini Disney Castle | 2021 | 2 | |
| 10272 Old Trafford - Manchester United | 2020 | 5 | |
| 71043 Hogwarts Castle | 2018 | 1 | |
| 70620 NinjaGo City | 2017 | 1 |
Part color Dark Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80105 Temple Fair | 2020 | 2 |
Part color Sand Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80108 Lunar New Year Traditions | 2022 | 2 | |
| 75291 Death Star Final Duel | 2020 | 1 | |
| BL19006 Eight Studs | 2019 | 1 | |
| BL19009 Imagine it! Build it! | 2019 | 1 | |
| 70620 NinjaGo City | 2017 | 1 | |
| 21028 New York City | 2016 | 1 | |
| 4000022 LEGO Truck Show | 2016 | 1 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71799 NINJAGO City Markets | 2023 | 1 | |
| 76216 Iron Man Armoury | 2022 | 1 | |
| 80108 Lunar New Year Traditions | 2022 | 2 | |
| 71741 NINJAGO City Gardens | 2021 | 1 | |
| 80105 Temple Fair | 2020 | 2 | |
| 70620 NinjaGo City | 2017 | 1 | |
| 21302 The Big Bang Theory | 2015 | 1 | |
| 70751 Temple of Airjitzu | 2015 | 2 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 60350 Lunar Research Base | 2022 | 1 | |
| 80108 Lunar New Year Traditions | 2022 | 2 | |
| 21328 Seinfeld | 2021 | 1 | |
| 71741 NINJAGO City Gardens | 2021 | 1 | |
| 76200 Bro Thor's New Asgard | 2021 | 1 | |
| 75978 Diagon Alley | 2020 | 2 | |
| 80105 Temple Fair | 2020 | 2 | |
| BL19006 Eight Studs | 2019 | 1 | |
| 70620 NinjaGo City | 2017 | 1 |
Part color Metallic Gold
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71000-starlet Hollywood Starlet | 2013 | 1 | |
| 8684-judoka Karate master | 2010 | 1 |
Part color Metallic Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8804-footballer Soccer player | 2011 | 1 |
Part color Copper
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8803-sumowrestler Sumo Wrestler | 2011 | 1 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43229 Ariel's Treasure Chest | 2023 | 1 | |
| 21330 Home Alone | 2021 | 1 | |
| 60292 Town Centre | 2021 | 3 | |
| 66650 Ferris Wheel | 2020 | 1 | |
| 21045 Trafalgar Square | 2019 | 2 | |
| 75954 Hogwarts Great Hall | 2018 | 2 | |
| 70620 NinjaGo City | 2017 | 1 | |
| 21030 United States Capitol Building | 2016 | 5 |
Part color Pearl Gold
Part color Dark Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10305 Lion Knights' Castle | 2022 | 1 | |
| 21336 The Office | 2022 | 1 |




