Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
10968 {Doctor's surgery} | 2022 | 2 |
Part color White
Set name | Release year | Quantity | |
---|---|---|---|
10994 3in1 Family House | 2023 | 2 | |
10995 Spider-Man's House | 2023 | 1 | |
10963 Spider-man and Friends Funfair Adaventure | 2022 | 1 | |
10978 Creative Building Time | 2022 | 1 | |
10951 Horse Stable and Pony Care | 2021 | 2 | |
10957 Fire Helicopter & Police Car | 2021 | 1 | |
10958 Creative Birthday Party | 2021 | 1 | |
10909 Heart Box | 2020 | 1 | |
10913 Brick Box | 2020 | 1 | |
10914 Deluxe Brick Box | 2020 | 1 | |
10899 Frozen Ice Castle | 2019 | 1 | |
10863 My First Animal Brick Box | 2018 | 2 | |
10865 Fun Creations | 2018 | 1 | |
10869 Farm Adventures | 2018 | 2 | |
10848 My First Building Blocks | 2017 | 2 | |
45024 STEAM Park | 2017 | 2 | |
10803 Arctic | 2016 | 2 | |
10816 My First Cars and Trucks | 2016 | 2 | |
10817 LEGO DUPLO Creative Chest | 2016 | 1 | |
10828 Doc McStuffins' Pet Vet Care | 2016 | 2 | |
10593 Fire Station | 2015 | 4 | |
10596 Princess Collection | 2015 | 1 | |
10599 Batman Adventure | 2015 | 2 | |
10606 Doc McStuffins Backyard Clinic | 2015 | 1 | |
10525 Big Farm | 2014 | 2 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
10956 Amusement Park | 2021 | 1 | |
10921 Super Heroes Lab | 2020 | 1 | |
45028 My XL World | 2020 | 4 | |
10895 Emmet and Lucy's Visitors from the DUPLO Planet | 2019 | 1 | |
10858 My First Puzzle Pets | 2018 | 1 | |
10843 Mickey Racer | 2017 | 1 | |
10851 My First Bus | 2017 | 1 | |
45024 STEAM Park | 2017 | 2 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
10996 Lightning McQueen & Mater's Car Wash Fun | 2023 | 1 | |
10951 Horse Stable and Pony Care | 2021 | 1 | |
10952 Barn, Tractor & Farm Animal Care | 2021 | 1 | |
10927 Pizza Stand | 2020 | 1 | |
10934 Creative Animals | 2020 | 1 | |
45025 Coding Express | 2018 | 3 | |
10843 Mickey Racer | 2017 | 1 | |
10852 My First Parrot | 2017 | 1 | |
10854 LEGO Duplo Creative Box | 2017 | 1 | |
45024 STEAM Park | 2017 | 4 | |
10817 LEGO DUPLO Creative Chest | 2016 | 1 | |
45018 Build Me | 2016 | 2 | |
45019 Creative LEGO DUPLO Brick Set | 2016 | 2 | |
10584 Forest | 2015 | 1 | |
10587 Café | 2015 | 1 | |
10600 Classic Race | 2015 | 1 | |
10603 My First Bus | 2015 | 2 | |
10528 School Bus | 2014 | 1 | |
10532 My First Police Set | 2014 | 1 | |
10544 The Joker Challenge | 2014 | 1 | |
10565 Creative Suitcase | 2014 | 1 | |
10569 Treasure Attack | 2014 | 1 | |
10579 Clubhouse Cafe | 2014 | 2 | |
10580 Deluxe Box of Fun | 2014 | 1 | |
10500 Stable | 2013 | 1 | |
10503 Circus Show | 2013 | 2 | |
10504 My First Circus | 2013 | 2 | |
10517 My First Garden | 2013 | 1 | |
10531 Mickey and Friends | 2012 | 1 | |
6168 Fire Station | 2012 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
10998 3in1 Magical Castle | 2023 | 1 | |
45028 My XL World | 2020 | 4 | |
10902 Police Station | 2019 | 1 | |
10841 Fun Family Fair | 2017 | 1 | |
10842 Batcave Challenge | 2017 | 2 | |
10849 My First Plane | 2017 | 1 | |
10854 LEGO Duplo Creative Box | 2017 | 1 | |
45024 STEAM Park | 2017 | 3 | |
2000453 Gears | 1965 | 1 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
10944 Space Shuttle Mission | 2021 | 1 |
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
10985 Wind Turbine and Electric Car | 2023 | 1 | |
10938 Dinosaur Nursery | 2022 | 1 | |
10952 Barn, Tractor & Farm Animal Care | 2021 | 1 | |
10956 Amusement Park | 2021 | 1 | |
10902 Police Station | 2019 | 1 | |
10907 World Animals | 2019 | 1 |
Part color Bright Green
Set name | Release year | Quantity | |
---|---|---|---|
10935 Alphabet Town | 2023 | 1 | |
10962 Buzz Lightyear's Planetary Mission | 2022 | 2 | |
10934 Creative Animals | 2020 | 1 | |
45026 Tubes | 2020 | 2 | |
10863 My First Animal Brick Box | 2018 | 1 | |
10865 Fun Creations | 2018 | 1 | |
10837 Santa's Winter Holiday | 2017 | 1 | |
10802 Savanna | 2016 | 1 | |
10807 Horse Trailer | 2016 | 1 | |
10814 Tow Truck | 2016 | 1 | |
45018 Build Me | 2016 | 2 | |
10593 Fire Station | 2015 | 4 | |
10524 Farm Tractor | 2014 | 1 | |
10525 Big Farm | 2014 | 2 | |
10546 My First Shop | 2014 | 1 | |
10515 Ariel's Undersea Castle | 2013 | 1 | |
10516 Ariel's Magical Boat Ride | 2013 | 1 | |
10556 Creative Chest | 2013 | 1 | |
10558 Number Train | 2013 | 1 | |
10560 Peekaboo Jungle | 2013 | 1 | |
10531 Mickey and Friends | 2012 | 1 | |
6133 Race Day | 2012 | 3 | |
6141 My First Farm | 2012 | 2 | |
6146 Tow Truck | 2012 | 1 | |
6760 Let's Go! Wroom! | 2012 | 1 |
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
10825 Miles' Exo-Flex Suit | 2016 | 2 | |
10602 Camping | 2015 | 1 | |
10552 Creative Cars | 2013 | 1 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
10411 Learn About Chinese Culture | 2023 | 4 | |
10990 Construction Site | 2023 | 1 | |
10998 3in1 Magical Castle | 2023 | 2 | |
10972 Wild Animals of the Ocean | 2022 | 1 | |
10975 Wild Animals of the World | 2022 | 2 | |
10979 Wild Animals of Europe | 2022 | 1 | |
10933 Tower Crane & Construction | 2020 | 3 |
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
10993 3in1 Tree House | 2023 | 1 | |
10975 Wild Animals of the World | 2022 | 3 | |
10943 Happy Childhood Moments | 2021 | 6 | |
10864 Large Playground Brick Box | 2018 | 2 | |
10881 Mickey's Boat | 2018 | 2 | |
10802 Savanna | 2016 | 1 | |
10805 Around the World | 2016 | 1 | |
10811 Backhoe Loader | 2016 | 1 | |
10827 Mickey & Friends Beach House | 2016 | 1 | |
45012 Wild Animals Set | 2016 | 2 | |
10581 Ducks | 2015 | 1 | |
10526 Peter Pan's Visit | 2014 | 2 | |
10565 Creative Suitcase | 2014 | 1 | |
10577 Big Royal Castle | 2014 | 2 | |
10514 Jake's Pirate Ship Bucky | 2013 | 1 | |
10557 Giant Tower | 2013 | 1 | |
6156 Photo Safari | 2012 | 1 |
Part color Bright Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
6158 Animal Clinic | 2012 | 1 | |
6785 Creative Cakes | 2012 | 1 |
Part color Bright Pink
Set name | Release year | Quantity | |
---|---|---|---|
10865 Fun Creations | 2018 | 1 | |
10873 Minnie's Birthday Party | 2018 | 1 | |
10855 Cinderella's Magical Castle | 2017 | 5 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
10895 Emmet and Lucy's Visitors from the DUPLO Planet | 2019 | 2 | |
10864 Large Playground Brick Box | 2018 | 1 | |
10840 Big Fair | 2017 | 2 | |
10854 LEGO Duplo Creative Box | 2017 | 1 | |
10815 My First Rocket | 2016 | 1 | |
10817 LEGO DUPLO Creative Chest | 2016 | 1 | |
10820 Creative Construction Basket | 2016 | 1 | |
10607 Web-Bike Workshop | 2015 | 1 | |
10525 Big Farm | 2014 | 4 | |
10568 Knight Tourney | 2014 | 1 |
Part color Dark Azure
Set name | Release year | Quantity | |
---|---|---|---|
10990 Construction Site | 2023 | 1 | |
10963 Spider-man and Friends Funfair Adaventure | 2022 | 1 | |
10978 Creative Building Time | 2022 | 1 | |
10958 Creative Birthday Party | 2021 | 1 | |
10913 Brick Box | 2020 | 1 | |
10914 Deluxe Brick Box | 2020 | 1 | |
10934 Creative Animals | 2020 | 1 | |
10886 My First Car Creations | 2019 | 1 | |
10887 Creative Fun | 2019 | 2 | |
10863 My First Animal Brick Box | 2018 | 1 | |
10865 Fun Creations | 2018 | 1 | |
10879 Gentle Giants Petting Zoo | 2018 | 2 |
Part color Lavender
Set name | Release year | Quantity | |
---|---|---|---|
10844 Minnie Mouse Bow-tique | 2017 | 2 | |
10854 LEGO Duplo Creative Box | 2017 | 1 | |
10542 Sleeping Beauty's Fairy Tale | 2014 | 1 | |
10516 Ariel's Magical Boat Ride | 2013 | 1 | |
6151 Sleeping Beauty's Room | 2012 | 1 | |
6154 Cinderella's Castle | 2012 | 1 |
Part color Medium Lavender
Set name | Release year | Quantity | |
---|---|---|---|
10960 Belle's Ballroom | 2022 | 1 |