Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 41729 Organic Grocery Store | 2023 | 4 |
![]() | 60387 4x4 Off-Roader Adventures | 2023 | 2 |
![]() | 41711 Emma's Art School | 2022 | 1 |
![]() | 76908 Lamborghini Countach | 2022 | 4 |
![]() | 41693 Surfer Beachfront | 2021 | 4 |
![]() | 10270 Bookshop | 2020 | 2 |
![]() | 60258 Tuning Workshop | 2020 | 2 |
![]() | 75276 Stormtrooper | 2020 | 1 |
![]() | 4002019 Christmas X-Wing | 2019 | 2 |
![]() | 10260 Downtown Diner | 2018 | 4 |
![]() | 31079 Sunshine Surfer Van | 2018 | 4 |
![]() | 60182 Pickup & Caravan | 2018 | 4 |
![]() | 41318 Heartlake Hospital | 2017 | 4 |
![]() | 41320 Heartlake Frozen Yogurt Shop | 2017 | 4 |
![]() | 70616 Ice Tank | 2017 | 1 |
![]() | 76083 Beware the Vulture | 2017 | 4 |
![]() | 60111 Fire Utility Truck | 2016 | 4 |
![]() | 60115 4 x 4 Off Roader | 2016 | 2 |
![]() | 60132 Service Station | 2016 | 4 |
![]() | 70595 Ultra Stealth Raider | 2016 | 2 |
![]() | 60068 Robber Swamp Hideout | 2015 | 4 |
![]() | 60069 Swamp Police Station | 2015 | 4 |
![]() | 10243 Parisian Restaurant | 2014 | 6 |
![]() | 60045 Police Patrol | 2014 | 4 |
![]() | 31005 Construction Hauler | 2013 | 2 |
![]() | 60007 High Speed Chase | 2013 | 4 |
![]() | 10224 Town Hall | 2012 | 6 |
![]() | 4205 Off-Road Command Centre | 2012 | 4 |
![]() | 4440 Forest Police Station | 2012 | 4 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40533 Cosmic Cardboard Adventures | 2022 | 1 |
![]() | 76178 Daily Bugle | 2021 | 4 |
![]() | 60082 Buggy Trailer | 2015 | 2 |
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76918 McLaren Solus GT & McLaren F1 LM | 2023 | 2 |
![]() | 60294 Stunt Show Truck | 2021 | 10 |
![]() | 60012 4 x 4 & Diving Boat | 2013 | 4 |
![]() | 6864 The Batmobile and the Two-Face Chase | 2012 | 2 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76906 1970 Ferrari 512 M | 2022 | 2 |
![]() | 76946 Blue & Beta Velociraptor Capture | 2022 | 4 |
![]() | 76188 Batman Classic TV Series Batmobile | 2021 | 4 |
![]() | 60217 Fire Plane | 2019 | 4 |
![]() | 60182 Pickup & Caravan | 2018 | 4 |
![]() | 60137 Tow Truck Recovery | 2017 | 2 |
![]() | 70907 Killer Croc Tail-Gator | 2017 | 1 |
![]() | 76077 Iron Man: Detroit Steel Strikes | 2017 | 4 |
![]() | 76052 Batman Classic TV Series Batcave | 2016 | 4 |
![]() | 76054 Scarecrow: Fearful Harvest | 2016 | 2 |
Part color Black
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41321 Snow Resort Off-Roader | 2017 | 4 |
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10257 Carousel | 2017 | 25 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4437 Police Pursuit | 2012 | 4 |
![]() | 4441 Police Dog Van | 2012 | 4 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60257 Service Station | 2020 | 4 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76911 007 Aston Martin DB5 | 2022 | 4 |
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76192 Avengers: Endgame Final Battle | 2021 | 4 |
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41421 Baby Elephant Jungle Rescue | 2020 | 4 |
![]() | 41371 Mia's Horse Trailer | 2019 | 4 |
![]() | 70906 The Joker's Notorious Lowrider | 2017 | 4 |
![]() | 6864 The Batmobile and the Two-Face Chase | 2012 | 2 |
Part color Dark Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40252 Mini VW Beetle | 2017 | 4 |
![]() | 70907 Killer Croc Tail-Gator | 2017 | 1 |
![]() | 41116 Olivia's Exploration Car | 2016 | 4 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76905 Ford GT Heritage Edition and Bronco R | 2021 | 2 |