Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 30725 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 30726 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 40892 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 40911 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 72421 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 72422 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 72423 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 76345 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 76346 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 76347 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 76348 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 76349 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 76350 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 76354 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 66812 | {?} tbd-> Product Collection | 2025 | 0 | 0 | |










