Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 40817 | Yellow Travel Suitcase Miscellaneous | 2025 | 0 | 184 | 14.99$ | 
|  | LEGO 40818 | Italy Postcard Creator-> Postcard | 2025 | 0 | 189 | 14.99$ | 
|  | LEGO 40819 | Up-Scaled Racing Driver Minifigure Miscellaneous-> Up-Scaled Minifigure | 2025 | 0 | 694 | 54.99$ | 
|  | LEGO 40820 | Up-Scaled Santa Minifigure Seasonal-> Christmas | 2025 | 0 | 761 | 54.99$ | 
|  | LEGO 40821 | Love Bears Seasonal-> Valentine's Day | 2025 | 0 | 287 | 14.99$ | 
|  | LEGO 40822 | Jack-O'-Lantern Pickup Truck Seasonal-> Halloween | 2025 | 1 | 177 | 14.99$ | 
|  | LEGO 40824 | Sweetheart Tweety Bird Seasonal-> Valentine's Day | 2025 | 0 | 412 | 34.99$ | 
|  | LEGO 40825 | Halloween Wreath Seasonal-> Halloween | 2025 | 0 | 617 | 39.99$ | 
|  | LEGO 40884 | Drift & Raven BrickHeadz-> Fortnite | 2025 | 0 | 280 | 19.99$ | 
|  | LEGO 41843 | Family Christmas Tree Decoration Seasonal-> Christmas | 2025 | 0 | 3171 | 329.99$ | 
|  | LEGO 42197 | Backhoe Loader Technic | 2025 | 0 | 104 | 9.99$ | 
|  | LEGO 42198 | Bush Plane Technic | 2025 | 0 | 333 | 27.99$ | 
|  | LEGO 42199 | Monster Jam DIGatron Pull-Back Technic-> Monster Jam | 2025 | 0 | 218 | 27.99$ | 
|  | LEGO 42200 | Monster Jam ThunderROARus Pull-Back Technic-> Monster Jam | 2025 | 0 | 232 | 27.99$ | 
|  | LEGO 42201 | Deep-Sea Research Submarine Technic | 2025 | 0 | 413 | 39.99$ | 
|  | LEGO 42202 | Ducati Panigale V4 S Motorcycle Technic-> Licensed | 2025 | 0 | 1603 | 199.99$ | 
|  | LEGO 42203 | Tipping Dump Truck Technic | 2025 | 0 | 462 | 49.99$ | 
|  | LEGO 42204 | Fast & Furious Toyota Supra MK4 Technic-> Fast & Furious | 2025 | 0 | 810 | 59.99$ | 
|  | LEGO 42205 | Chevrolet Corvette Stingray Technic-> Licensed | 2025 | 0 | 732 | 59.99$ | 
|  | LEGO 42206 | Oracle Red Bull Racing RB20 F1 Car Technic-> Licensed | 2025 | 0 | 1639 | 229.99$ | 












