Part List
| Item Number | Name | |
|---|---|---|
|  | 93606pb181L | Slope, Curved 4 x 2 with 'BIT BOX', 'FIRM GRIPP' and 4 Stars on Black, Red and White Stripes Pattern Model Left Side (Sticker) - Set 42153 | 
|  | 93606pb181R | Slope, Curved 4 x 2 with 'BIT BOX', 'FIRM GRIPP' and 4 Stars on Black, Blue and White Stripes Pattern Model Right Side (Sticker) - Set 42153 | 
|  | 962 | Slope 45 2 x 2 Double Convex / Double Concave | 
|  | 99301 | Slope 33 3 x 3 Double Concave | 
|  | bb1284pb001L | Slope, Curved 1 x 1 x 1 1/3 Corner with White and Silver Headlight Pattern Model Left Side | 
|  | bb1284pb001R | Slope, Curved 1 x 1 x 1 1/3 Corner with White and Silver Headlight Pattern Model Right Side | 










