Part List
| Item Number | Name | |
|---|---|---|
|  | 17485pb005 | Brick, Round 2 x 2 with Pin Holes with Dark Tan, Red and Silver Robot Pattern (R1-J5) | 
|  | 17485pb006 | Brick, Round 2 x 2 with Pin Holes with Gold Lapels and Magenta Undershirt Pattern | 
|  | 17485pb007 | Brick, Round 2 x 2 with Pin Holes with Gold Lapels and White Undershirt Pattern | 
|  | 17485pb008 | Brick, Round 2 x 2 with Pin Holes with Lab Coat Jacket, Lapels, Pocket, Button, Dark Red Shirt, and Light Nougat Neck Pattern | 
|  | 17485pb009 | Brick, Round 2 x 2 with Pin Holes with Bright Light Orange Lapels and White Undershirt Pattern (Super Mario Purple Toad Torso) | 
|  | 17485pb010 | Brick, Round 2 x 2 with Pin Holes with Bright Light Orange Lapels, Reddish Brown Lines, and White Undershirt Pattern (Super Mario Yellow Toad Torso) | 
|  | 17485pb011 | Brick, Round 2 x 2 with Pin Holes with Bright Light Orange Lapels, Dark Green Lines, and White Undershirt Pattern (Super Mario Green Toad Torso) | 
|  | 17485pb012 | Brick, Round 2 x 2 with Pin Holes with Dark Silver and Orange Robot Pattern (C1-10P) | 
|  | 18585 | Brick, Modified 2 x 4 with Pin Holes and Flywheel Socket (Ninjago Airjitzu Flyer Handle) | 
|  | 18653 | Brick, Arch 1 x 3 x 2 Inverted | 
|  | 18653pb001L | Brick, Arch 1 x 3 x 2 Inverted with Lightning Pattern Model Left Side (Sticker) - Set 70602 | 
|  | 18653pb001R | Brick, Arch 1 x 3 x 2 Inverted with Lightning Pattern Model Right Side (Sticker) - Set 70602 | 
|  | 18838 | Brick, Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 
|  | 18892 | Brick, Modified 2 x 4 with Wheels Holder with 2 x 2 Cutout and Hole | 
|  | 18897 | Brick, Round 6 x 6 with 4 Side Pin Holes and Center Hole | 
|  | 18922 | Brick, Modified 8 x 16 with 1 x 4 Indentations and 1 x 4 Plate | 
|  | 18922pb01 | Brick, Modified 8 x 16 with 1 x 4 Indentations and 1 x 4 Plate with Floor Mats Pattern | 
|  | 18922pb02 | Brick, Modified 8 x 16 with 1 x 4 Indentations and 1 x 4 Plate with Sea Shells, Starfish and Water Puddle Pattern | 
|  | 20310 | Brick, Modified 1 x 1 with Scroll with Open Stud | 
|  | 20952 | Brick, Round 1 1/2 x 1 1/2 x 2/3 Dome Top | 












