Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
![]() | 40619 EVE & WALL-E | 2023 | 2 |
![]() | 11022 Space Mission | 2022 | 4 |
![]() | 60319 Fire Rescue & Police Chase | 2022 | 3 |
Part color White
Part color Tan
Part color Yellow
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40549 Demogorgon & Eleven | 2022 | 1 |
![]() | 40569 London Postcard | 2022 | 2 |
![]() | 41717 Mia's Wildlife Rescue | 2022 | 1 |
![]() | 41720 Water Park | 2022 | 1 |
![]() | 10291 Queer Eye – The Fab 5 Loft | 2021 | 1 |
![]() | 11015 Around the World | 2021 | 3 |
![]() | 40513 Spooky VIP Add On Pack | 2021 | 4 |
![]() | 11717 Bricks Box | 2020 | 2 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 4 |
![]() | 75978 Diagon Alley | 2020 | 10 |
![]() | 21149 Alex with Chicken | 2019 | 1 |
![]() | 21154 The Blaze Bridge | 2019 | 1 |
![]() | 30527 Lucy vs. Alien Invader | 2019 | 2 |
![]() | 10717 Extra Large Brick Box | 2018 | 2 |
Part color Red
Part color Green
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11975 Tractor | 2023 | 1 |
![]() | 40632 Aragorn and Arwen | 2023 | 1 |
![]() | 41731 Heartlake International School | 2023 | 1 |
![]() | 71785 Jay's Titan Mech | 2023 | 2 |
![]() | 75347 TIE Bomber | 2023 | 2 |
![]() | 11018 Creative Sea Fun | 2022 | 2 |
![]() | 11020 Build Together | 2022 | 6 |
![]() | 40559 Road Runner & Wile E. Coyote | 2022 | 2 |
![]() | 41718 Pet Day-Care Center | 2022 | 5 |
![]() | 60316 Police Station | 2022 | 1 |
![]() | 60321 Fire Brigade | 2022 | 7 |
![]() | 76215 Black Panther | 2022 | 10 |
![]() | 76956 T. rex Breakout | 2022 | 1 |
![]() | 10284 Camp Nou - FC Barcelona | 2021 | 4 |
![]() | 31119 Ferris Wheel | 2021 | 4 |
![]() | 40420 Gru, Stuart and Otto | 2021 | 4 |
![]() | 41688 Magical Caravan | 2021 | 1 |
![]() | 71752 Ninja Sub Speeder | 2021 | 1 |
![]() | 10274 Ghostbusters™ ECTO-1 | 2020 | 2 |
![]() | 71703 Storm Fighter Battle | 2020 | 2 |
![]() | 75294 Bespin Duel | 2020 | 2 |
![]() | 10264 Corner Garage | 2019 | 3 |
![]() | 31094 Race Plane | 2019 | 2 |
![]() | 60209 Diamond Heist | 2019 | 2 |
![]() | 60229 Rocket Assembly &Transport | 2019 | 3 |
![]() | 21311 Voltron | 2018 | 2 |
![]() | 31085 Mobile Stunt Show | 2018 | 1 |
Part color Black
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11020 Build Together | 2022 | 1 |
![]() | 40522 Valentine Lovebirds | 2022 | 1 |
![]() | 41701 Street Food Market | 2022 | 5 |
![]() | 41708 Roller Disco Arcade | 2022 | 2 |
![]() | 60313 Space Ride Amusement Truck | 2022 | 2 |
![]() | 60339 Double Loop Stunt Arena | 2022 | 3 |
![]() | 76956 T. rex Breakout | 2022 | 6 |
![]() | 10291 Queer Eye – The Fab 5 Loft | 2021 | 1 |
![]() | 40502 The Brick Moulding Machine | 2021 | 6 |
![]() | 11007 Creative Green Bricks | 2020 | 1 |
![]() | 40411 Creative Fun 12-in-1 | 2020 | 2 |
![]() | 40425 Nutcracker | 2020 | 2 |
![]() | 41255 Pop Village Celebration | 2020 | 1 |
![]() | 43183 Moana's Island Home | 2020 | 1 |
![]() | 71721 Skull Sorcerer's Dragon | 2020 | 4 |
![]() | 41367 Stephanie's Obstacle Parcour | 2019 | 1 |
![]() | 70835 Rex's Rexplorer! | 2019 | 2 |
![]() | BL19009 Imagine it! Build it! | 2019 | 2 |
![]() | 41339 Mia's Camper Van | 2018 | 4 |
![]() | 60181 Forest Tractor | 2018 | 1 |
![]() | 70642 Klow vs. Samurai X | 2018 | 1 |
Part color Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75351 Princess Leia (Boushh) Helmet | 2023 | 7 |
![]() | 31130 Sunken Treasure Mission | 2022 | 2 |
![]() | 43206 Cinderella's Castle | 2022 | 1 |
![]() | 60314 Ice Cream Truck Police Chase | 2022 | 3 |
![]() | 71775 Nya's Samurai X MECH | 2022 | 1 |
Part color Sand Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75332 AT-ST | 2022 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40527 Easter Chicks | 2022 | 1 |
![]() | 40565 Santa's Workshop | 2022 | 2 |
![]() | 76210 Hulkbuster | 2022 | 14 |
![]() | 11015 Around the World | 2021 | 1 |
![]() | 31112 Wild Lion | 2021 | 2 |
![]() | 43202 The Madrigal House | 2021 | 1 |
![]() | 21324 Sesame Street | 2020 | 3 |
![]() | 40422 Frankenstein | 2020 | 4 |
![]() | 60271 Main Square | 2020 | 1 |
![]() | 80010 Demon Bull King | 2020 | 1 |
![]() | 80105 Temple Fair | 2020 | 4 |
![]() | 21319 Friends Central Perk | 2019 | 4 |
![]() | 70425 High School | 2019 | 1 |
![]() | 70825 Queen Watevra's Build Whatever Box! | 2019 | 6 |
![]() | 71044 Disney Train and Station | 2019 | 13 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 43212 Disney Celebration Train | 2023 | 1 |
![]() | 10298 Vespa 125 | 2022 | 5 |
![]() | 10302 Optimus Prime | 2022 | 1 |
![]() | 10303 Loop Coaster | 2022 | 3 |
![]() | 11021 90 Years of Play | 2022 | 4 |
![]() | 60351 Rocket Launch Centre | 2022 | 4 |
![]() | 71765 Ninja Ultra Combo Mech | 2022 | 3 |
![]() | 10292 The Friends Apartments | 2021 | 2 |
![]() | 40420 Gru, Stuart and Otto | 2021 | 2 |
![]() | 41683 Forest Horse Riding Centre | 2021 | 1 |
![]() | 11011 Bricks and Animals | 2020 | 4 |
![]() | 21324 Sesame Street | 2020 | 1 |
![]() | 40501 The Wooden Duck | 2020 | 3 |
![]() | 41254 Volcano Rock City Concert | 2020 | 2 |
![]() | 10267 Gingerbread House | 2019 | 4 |
![]() | 11003 Bricks and Eyes | 2019 | 4 |
![]() | 21319 Friends Central Perk | 2019 | 3 |
![]() | 70835 Rex's Rexplorer! | 2019 | 13 |
![]() | 75946 Hungarian Horntail Triwizard Challenge | 2019 | 2 |
![]() | 41190 Emily Jones' Eagle Escape | 2018 | 1 |
![]() | 41599 Wonder Woman | 2018 | 1 |
![]() | 41602 Rey | 2018 | 2 |
![]() | 60192 Arctic Ice Crawler | 2018 | 4 |
![]() | 72004 Tech Wizard Showdown | 2018 | 6 |
![]() | 75929 Carnotaurus Gyrosphere Escape | 2018 | 3 |
![]() | 10706 Blue Creative Box | 2017 | 1 |
![]() | 41321 Snow Resort Off-Roader | 2017 | 2 |
![]() | 76084 The Ultimate Battle For Asgard | 2017 | 2 |
![]() | 10251 Brick Bank | 2016 | 3 |
![]() | 21304 Doctor Who | 2015 | 4 |
Part color Dark Tan
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21188 The Llama Village | 2022 | 2 |
![]() | 40566 Ray the Castaway | 2022 | 1 |
![]() | 71411 The Mighty Bowser | 2022 | 2 |
![]() | 76405 Hogwarts Express - Collectors' Edition | 2022 | 3 |
![]() | 76408 12 Grimmauld Place | 2022 | 4 |
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41718 Pet Day-Care Center | 2022 | 3 |
![]() | 76215 Black Panther | 2022 | 22 |
Part color Light Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10297 Boutique Hotel | 2022 | 14 |
![]() | 11021 90 Years of Play | 2022 | 2 |
![]() | 76389 Hogwarts Chamber of Secrets | 2021 | 1 |
Part color Bright Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40527 Easter Chicks | 2022 | 4 |
![]() | 41718 Pet Day-Care Center | 2022 | 5 |
![]() | 71760 Jay's Thunder Dragon EVO | 2022 | 2 |
![]() | 10271 Fiat 500 | 2020 | 2 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 2 |
Part color Bright Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 43217 'Up' House | 2023 | 4 |
![]() | 41718 Pet Day-Care Center | 2022 | 3 |
![]() | 43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 2 |
Part color Bright Light Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10298 Vespa 125 | 2022 | 3 |
![]() | 10293 Santa's Visit | 2021 | 2 |
![]() | 77942 Fiat 500 | 2021 | 2 |
Part color Medium Dark Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41735 Mobile Tiny House | 2023 | 10 |
![]() | 75351 Princess Leia (Boushh) Helmet | 2023 | 5 |
![]() | 10308 Holiday Main Street | 2022 | 5 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41729 Organic Grocery Store | 2023 | 1 |
![]() | 21334 Jazz Quartet | 2022 | 5 |
![]() | 43209 Elsa and Nokk's Ice Stable | 2022 | 2 |
![]() | 10279 Volkswagen T2 Camper Van | 2021 | 1 |
![]() | 43197 The Ice Castle | 2021 | 14 |
![]() | 71395 Super Mario 64 Question Mark Block | 2021 | 4 |
![]() | 76905 Ford GT Heritage Edition and Bronco R | 2021 | 3 |