Sets with this part (from Bricklink)
Part color WhitePart color Tan
Part color Yellow
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11015 Around the World | 2021 | 3 |
![]() | 11717 Bricks Box | 2020 | 2 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 4 |
![]() | 75978 Diagon Alley | 2020 | 10 |
![]() | 21149 Alex with Chicken | 2019 | 1 |
![]() | 21154 The Blaze Bridge | 2019 | 1 |
![]() | 30527 Lucy vs. Alien Invader | 2019 | 2 |
![]() | 10717 Extra Large Brick Box | 2018 | 2 |
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71766 Lloyd's Legendary Dragon | 2022 | 2 |
![]() | 11014 Bricks and Wheels | 2021 | 1 |
![]() | 40469 Tuk Tuk | 2021 | 3 |
![]() | 40378 Pluto and Goofy | 2020 | 3 |
![]() | 41255 Pop Village Celebration | 2020 | 1 |
![]() | 60244 Police Helicopter Transport | 2020 | 1 |
![]() | 60253 Ice Cream Truck | 2020 | 1 |
![]() | 75274 Tie Fighter Pilot | 2020 | 5 |
![]() | 11001 Bricks and Ideas | 2019 | 1 |
![]() | 40334 Avengers Tower | 2019 | 2 |
![]() | 41379 Heartlake City Restaurant | 2019 | 2 |
![]() | 70679 The Ultra Dragon | 2019 | 4 |
![]() | 10754 Spider-Man vs. Scorpion Street Showdown | 2018 | 2 |
![]() | 40281 Surfer Dragon | 2018 | 3 |
![]() | 41455 Unikingdom Creative Brick Box | 2018 | 1 |
![]() | 60175 Mountain River Heist | 2018 | 2 |
![]() | 60188 Mining Experts Site | 2018 | 2 |
![]() | 41145 Ariel and the Magical Spell | 2017 | 2 |
![]() | 41185 Magic Rescue from the Goblin Village | 2017 | 2 |
![]() | 41316 Andrea's Speedboat Transporter | 2017 | 1 |
![]() | 70612 Green Ninja Mech Dragon | 2017 | 1 |
![]() | 21306 Beatles Yellow Submarine | 2016 | 5 |
![]() | 60115 4 x 4 Off Roader | 2016 | 2 |
![]() | 60132 Service Station | 2016 | 2 |
![]() | 70604 Tiger Widow Island | 2016 | 1 |
![]() | 75140 Resistance Troop Transporter | 2016 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31119 Ferris Wheel | 2021 | 4 |
![]() | 40420 Gru, Stuart and Otto | 2021 | 4 |
![]() | 41688 Magical Caravan | 2021 | 1 |
![]() | 71752 Ninja Sub Speeder | 2021 | 1 |
![]() | 10274 Ghostbusters™ ECTO-1 | 2020 | 2 |
![]() | 71703 Storm Fighter Battle | 2020 | 2 |
![]() | 75294 Bespin Duel | 2020 | 2 |
![]() | 10264 Corner Garage | 2019 | 3 |
![]() | 31094 Race Plane | 2019 | 2 |
![]() | 60209 Diamond Heist | 2019 | 2 |
![]() | 60229 Rocket Assembly &Transport | 2019 | 3 |
![]() | 21311 Voltron | 2018 | 2 |
![]() | 31085 Mobile Stunt Show | 2018 | 1 |
Part color Black
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11007 Creative Green Bricks | 2020 | 1 |
![]() | 40411 Creative Fun 12-in-1 | 2020 | 2 |
![]() | 40425 Nutcracker | 2020 | 2 |
![]() | 41255 Pop Village Celebration | 2020 | 1 |
![]() | 43183 Moana's Island Home | 2020 | 1 |
![]() | 71721 Skull Sorcerer's Dragon | 2020 | 4 |
![]() | 41367 Stephanie's Obstacle Parcour | 2019 | 1 |
![]() | 70835 Rex's Rexplorer! | 2019 | 2 |
![]() | BL19009 Imagine it! Build it! | 2019 | 2 |
![]() | 41339 Mia's Camper Van | 2018 | 4 |
![]() | 60181 Forest Tractor | 2018 | 1 |
![]() | 70642 Klow vs. Samurai X | 2018 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11015 Around the World | 2021 | 1 |
![]() | 31112 Wild Lion | 2021 | 2 |
![]() | 21324 Sesame Street | 2020 | 3 |
![]() | 40422 Frankenstein | 2020 | 4 |
![]() | 60271 Main Square | 2020 | 1 |
![]() | 80010 Demon Bull King | 2020 | 1 |
![]() | 80105 Temple Fair | 2020 | 4 |
![]() | 21319 Friends Central Perk | 2019 | 4 |
![]() | 70425 High School | 2019 | 1 |
![]() | 70825 Queen Watevra's Build Whatever Box! | 2019 | 6 |
![]() | 71044 Disney Train and Station | 2019 | 13 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71765 Ninja Ultra Combo Mech | 2022 | 3 |
![]() | 10292 The Friends Apartments | 2021 | 2 |
![]() | 40420 Gru, Stuart and Otto | 2021 | 2 |
![]() | 41683 Forest Horse Riding Centre | 2021 | 1 |
![]() | 11011 Bricks and Animals | 2020 | 4 |
![]() | 21324 Sesame Street | 2020 | 1 |
![]() | 40501 The Wooden Duck | 2020 | 3 |
![]() | 41254 Volcano Rock City Concert | 2020 | 2 |
![]() | 10267 Gingerbread House | 2019 | 4 |
![]() | 11003 Bricks and Eyes | 2019 | 4 |
![]() | 21319 Friends Central Perk | 2019 | 3 |
![]() | 70835 Rex's Rexplorer! | 2019 | 13 |
![]() | 75946 Hungarian Horntail Triwizard Challenge | 2019 | 2 |
![]() | 41190 Emily Jones' Eagle Escape | 2018 | 1 |
![]() | 41599 Wonder Woman | 2018 | 1 |
![]() | 41602 Rey | 2018 | 2 |
![]() | 60192 Arctic Ice Crawler | 2018 | 4 |
![]() | 72004 Tech Wizard Showdown | 2018 | 6 |
![]() | 75929 Carnotaurus Gyrosphere Escape | 2018 | 3 |
![]() | 10706 Blue Creative Box | 2017 | 1 |
![]() | 41321 Snow Resort Off-Roader | 2017 | 2 |
![]() | 76084 The Ultimate Battle For Asgard | 2017 | 2 |
![]() | 10251 Brick Bank | 2016 | 3 |
![]() | 21304 Doctor Who | 2015 | 4 |
Part color Dark Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10278 Police Station | 2021 | 6 |
![]() | 10283 Space Shuttle Discovery | 2021 | 2 |
![]() | 10292 The Friends Apartments | 2021 | 8 |
![]() | 11013 Creative Transparent Bricks | 2021 | 2 |
![]() | 21326 Winnie the Pooh | 2021 | 4 |
![]() | 31116 Safari Wildlife Tree House | 2021 | 1 |
![]() | 31121 Crocodile | 2021 | 2 |
![]() | 40487 Sailboat Adventure | 2021 | 1 |
![]() | 40495 Harry, Hermione, Ron & Hagrid | 2021 | 4 |
![]() | 40497 Halloween Owl | 2021 | 4 |
![]() | 71741 NINJAGO City Gardens | 2021 | 3 |
![]() | 76388 Hogsmeade Village Visit | 2021 | 3 |
![]() | 10275 Elf Club House | 2020 | 4 |
![]() | 21323 Grand Piano | 2020 | 15 |
![]() | 75317 The Mandalorian & The Child | 2020 | 2 |
![]() | 75318 The Child | 2020 | 9 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Light Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76389 Hogwarts Chamber of Secrets | 2021 | 1 |
Part color Bright Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71760 Jay's Thunder Dragon EVO | 2022 | 2 |
![]() | 10271 Fiat 500 | 2020 | 2 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 2 |
Part color Bright Light Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 77942 Fiat 500 | 2021 | 2 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10279 Volkswagen T2 Camper Van | 2021 | 1 |
![]() | 43197 The Ice Castle | 2021 | 14 |
![]() | 76905 Ford GT Heritage Edition and Bronco R | 2021 | 3 |