Brick → Modified |
Part information
Bricklink ID: | 11211 |
Weight: | 0.860 g |
Brick, Modified 1 x 2 with Studs on 1 Side
Sets with this part (from Bricklink)
Part color WhitePart color Tan
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10274 Ghostbusters™ ECTO-1 | 2020 | 2 |
![]() | 30555 Poppy's Carriage | 2020 | 1 |
![]() | 40382 Birthday Set | 2020 | 4 |
![]() | 40385 Trophy | 2020 | 4 |
![]() | 40411 Creative Fun 12-in-1 | 2020 | 2 |
![]() | 40474 Build your own Monkey King | 2020 | 1 |
![]() | 41258 Vibe City Concert | 2020 | 2 |
![]() | 41906 Pencil Holder | 2020 | 8 |
![]() | 75277 Boba Fett | 2020 | 1 |
![]() | 854049 Pumpkin & Bat Duo | 2020 | 8 |
![]() | 40348 Birthday Clown | 2019 | 1 |
![]() | 40350 Chick | 2019 | 1 |
![]() | 40355 Year of the Rat | 2019 | 1 |
![]() | 41374 Andrea's Pool Party | 2019 | 2 |
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 2 |
![]() | 75244 Tantive IV | 2019 | 1 |
![]() | 76133 Spider-Man Car Chase | 2019 | 1 |
![]() | 853865 TLM2 Accessory Set 2019 | 2019 | 1 |
![]() | 10713 Creative Suitcase | 2018 | 2 |
![]() | 60200 Capital | 2018 | 2 |
![]() | 10259 Winter Village Station | 2017 | 1 |
![]() | 10745 Florida 500 Race Final | 2017 | 1 |
![]() | 70623 Destiny's Shadow | 2017 | 1 |
![]() | 40202 Easter Chick | 2016 | 2 |
![]() | 41119 Heartlake Cupcake Cafe | 2016 | 1 |
![]() | 71040 Disney Castle | 2016 | 2 |
![]() | 71016 The Kwik-E-Mart | 2015 | 8 |
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11717 Bricks Box | 2020 | 2 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 4 |
![]() | 75978 Diagon Alley | 2020 | 10 |
![]() | 21149 Alex with Chicken | 2019 | 1 |
![]() | 21154 The Blaze Bridge | 2019 | 1 |
![]() | 30527 Lucy vs. Alien Invader | 2019 | 2 |
![]() | 10717 Extra Large Brick Box | 2018 | 2 |
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40378 Pluto and Goofy | 2020 | 3 |
![]() | 41255 Pop Village Celebration | 2020 | 1 |
![]() | 60244 Police Helicopter Transport | 2020 | 1 |
![]() | 60253 Ice Cream Truck | 2020 | 1 |
![]() | 75274 Tie Fighter Pilot | 2020 | 5 |
![]() | 11001 Bricks and Ideas | 2019 | 1 |
![]() | 40334 Avengers Tower | 2019 | 2 |
![]() | 41379 Heartlake City Restaurant | 2019 | 2 |
![]() | 70679 The Ultra Dragon | 2019 | 4 |
![]() | 10754 Spider-Man vs. Scorpion Street Showdown | 2018 | 2 |
![]() | 40281 Surfer Dragon | 2018 | 3 |
![]() | 41455 Unikingdom Creative Brick Box | 2018 | 1 |
![]() | 60175 Mountain River Heist | 2018 | 2 |
![]() | 60188 Mining Experts Site | 2018 | 2 |
![]() | 41145 Ariel and the Magical Spell | 2017 | 2 |
![]() | 41185 Magic Rescue from the Goblin Village | 2017 | 2 |
![]() | 41316 Andrea's Speedboat Transporter | 2017 | 1 |
![]() | 70612 Green Ninja Mech Dragon | 2017 | 1 |
![]() | 21306 Beatles Yellow Submarine | 2016 | 5 |
![]() | 60115 4 x 4 Off Roader | 2016 | 2 |
![]() | 60132 Service Station | 2016 | 2 |
![]() | 70604 Tiger Widow Island | 2016 | 1 |
![]() | 75140 Resistance Troop Transporter | 2016 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10274 Ghostbusters™ ECTO-1 | 2020 | 2 |
![]() | 71703 Storm Fighter Battle | 2020 | 2 |
![]() | 75294 Bespin Duel | 2020 | 2 |
![]() | 10264 Corner Garage | 2019 | 3 |
![]() | 31094 Race Plane | 2019 | 2 |
![]() | 60209 Diamond Heist | 2019 | 2 |
![]() | 60229 Rocket Assembly &Transport | 2019 | 3 |
![]() | 21311 Voltron | 2018 | 2 |
![]() | 31085 Mobile Stunt Show | 2018 | 1 |
Part color Black
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11007 Creative Green Bricks | 2020 | 1 |
![]() | 40411 Creative Fun 12-in-1 | 2020 | 2 |
![]() | 40425 Nutcracker | 2020 | 2 |
![]() | 41255 Pop Village Celebration | 2020 | 1 |
![]() | 43183 Moana's Island Home | 2020 | 1 |
![]() | 71721 Skull Sorcerer's Dragon | 2020 | 4 |
![]() | 41367 Stephanie's Obstacle Parcour | 2019 | 1 |
![]() | 70835 Rex's Rexplorer! | 2019 | 2 |
![]() | BL19009 Imagine it! Build it! | 2019 | 2 |
![]() | 41339 Mia's Camper Van | 2018 | 4 |
![]() | 60181 Forest Tractor | 2018 | 1 |
![]() | 70642 Klow vs. Samurai X | 2018 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21324 Sesame Street | 2020 | 3 |
![]() | 40422 Frankenstein | 2020 | 4 |
![]() | 60271 Main Square | 2020 | 1 |
![]() | 80010 Demon Bull King | 2020 | 1 |
![]() | 80105 Temple Fair | 2020 | 4 |
![]() | 21319 Friends Central Perk | 2019 | 4 |
![]() | 70425 High School | 2019 | 1 |
![]() | 70825 Queen Watevra's Build Whatever Box! | 2019 | 6 |
![]() | 71044 Disney Train and Station | 2019 | 13 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11011 Bricks and Animals | 2020 | 4 |
![]() | 21324 Sesame Street | 2020 | 1 |
![]() | 41254 Volcano Rock City Concert | 2020 | 2 |
![]() | 10267 Gingerbread House | 2019 | 4 |
![]() | 11003 Bricks and Eyes | 2019 | 4 |
![]() | 21319 Friends Central Perk | 2019 | 3 |
![]() | 70835 Rex's Rexplorer! | 2019 | 13 |
![]() | 75946 Hungarian Horntail Triwizard Challenge | 2019 | 2 |
![]() | 41190 Emily Jones' Eagle Escape | 2018 | 1 |
![]() | 41599 Wonder Woman | 2018 | 1 |
![]() | 41602 Rey | 2018 | 2 |
![]() | 60192 Arctic Ice Crawler | 2018 | 4 |
![]() | 72004 Tech Wizard Showdown | 2018 | 6 |
![]() | 75929 Carnotaurus Gyrosphere Escape | 2018 | 3 |
![]() | 10706 Blue Creative Box | 2017 | 1 |
![]() | 41321 Snow Resort Off-Roader | 2017 | 2 |
![]() | 76084 The Ultimate Battle For Asgard | 2017 | 2 |
![]() | 10251 Brick Bank | 2016 | 3 |
![]() | 21304 Doctor Who | 2015 | 4 |
Part color Dark Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10275 Elf Club House | 2020 | 4 |
![]() | 21323 Grand Piano | 2020 | 15 |
![]() | 75317 The Mandalorian & The Child | 2020 | 2 |
![]() | 75318 The Child | 2020 | 9 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10272 Old Trafford - Manchester United | 2020 | 2 |
![]() | 10273 Haunted House | 2020 | 4 |
![]() | 31108 Camper Van | 2020 | 1 |
![]() | 40410 Charles Dickens Tribute | 2020 | 1 |
![]() | 70430 Newbury Subway Station | 2020 | 2 |
![]() | 71720 Fire Stone Mech | 2020 | 2 |
![]() | 75273 Poe Dameron's X-wing Fighter | 2020 | 4 |
![]() | 75286 General Grievous's Starfighter | 2020 | 4 |
![]() | 75318 The Child | 2020 | 2 |
![]() | 75969 Hogwarts Astronomy Tower | 2020 | 1 |
![]() | 76899 Lamborghini Huracán Super Trofeo EVO & Urus ST-X | 2020 | 3 |
![]() | 11005 Creative Fun | 2019 | 4 |
![]() | 31098 Wilderness Cabin | 2019 | 2 |
![]() | 40334 Avengers Tower | 2019 | 1 |
![]() | 40367 Lady Liberty | 2019 | 1 |
![]() | 41634 Emmet | 2019 | 2 |
![]() | 42110 Land Rover Defender | 2019 | 2 |
![]() | 71044 Disney Train and Station | 2019 | 1 |
![]() | 75958 Beauxbatons Carriage: Arrival at Hogwarts | 2019 | 4 |
![]() | 75965 The Rise of Voldemort | 2019 | 3 |
![]() | 10262 James Bond Aston Martin DB5 | 2018 | 5 |
Part color Light Bluish Gray
Part color Bright Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10271 Fiat 500 | 2020 | 2 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 2 |