Duplo → Vehicle |
Part information
Bricklink ID: | 11248c01 |
Weight: | 32.000 g |
Red | Price (Bricklink) | |
Blue | Price (Bricklink) | |
Bright Green | Price (Bricklink) | |
Reddish Brown | Price (Bricklink) |
Duplo Car Base 2 x 6 with Yellow Wheels with Fake Bolts and Open Hitch End
Sets with this part (from Bricklink)
Part color RedSet name | Release year | Quantity | |
---|---|---|---|
![]() | 10859 My First Ladybird | 2018 | 1 |
![]() | 10818 My First Truck | 2016 | 2 |
![]() | 10615 My First Tractor | 2015 | 1 |
![]() | 10539 Beach Racing | 2014 | 1 |
![]() | 10565 Creative Suitcase | 2014 | 1 |
![]() | 10558 Number Train | 2013 | 1 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 45024 STEAM Park | 2017 | 1 |
![]() | 10597 Mickey & Minnie Birthday Parade | 2015 | 1 |
![]() | 10558 Number Train | 2013 | 1 |
Part color Bright Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10837 Santa's Winter Holiday | 2017 | 1 |
![]() | 45024 STEAM Park | 2017 | 1 |
![]() | 10597 Mickey & Minnie Birthday Parade | 2015 | 1 |
![]() | 10565 Creative Suitcase | 2014 | 1 |
![]() | 10558 Number Train | 2013 | 2 |
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10539 Beach Racing | 2014 | 1 |
![]() | 10569 Treasure Attack | 2014 | 1 |
![]() | 10577 Big Royal Castle | 2014 | 1 |