Hero Factory |
Part information
Bricklink ID: | 11270 |
Weight: | 2.680 g |
Trans-Dark Blue | Price (Bricklink) | |
Trans-Neon Green | Price (Bricklink) | |
Trans-Bright Green | Price (Bricklink) |
Hero Factory Head with Handle
Sets with this part (from Bricklink)
Part color Trans-Dark BlueSet name | Release year | Quantity | |
---|---|---|---|
![]() | 44010 STORMER | 2013 | 1 |
![]() | 44011 FROST BEAST | 2013 | 1 |
![]() | 44013 AQUAGON | 2013 | 1 |
Part color Trans-Neon Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 44000 Furno XL | 2013 | 1 |
![]() | 44008 SURGE | 2013 | 1 |
![]() | 44009 DRAGON BOLT | 2013 | 1 |
Part color Trans-Bright Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 44001 Pyrox | 2013 | 1 |
![]() | 44002 Rocka | 2013 | 1 |
![]() | 44003 Scarox | 2013 | 1 |
![]() | 44004 Bulk | 2013 | 1 |
![]() | 44005 Bruizer | 2013 | 1 |
![]() | 44006 Breez | 2013 | 1 |
![]() | 44007 Ogrum | 2013 | 1 |
![]() | 44012 EVO | 2013 | 1 |
![]() | 44014 JET ROCKA | 2013 | 1 |