Minifig → Body Wear |
Part information
Bricklink ID: | 11438 |
Weight: | 0.500 g |
Red | Price (Bricklink) | |
Black | Price (Bricklink) | |
Dark Green | Price (Bricklink) | |
Trans-Orange | Price (Bricklink) |
Minifig, Armor Shoulder Pads with Ridges
Sets with this part (from Bricklink)
Part color RedSet name | Release year | Quantity | |
---|---|---|---|
![]() | 70589 Rock Roader | 2016 | 1 |
![]() | 70596 Samurai X Cave | 2016 | 1 |
![]() | 70501 Warrior Bike | 2013 | 1 |
![]() | 70502 Cole's Earth Driller | 2013 | 1 |
![]() | 70503 The Golden Dragon | 2013 | 1 |
![]() | 70504 Garmatron | 2013 | 1 |
![]() | 70505 Temple of Light | 2013 | 1 |
![]() | 850632 Samurai Accessory Set | 2013 | 1 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70311 Chaos Catapult | 2016 | 1 |
![]() | 70319 Macy’s Thunder Mace | 2016 | 1 |
![]() | 70324 Merlok's Library 2.0 | 2016 | 1 |
![]() | 853516 Monsters Army | 2016 | 1 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70593 The Green NRG Dragon | 2016 | 1 |
![]() | 70594 The Lighthouse Siege | 2016 | 1 |
Part color Trans-Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70321 General Magmar’s Siege Machine of Doom | 2016 | 1 |