Sets with this part (from Bricklink)
Part color WhitePart color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71381 Chain Chomp Jungle Encounter | 2021 | 2 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10312 Jazz Club | 2023 | 4 | |
| 40649 Up-Scaled LEGO Minifigure | 2023 | 2 | |
| 31130 Sunken Treasure Mission | 2022 | 2 | |
| 71411 The Mighty Bowser | 2022 | 4 | |
| 76178 Daily Bugle | 2021 | 6 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 60165 4 x 4 Response Unit | 2017 | 2 |
Part color Red
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10302 Optimus Prime | 2022 | 2 | |
| 10283 Space Shuttle Discovery | 2021 | 2 | |
| 76151 Spider-Man vs. Venom | 2020 | 2 | |
| 30527 Lucy vs. Alien Invader | 2019 | 2 | |
| 70670 Monastery of Spinjitzu | 2019 | 2 | |
| 70820 LEGO Movie Maker | 2019 | 1 | |
| 70827 Ultracatty and Warrior Lucy | 2019 | 2 |
Part color Black
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80041 Mei's Dragon Jet | 2023 | 6 | |
| 10294 Titanic | 2021 | 8 | |
| 40448 Vintage Car | 2021 | 4 | |
| 43200 Antonio's Magical Door | 2021 | 1 |
Part color Sand Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10317 Land Rover Classic Defender 90 | 2023 | 8 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43227 Villain Icons | 2023 | 2 | |
| 10290 Pickup Truck | 2021 | 6 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10303 Loop Coaster | 2022 | 14 | |
| 40563 Tribute to LEGO House | 2022 | 4 | |
| 60355 Water Police Detective Missions | 2022 | 2 | |
| 75308 R2-D2 | 2021 | 4 | |
| 75283 Armored Assault Tank (AAT) | 2020 | 5 | |
| 76166 Avengers Tower Battle | 2020 | 1 | |
| 10264 Corner Garage | 2019 | 2 | |
| 10770 Buzz & Woody's Carnival Mania! | 2019 | 4 | |
| 41364 Stephanie's Buggy & Trailer | 2019 | 4 | |
| 41372 Stephanie's Gymnastics Show | 2019 | 2 | |
| 70835 Rex's Rexplorer! | 2019 | 2 | |
| 75209 Han Solo’s Speeder | 2018 | 2 |
Part color Dark Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 40565 Santa's Workshop | 2022 | 2 | |
| 31121 Crocodile | 2021 | 2 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Dark Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41193 Aira and the Song of the Wind Dragon | 2018 | 4 | |
| 70906 The Joker's Notorious Lowrider | 2017 | 2 |
Part color Bright Light Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10271 Fiat 500 | 2020 | 2 |
Part color Bright Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21324 Sesame Street | 2020 | 1 | |
| 80009 Pigsy's Food Truck | 2020 | 2 | |
| 41372 Stephanie's Gymnastics Show | 2019 | 2 | |
| 10260 Downtown Diner | 2018 | 8 |
Part color Bright Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 77942 Fiat 500 | 2021 | 2 |
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43217 'Up' House | 2023 | 2 | |
| 60389 Custom Car Garage | 2023 | 2 | |
| 40529 Children's Amusement Park | 2022 | 2 | |
| 76181 Batmobile: The Penguin Chase | 2022 | 2 | |
| 71741 NINJAGO City Gardens | 2021 | 1 | |
| 40501 The Wooden Duck | 2020 | 2 |




