Slope → Curved |
Part information
Bricklink ID: | 11477 |
Weight: | 0.310 g |
Slope, Curved 2 x 1 No Studs
Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
![]() | 40380 Sheep | 2020 | 4 |
![]() | 41432 Alpaca Mountain Jungle Rescue | 2020 | 4 |
![]() | 60260 Flying Helicipter | 2020 | 2 |
![]() | 41376 Turtles Rescue Mission | 2019 | 4 |
![]() | 41381 Rescue Mission Boat | 2019 | 3 |
![]() | 70828 Pop-Up Party Bus | 2019 | 6 |
Part color White
Part color Tan
Part color Yellow
Part color Orange
Part color Red
Part color Green
Part color Blue
Part color Black
Part color Lime
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31101 Monster Truck | 2020 | 6 |
![]() | 40413 Mindstorms Mini Robots | 2020 | 2 |
![]() | 41255 Pop Village Celebration | 2020 | 3 |
![]() | 70433 JB's Submarine | 2020 | 2 |
![]() | 71712 Empire Temple of Madness | 2020 | 4 |
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 2 |
![]() | 41161 Aladdin's and Jasmine's Palace Adventures | 2019 | 2 |
![]() | 41368 Andrea's Talent Show | 2019 | 4 |
![]() | 41376 Turtles Rescue Mission | 2019 | 8 |
![]() | 561902 Shop with Costumes | 2019 | 2 |
![]() | 70828 Pop-Up Party Bus | 2019 | 8 |
![]() | 70830 Sweet Mayhem's Systar Spaceship | 2019 | 4 |
![]() | 70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 4 |
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75968 4 Privet Drive | 2020 | 6 |
![]() | 70349 Ruina's Lock & Roller | 2017 | 4 |
![]() | 21206 Create and Race | 2014 | 2 |
Part color Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41395 Friendship Bus | 2020 | 1 |
![]() | 41430 Summer Fun Water Park | 2020 | 5 |
![]() | 41433 Party Boat | 2020 | 2 |
![]() | 43176 Ariel's Storybook Adventures | 2020 | 4 |
![]() | 43182 Mulan's Training Grounds | 2020 | 2 |
![]() | 41162 Anniversary Celebration | 2019 | 2 |
![]() | 41366 Olivia's Cupcake Cafe | 2019 | 2 |
![]() | 41374 Andrea's Pool Party | 2019 | 2 |
![]() | 41375 Heartlake City Amusement Pier | 2019 | 2 |
![]() | 41343 Heartlake City Airplane Tour | 2018 | 4 |
![]() | 41347 Heartlake City Resort | 2018 | 2 |
![]() | 41348 Service & Care Truck | 2018 | 2 |
![]() | 41143 Berry's Kitchen | 2017 | 1 |
![]() | 10705 Creative Building Basket | 2016 | 4 |
![]() | 10727 Emma's Ice Cream Truck | 2016 | 3 |
![]() | 30399 Bowling alley | 2016 | 2 |
![]() | 41127 Amusement Park Arcade | 2016 | 4 |
![]() | 41140 Daisy's Beauty Salon | 2016 | 4 |
![]() | 71246 Jake the Dog and Lumpy Space Princess | 2016 | 4 |
Part color Sand Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75318 The Child | 2020 | 22 |
![]() | 75978 Diagon Alley | 2020 | 2 |
![]() | 40367 Lady Liberty | 2019 | 12 |
![]() | 70676 Lloyd’s Titan Mech | 2019 | 2 |
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 13 |
![]() | 75243 75243 Slave I – 20th Anniversary Edition | 2019 | 3 |
![]() | 75255 Yoda | 2019 | 53 |
![]() | 75934 Dilophosaurus on the Loose | 2019 | 9 |
![]() | 75947 Hagrid's Hut | 2019 | 4 |
![]() | 75974 Bastion | 2019 | 4 |
![]() | BL19008 The LEGO Story | 2019 | 1 |
![]() | 21042 Statue of Liberty | 2018 | 28 |
![]() | 41614 Owen & Blue | 2018 | 4 |
![]() | 70655 Dragon Pit | 2018 | 11 |
![]() | 76103 The Corvus Glaive Thrasher Attack | 2018 | 2 |
![]() | 30428 Green Ninja Mech Dragon Micro Build | 2017 | 9 |
![]() | 70612 Green Ninja Mech Dragon | 2017 | 8 |
Part color Sand Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75244 Tantive IV | 2019 | 1 |
![]() | BL19001 Löwenstein Castle | 2019 | 5 |
![]() | 76107 Thanos: Ultimate Battle | 2018 | 12 |
![]() | 70614 Lightning Jet | 2017 | 2 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31118 Surfer Beach House | 2021 | 2 |
![]() | 31102 Fire Dragon | 2020 | 4 |
![]() | 31108 Camper Van | 2020 | 2 |
![]() | 70435 Abandoned Prison of Newbury | 2020 | 2 |
![]() | 71705 Destiny's Bounty | 2020 | 1 |
![]() | 75275 A-Wing Starfighter | 2020 | 5 |
![]() | 75277 Boba Fett | 2020 | 2 |
![]() | 76164 Iron Man Hulkbuster | 2020 | 2 |
![]() | 76165 Iron Man Bust | 2020 | 2 |
![]() | 30533 Sam-X | 2019 | 1 |
![]() | 31091 Shuttle Transporter | 2019 | 4 |
![]() | 60207 Drone Chase | 2019 | 4 |
![]() | 70667 Kai's Blade Cycle & Zane's Snowmobile | 2019 | 2 |
![]() | 70670 Monastery of Spinjitzu | 2019 | 4 |
![]() | 70684 Spinjitzu Slam - Kai vs. Samurai | 2019 | 4 |
![]() | 75972 Dorado Showdown | 2019 | 2 |
![]() | BL19004 Wild West Saloon | 2019 | 4 |
![]() | 31073 Dragon | 2018 | 3 |
![]() | 41604 Iron Man | 2018 | 4 |
![]() | 70651 Confrontation in the Throne Room | 2018 | 2 |
![]() | 70652 Stormbringer Dragon | 2018 | 2 |
![]() | 76104 The Hulkbuster Smash-Up | 2018 | 2 |
![]() | 76105 The Hulkbuster: Ultron Edition | 2018 | 7 |
![]() | 75175 A-wing Starfighter | 2017 | 2 |
![]() | 75191 Jedi Starfighter with Hyperdrive Booster Ring | 2017 | 6 |
![]() | 75192 Millennium Falcon | 2017 | 2 |
Part color Dark Blue
Part color Metallic Gold
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 80012 Monkey King Warrior Mech | 2020 | 14 |
Part color Metallic Silver
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21046 Empire State Building | 2019 | 8 |
![]() | BL19011 Vintage Roadster | 2019 | 3 |
![]() | 42078 Mack Anthem | 2018 | 4 |
![]() | 10242 MINI Cooper | 2014 | 4 |
![]() | 10242-2 Gears | 1965 | 4 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 30369 Beach Buggy | 2020 | 2 |
![]() | 40381 Monkey King | 2020 | 10 |
![]() | 41422 Panda Jungle Tree House | 2020 | 1 |
![]() | 75980 Attack on The Burrow | 2020 | 4 |
![]() | 10264 Corner Garage | 2019 | 4 |
![]() | 60228 Deep Space Rocket and Launch Control | 2019 | 8 |
![]() | 75258 Anakin's Podracer – 20th Anniversary Edition | 2019 | 2 |
![]() | 76122 Batcave Clayface Invasion | 2019 | 8 |
![]() | 10405 Mission to Mars | 2018 | 4 |
![]() | 21313 Ship in a Bottle | 2018 | 8 |
![]() | 911836 Quadjumper | 2018 | 4 |
![]() | 41591 Black Widow | 2017 | 9 |
![]() | 41596 Beast | 2017 | 1 |
Part color Dark Tan
Part color Magenta
Part color Dark Green
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Dark Purple
Part color Flat Silver
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70169 Agent Stealth Patrol | 2015 | 2 |
![]() | 70173 Ultra Agents Ocean HQ | 2015 | 2 |
![]() | 70220 Strainor’s Saber Cycle | 2015 | 2 |
![]() | 70228 Vultrix's Sky Scavenger | 2015 | 2 |
![]() | 70730 Chain Cycle Ambush | 2015 | 2 |
![]() | 70732 City of Stiix | 2015 | 4 |
![]() | 70737 Titan Mech Battle | 2015 | 6 |
![]() | 76027 Black Manta Deep Sea Strike | 2015 | 2 |
![]() | 21206 Create and Race | 2014 | 2 |
![]() | 41522 Scorpi | 2014 | 3 |
![]() | 70163 Toxikita's Toxic Meltdown | 2014 | 2 |
![]() | 70164 Hurricane Heist | 2014 | 4 |
![]() | 70165 Ultra Agents Mission HQ | 2014 | 7 |
![]() | 70810 MetalBeard's Sea Cow | 2014 | 4 |
Part color Bright Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10271 Fiat 500 | 2020 | 12 |
![]() | 21324 Sesame Street | 2020 | 2 |
![]() | 41425 Olivia's Flower Garden | 2020 | 1 |
![]() | 60247 Forest Fire | 2020 | 2 |
![]() | 41362 Heartlake City Supermarket | 2019 | 2 |
![]() | 75244 Tantive IV | 2019 | 1 |
![]() | 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 2 |
![]() | 41348 Service & Care Truck | 2018 | 4 |
![]() | 10704 Creative Box | 2017 | 4 |
![]() | 41595 Belle | 2017 | 4 |
![]() | 10705 Creative Building Basket | 2016 | 4 |
![]() | 10727 Emma's Ice Cream Truck | 2016 | 3 |
Part color Bright Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75973 D.Va & Reinhardt | 2019 | 4 |
Part color Bright Light Orange
Part color Dark Brown
Part color Medium Dark Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41606 Star-Lord | 2018 | 7 |
![]() | 41614 Owen & Blue | 2018 | 16 |
![]() | 70629 Piranha Attack | 2017 | 2 |
![]() | 70904 Clayface Splat Attack | 2017 | 41 |
Part color Light Aqua
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41433 Party Boat | 2020 | 2 |
![]() | 41366 Olivia's Cupcake Cafe | 2019 | 1 |
![]() | 41376 Turtles Rescue Mission | 2019 | 1 |
![]() | 70837 Shimmer & Shine Sparkle Spa! | 2019 | 4 |
![]() | 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 2 |
![]() | 41351 Creative Tuning Shop | 2018 | 4 |
![]() | 41451 Unikitty Cloud Car | 2018 | 2 |
![]() | 41147 Anna's Freezing Adventures | 2017 | 4 |
![]() | 41187 Rosalyn's Healing Hideout | 2017 | 2 |
![]() | 561701 Bear in Cave | 2017 | 1 |
![]() | 41569 Surgeo | 2016 | 4 |
![]() | 41570 Skrubz | 2016 | 2 |
![]() | 41571 Tuth | 2016 | 1 |
Part color Dark Azure
Part color Lavender
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11717 Bricks Box | 2020 | 4 |
![]() | 41250 Techno Reef Dance Party | 2020 | 1 |
![]() | 41424 Jungle Rescue Base | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 2 |
![]() | 10717 Extra Large Brick Box | 2018 | 4 |
![]() | 41193 Aira and the Song of the Wind Dragon | 2018 | 3 |
![]() | 41130 Amusement Park Roller Coaster | 2016 | 12 |
![]() | 41179 Queen Dragon's Rescue | 2016 | 2 |
![]() | 11908 Build your own Adventure parts | 2015 | 4 |
![]() | 41093 Heartlake Hair Salon | 2015 | 2 |
Part color Olive Green
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41428 Beach House | 2020 | 1 |
![]() | 76898 Formula E Panasonic Jaguar Racing GEN2 car & Jaguar I-PACE eTROPHY | 2020 | 8 |
![]() | 40323 Viking Ship | 2019 | 2 |
![]() | 41372 Stephanie's Gymnastics Show | 2019 | 2 |
![]() | 41635 Wyldstyle | 2019 | 1 |
![]() | 70820 LEGO Movie Maker | 2019 | 2 |
![]() | 76138 Batman and The Joker Escape | 2019 | 1 |
![]() | 41196 The Elvenstar Tree Bat Attack | 2018 | 2 |
![]() | 41351 Creative Tuning Shop | 2018 | 2 |
![]() | 41352 The Big Race Day | 2018 | 2 |
![]() | 41454 Dr. Fox Laboratory | 2018 | 4 |
![]() | 31070 Turbo Track Racer | 2017 | 2 |
![]() | 40245 Octopus | 2017 | 4 |
![]() | 41234 Bumblebee Helicopter | 2017 | 2 |
![]() | 41310 Heartlake Gift Delivery | 2017 | 2 |
![]() | 41314 Stephanie's House | 2017 | 2 |
![]() | 45804 FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 | 1 |
![]() | 241601 Miku The Dragon | 2016 | 1 |
![]() | 41172 The Water Dragon Adventure | 2016 | 8 |
![]() | 41177 The Precious Crystal Mine | 2016 | 2 |
![]() | 41178 The Dragon Sanctuary | 2016 | 1 |
![]() | 41072 Naida's Spa Secret | 2015 | 1 |
![]() | 41073 Naida's Epic Adventure Ship | 2015 | 2 |
![]() | 41540 Chilbo | 2015 | 4 |
![]() | 41541 Snoof | 2015 | 6 |
![]() | 71206 Team Pack: Scooby Doo | 2015 | 2 |
![]() | 75902 The Mystery Machine | 2015 | 2 |
![]() | 41034 Summer Caravan | 2014 | 6 |
Part color Medium Lavender
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70432 Ghost Fair | 2020 | 2 |
![]() | 40350 Chick | 2019 | 4 |
![]() | 41337 Underwater Loop | 2019 | 2 |
![]() | 40388 Mini-Doll Dress-Up Kit | 2018 | 2 |
![]() | 41347 Heartlake City Resort | 2018 | 8 |
![]() | 41351 Creative Tuning Shop | 2018 | 4 |
![]() | 10704 Creative Box | 2017 | 4 |
![]() | 41230 Batgirl's Batjet | 2017 | 2 |
![]() | 71346 The Powerpuff Girls Team Pack | 2017 | 4 |
![]() | 10705 Creative Building Basket | 2016 | 4 |
![]() | 41178 The Dragon Sanctuary | 2016 | 7 |
Part color Yellowish Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41183 The Goblin King's Evil Dragon | 2017 | 6 |
![]() | 41184 Aira's Air Ship and the Hunt for the Amulet | 2017 | 2 |
![]() | 41185 Magic Rescue from the Goblin Village | 2017 | 4 |
![]() | 41188 Breakout from the Goblin King's Fortress | 2017 | 2 |
![]() | 70922 The Joker Manor | 2017 | 2 |
![]() | 41179 Queen Dragon's Rescue | 2016 | 3 |
![]() | 561608 Cake stall | 2016 | 1 |
![]() | 70732 City of Stiix | 2015 | 4 |
![]() | 70735 Ronin R.E.X. | 2015 | 1 |