Plate → Modified |
Part information
Bricklink ID: | 15573 |
Weight: | 0.300 g |
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper)
Sets with this part (from Bricklink)
Part color WhitePart color Tan
Part color Yellow
Part color Orange
Part color Red
Part color Green
Part color Blue
Part color Black
Part color Lime
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41254 Volcano Rock City Concert | 2020 | 4 |
![]() | 71718 Wu's Battle Dragon | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 6 |
![]() | 60227 Lunar Space Station | 2019 | 4 |
![]() | 70842 Emmet's Triple-Decker Couch Mech | 2019 | 2 |
![]() | BL19010 Hot Shot Carnival | 2019 | 1 |
![]() | 10401 Rainbow Fun | 2018 | 1 |
![]() | 21039 Shanghai | 2018 | 62 |
![]() | 71043 Hogwarts Castle | 2018 | 1 |
![]() | 10706 Blue Creative Box | 2017 | 1 |
![]() | 21034 London | 2017 | 2 |
![]() | 30551 Cinderella's Kitchen | 2017 | 1 |
![]() | 41146 Cinderella's Enchanted Evening | 2017 | 2 |
![]() | 10254 Winter Holiday Train | 2016 | 2 |
![]() | 75826 King Pig's Castle | 2016 | 2 |
![]() | 21301 Birds | 2015 | 2 |
![]() | 21302 The Big Bang Theory | 2015 | 3 |
![]() | 30286 Christmas Tree | 2015 | 1 |
![]() | 75904 Mystery Mansion | 2015 | 1 |
![]() | 10401-1-s1 Gears | 1965 | 1 |
Part color Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 302002 Aurora's Rabbit | 2020 | 1 |
![]() | 30548 Build Your Own Birds - Make it Yours | 2020 | 1 |
![]() | 41391 Heartlake City Hair Salon | 2020 | 2 |
![]() | 41395 Friendship Bus | 2020 | 1 |
![]() | 41398 Stephanie's House | 2020 | 3 |
![]() | 41424 Jungle Rescue Base | 2020 | 6 |
![]() | 41428 Beach House | 2020 | 1 |
![]() | 41429 Heartlake City Airplane | 2020 | 2 |
![]() | 41430 Summer Fun Water Park | 2020 | 2 |
![]() | 41433 Party Boat | 2020 | 2 |
![]() | 43176 Ariel's Storybook Adventures | 2020 | 2 |
![]() | 562012 Hamster and tree | 2020 | 1 |
![]() | 41374 Andrea's Pool Party | 2019 | 1 |
![]() | 561911 Olivia's Bakery | 2019 | 1 |
![]() | 10260 Downtown Diner | 2018 | 1 |
![]() | 71043 Hogwarts Castle | 2018 | 1 |
Part color Sand Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10275 Elf Club House | 2020 | 2 |
![]() | 75277 Boba Fett | 2020 | 4 |
![]() | 75317 The Mandalorian & The Child | 2020 | 2 |
![]() | 75318 The Child | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 8 |
![]() | 80105 Temple Fair | 2020 | 3 |
![]() | 21318 Tree House | 2019 | 4 |
![]() | 40351 Ghost | 2019 | 1 |
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 4 |
![]() | 75228 Escape Pod vs. Dewback Microfighters | 2019 | 4 |
![]() | 75255 Yoda | 2019 | 10 |
![]() | 75810 The Upside Down | 2019 | 6 |
![]() | 75935 Baryonyx Face-Off: The Treasure Hunt | 2019 | 5 |
![]() | 75974 Bastion | 2019 | 8 |
![]() | 911945 Slave I | 2019 | 3 |
![]() | 21042 Statue of Liberty | 2018 | 3 |
![]() | 70657 Ninjago City Docks | 2018 | 4 |
![]() | 10259 Winter Village Station | 2017 | 4 |
![]() | 21308 Adventure Time | 2017 | 3 |
![]() | 21310 Old Fishing Store | 2017 | 5 |
Part color Dark Red
Part color Dark Blue
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40381 Monkey King | 2020 | 2 |
![]() | 41428 Beach House | 2020 | 3 |
![]() | 41431 Heartlake City Brick Box | 2020 | 2 |
![]() | 41433 Party Boat | 2020 | 3 |
![]() | 70428 Jack's Beach Buggy | 2020 | 6 |
![]() | 75969 Hogwarts Astronomy Tower | 2020 | 4 |
![]() | 75978 Diagon Alley | 2020 | 5 |
![]() | 80105 Temple Fair | 2020 | 6 |
![]() | 10264 Corner Garage | 2019 | 4 |
![]() | 10267 Gingerbread House | 2019 | 8 |
![]() | 40337 Gingerbread House | 2019 | 1 |
![]() | 75243 75243 Slave I – 20th Anniversary Edition | 2019 | 2 |
![]() | 75935 Baryonyx Face-Off: The Treasure Hunt | 2019 | 2 |
![]() | 75975 Watchpoint: Gibraltar | 2019 | 6 |
![]() | 10405 Mission to Mars | 2018 | 2 |
![]() | 21313 Ship in a Bottle | 2018 | 4 |
![]() | 21310 Old Fishing Store | 2017 | 8 |
![]() | 41596 Beast | 2017 | 2 |
![]() | 70620 NinjaGo City | 2017 | 3 |
![]() | 75178 Jakku Quadjumper | 2017 | 4 |
![]() | 71202 Level Pack: The Simpsons | 2015 | 2 |
Part color Dark Tan
Part color Magenta
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10275 Elf Club House | 2020 | 6 |
![]() | 10276 Colosseum | 2020 | 6 |
![]() | 21324 Sesame Street | 2020 | 2 |
![]() | 31103 Rocket Truck | 2020 | 4 |
![]() | 40410 Charles Dickens Tribute | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 8 |
![]() | 10264 Corner Garage | 2019 | 2 |
![]() | 21045 Trafalgar Square | 2019 | 4 |
![]() | 21318 Tree House | 2019 | 3 |
![]() | 4002019 Christmas X-Wing | 2019 | 2 |
![]() | 71044 Disney Train and Station | 2019 | 5 |
![]() | 75248 Resistance A-Wing Starfighter | 2019 | 2 |
![]() | 75935 Baryonyx Face-Off: The Treasure Hunt | 2019 | 4 |
![]() | 75965 The Rise of Voldemort | 2019 | 2 |
![]() | 80103 Dragon Boat Race | 2019 | 2 |
![]() | BL19006 Eight Studs | 2019 | 2 |
![]() | 21041 Great Wall of China | 2018 | 2 |
![]() | 75218 X-wing Starfighter | 2018 | 2 |
![]() | 75884 1968 Ford Mustang Fastback | 2018 | 1 |
![]() | 70620 NinjaGo City | 2017 | 6 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Dark Purple
Part color Bright Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10276 Colosseum | 2020 | 1 |
![]() | 41395 Friendship Bus | 2020 | 1 |
![]() | 41402 Olivia's Play Cube - Researcher | 2020 | 1 |
![]() | 43182 Mulan's Training Grounds | 2020 | 1 |
![]() | 41387 Olivia's Summer Heart Box | 2019 | 1 |
![]() | 561911 Olivia's Bakery | 2019 | 2 |
![]() | 10261 Roller Coaster | 2018 | 1 |
![]() | 41195 Emily & Noctura's Showdown | 2018 | 1 |
![]() | 41329 Olivia's Bedroom | 2018 | 4 |
![]() | 21037 LEGO House | 2017 | 1 |
Part color Bright Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41256 Rainbow Caterbus | 2020 | 2 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11717 Bricks Box | 2020 | 4 |
![]() | 21163 The Redstone Battle | 2020 | 8 |
![]() | 30555 Poppy's Carriage | 2020 | 2 |
![]() | 40378 Pluto and Goofy | 2020 | 5 |
![]() | 40381 Monkey King | 2020 | 3 |
![]() | 41254 Volcano Rock City Concert | 2020 | 1 |
![]() | 41256 Rainbow Caterbus | 2020 | 1 |
![]() | 60255 Stunt Team | 2020 | 1 |
![]() | 60262 Passenger Aeroplane | 2020 | 1 |
![]() | 70434 Supernatural Race Car | 2020 | 1 |
![]() | 75277 Boba Fett | 2020 | 13 |
![]() | 75978 Diagon Alley | 2020 | 2 |
![]() | 80105 Temple Fair | 2020 | 8 |
![]() | 41375 Heartlake City Amusement Pier | 2019 | 3 |
![]() | 41378 Dolphins Rescue Mission | 2019 | 3 |
![]() | 561908 Andrea's Stage | 2019 | 1 |
![]() | 853907 LEGO Toy Soldier Ornament | 2019 | 1 |
![]() | 10404 Ocean's Bottom | 2018 | 2 |
![]() | 10717 Extra Large Brick Box | 2018 | 4 |
![]() | 21311 Voltron | 2018 | 11 |
![]() | 40292 Christmas Gift Box | 2018 | 1 |
![]() | 41349 Drifting Diner | 2018 | 1 |
![]() | 41352 The Big Race Day | 2018 | 2 |
![]() | 10704 Creative Box | 2017 | 4 |
![]() | 41188 Breakout from the Goblin King's Fortress | 2017 | 2 |
![]() | 40228 Geoffrey & Friends | 2016 | 1 |
![]() | 71222 Fun Pack: Laval | 2015 | 2 |
Part color Pearl Gold
Part color Medium Dark Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10272 Old Trafford - Manchester United | 2020 | 6 |
![]() | 10275 Elf Club House | 2020 | 2 |
![]() | 21324 Sesame Street | 2020 | 2 |
![]() | 40383 Bride | 2020 | 1 |
![]() | 40384 Groom | 2020 | 1 |
![]() | 41422 Panda Jungle Tree House | 2020 | 2 |
![]() | 41904 Picture Holders | 2020 | 3 |
![]() | 43188 Aurora's Forest Cottage | 2020 | 2 |
![]() | 75966 Room of Requirement | 2020 | 2 |
![]() | 80104 Lion Dance | 2020 | 9 |
![]() | 80105 Temple Fair | 2020 | 4 |
![]() | 41597 Go Brick Me | 2018 | 2 |
![]() | 41609 Chewbacca | 2018 | 1 |
Part color Light Aqua
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41403 Mia's Magic Cube - Veterinarian | 2020 | 1 |
![]() | 41412 Olivia's Summer Play Cube | 2020 | 1 |
![]() | 41165 Anna's Canoe | 2019 | 3 |
![]() | 41385 Emma's Summer Heart Box | 2019 | 1 |
Part color Dark Azure
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31118 Surfer Beach House | 2021 | 2 |
Part color Yellowish Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41183 The Goblin King's Evil Dragon | 2017 | 4 |