Sets with this part (from Bricklink)
Part color WhitePart color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4507 Prehistoric Creatures | 2004 | 4 | |
| 4752 Professor Lupin's Classroom | 2004 | 1 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4789 AT Aquatic Mech | 2002 | 2 | |
| 4940 Granite Grinder | 1999 | 3 | |
| 4980 Tunnel Transport | 1999 | 2 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3430 NBA Spin and Shoot | 2003 | 2 | |
| 3440 NBA Jam Session Co-Pack | 2003 | 2 | |
| 4795 Ogel Underwater Base and AT Sub | 2002 | 2 | |
| 3419 Precision Shooting | 2001 | 1 | |
| 4709 Hogwarts Castle | 2001 | 1 | |
| 3414 Precision Shooting | 2000 | 1 | |
| 7110 Landspeeder | 1999 | 2 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8635 Mission 6: Mobile Command Centre | 2008 | 4 | |
| 10030 Imperial Star Destroyer | 2002 | 23 | |
| 3424 Target Practice | 2002 | 1 | |
| 8461 Williams F1 Racer | 2002 | 2 | |
| 6617 Tough Truck Rally | 2000 | 4 | |
| 8458 Silver Champion / Formula 1 Racer | 2000 | 2 | |
| 1255 {SHELL Promotional Set: Service Station Series:} Car Wash | 1999 | 2 | |
| 3555 Jeep | 1999 | 2 | |
| 3591 Heli-transport | 1998 | 2 | |
| 6160 Sea Scorpion | 1998 | 2 | |
| 6977 Arachnoid Star Base | 1998 | 2 | |
| 2151 Robo Raider | 1997 | 2 | |
| 2152 Robo Raptor | 1997 | 3 | |
| 6748 Boulder Cliff Canyon | 1997 | 1 | |
| 6115 Shark Scout / Aquashark Dart | 1995 | 1 | |
| 1974-2 Flyercracker USA | 1989 | 2 | |
| 6394 Metro Park & Service Tower | 1988 | 2 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10124 Wright Flyer | 2003 | 2 | |
| 4099 Robobots | 2003 | 1 | |
| 4589 RC-Nitro Flash | 2002 | 2 | |
| 6740 Xtreme Tower | 2002 | 1 | |
| 6773 Alpha Team Helicopter | 2001 | 2 | |
| 7127 Imperial AT-ST | 2001 | 2 | |
| 6409 Island Arcade | 1993 | 1 | |
| 8837 Pneumatic Excavator | 1992 | 1 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4097 Mini Robots | 2003 | 1 | |
| 4480 Jabba's Palace | 2003 | 2 | |
| 4482 AT-TE | 2003 | 14 | |
| 4486 MINI AT-ST & Snowspeeder | 2003 | 1 | |
| 7031 Helicopter | 2003 | 1 | |
| 4729 Dumbledore's Office | 2002 | 1 | |
| 4706 Forbidden Corridor | 2001 | 1 | |
| 7317 Aero Tube Hangar | 2001 | 2 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10317 Land Rover Classic Defender 90 | 2023 | 6 | |
| 71785 Jay's Titan Mech | 2023 | 4 | |
| 71799 NINJAGO City Markets | 2023 | 1 | |
| 71411 The Mighty Bowser | 2022 | 8 | |
| 10281 Bonsai Tree | 2021 | 4 | |
| 21328 Seinfeld | 2021 | 1 | |
| 41689 Magical Ferris Wheel and Slide | 2021 | 3 | |
| 4478 Geonosian Fighter | 2003 | 4 | |
| 6862 Secret Space Voyager | 1991 | 1 | |
| 6896 Celestial Forager | 1990 | 1 | |
| 6987 Message-Intercept Base | 1988 | 2 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7252 Droid Tri-Fighter | 2005 | 2 | |
| 7283 Ultimate Space Battle | 2005 | 2 |
Part color Dark Tan
Part color Dark Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 9443 Rattle Copter | 2012 | 1 | |
| 9446 Destiny’s Bounty | 2012 | 6 | |
| 7978 Angler Attack | 2011 | 1 | |
| 7036 Dwarves' Mine | 2007 | 2 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4501 Mos Eisley Cantina | 2004 | 2 |
Part color Light Bluish Gray
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4504 Millennium Falcon | 2004 | 18 |




