Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
42153 NASCAR Next Gen Chevrolet Camaro ZL1 | 2023 | 2 | |
40535 Iron Man | 2022 | 2 | |
40536 Miles Morales | 2022 | 2 | |
42130 BMW M 1000 RR | 2022 | 2 | |
71409 Big Spike's Cloudtop Challenge | 2022 | 4 | |
40456 Mickey Mouse | 2021 | 2 | |
40457 Minnie Mouse | 2021 | 2 | |
41689 Magical Ferris Wheel and Slide | 2021 | 1 | |
60281 Fire Rescue Helicopter | 2021 | 1 | |
75313 AT-AT | 2021 | 8 | |
40386 Batman | 2020 | 2 | |
40391 First Order Stormtrooper | 2020 | 2 | |
40428 The Joker | 2020 | 2 | |
40431 BB-8 | 2020 | 2 | |
41430 Summer Fun Water Park | 2020 | 2 | |
41907 Desk Organiser | 2020 | 2 | |
10267 Gingerbread House | 2019 | 2 | |
4002019 Christmas X-Wing | 2019 | 4 | |
41378 Dolphins Rescue Mission | 2019 | 1 | |
81000 Koi | 2019 | 8 | |
31076 Daredevil Stunt Plane | 2018 | 2 | |
31083 Cruising Adventures | 2018 | 2 | |
75203 Hoth Medical Chamber | 2018 | 2 | |
10257 Carousel | 2017 | 2 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
41737 Beach Adventure Park | 2023 | 2 | |
11022 Space Mission | 2022 | 4 | |
41720 Water Park | 2022 | 4 | |
42135 Monster Jam El Toro Loco | 2022 | 2 | |
31122 Fish Bowl | 2021 | 1 | |
40512 Fun and Funky VIP Add On Pack | 2021 | 4 | |
42122 Jeep Wrangler Rubicon | 2021 | 2 | |
42109 App-Controlled Top Gear Rally Car | 2020 | 1 | |
60264 Marine Research Submarine | 2020 | 2 | |
75551 Brick-Built Minions and Their Lair | 2020 | 4 | |
10267 Gingerbread House | 2019 | 1 | |
42094 Tracked Loader | 2019 | 6 | |
42097 Spider Crane | 2019 | 6 | |
21306 Beatles Yellow Submarine | 2016 | 2 |
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
11021 90 Years of Play | 2022 | 2 | |
42135 Monster Jam El Toro Loco | 2022 | 2 | |
30574 Cat | 2020 | 2 | |
42104 Race Truck | 2020 | 2 | |
42076 Hovercraft | 2018 | 2 | |
42081 Volvo Concept Wheel Loader ZEUX | 2018 | 4 | |
21306 Beatles Yellow Submarine | 2016 | 2 | |
42076-1-b1 | 2 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
60366 Winter Sports Park | 2023 | 4 | |
10300 Back to the Future Time Machine | 2022 | 2 | |
42144 Material Handler | 2022 | 2 | |
76403 The Ministry of Magic | 2022 | 1 | |
4002020 Employee Christmas Gift - 40 Years of hands-on learning | 2020 | 2 | |
42107 Ducati Panigale V4 R | 2020 | 2 | |
60265 Ocean Exploration Base | 2020 | 4 | |
10267 Gingerbread House | 2019 | 2 | |
4002019 Christmas X-Wing | 2019 | 4 | |
60203 Ski Resort | 2019 | 2 | |
75975 Watchpoint: Gibraltar | 2019 | 3 | |
10260 Downtown Diner | 2018 | 4 | |
42075 First Responder | 2018 | 2 | |
42077 Rally Car | 2018 | 4 | |
70900 The Joker Baloon Escape | 2017 | 2 | |
70901 Mr. Freeze Ice Attack | 2017 | 3 | |
70913 Scarecrow's Gyrocopter | 2017 | 1 | |
42077-1-b1 | 4 |
Part color Black
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
41701 Street Food Market | 2022 | 2 |
Part color Metallic Silver
Set name | Release year | Quantity | |
---|---|---|---|
60294 Stunt Show Truck | 2021 | 2 | |
42104 Race Truck | 2020 | 2 | |
42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 3 | |
BL19002 Antique Fire Engine | 2019 | 4 | |
10262 James Bond Aston Martin DB5 | 2018 | 4 |
Part color Pearl Dark Gray
Part color Light Bluish Gray
Part color Flat Silver
Set name | Release year | Quantity | |
---|---|---|---|
76245 Ghost Rider Mech & Bike | 2023 | 4 | |
42127 The Batman - Batmobile | 2022 | 12 | |
60355 Water Police Detective Missions | 2022 | 2 | |
76181 Batmobile: The Penguin Chase | 2022 | 2 | |
80109 Lunar New Year Ice Festival | 2022 | 1 | |
10290 Pickup Truck | 2021 | 1 | |
42125 Ferrari 488 GTE AF CORSE #51 | 2021 | 2 |
Part color Bright Light Blue
Set name | Release year | Quantity | |
---|---|---|---|
76414 Expecto Patronum | 2023 | 4 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
11029 Creative Party Box | 2023 | 4 |