Sets with this part (from Bricklink)
Part color WhitePart color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 40648 Money Tree | 2023 | 1 | |
| 21057 Singapore | 2022 | 2 | |
| 71408 Princess Peach's Castle | 2022 | 4 | |
| 76956 T. rex Breakout | 2022 | 2 | |
| 10294 Titanic | 2021 | 16 | |
| 71741 NINJAGO City Gardens | 2021 | 1 | |
| 75290 Mos Eisley Cantina | 2020 | 9 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10323 PAC-MAN Arcade | 2023 | 2 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76918 McLaren Solus GT & McLaren F1 LM | 2023 | 2 | |
| 31129 Majestic Tiger | 2022 | 2 | |
| 76194 Tony Stark's Sakaarian Iron Man | 2021 | 4 | |
| 75273 Poe Dameron's X-wing Fighter | 2020 | 4 | |
| 60209 Diamond Heist | 2019 | 2 | |
| 40288 BB-8 | 2018 | 4 | |
| 70654 Dieselnaut | 2018 | 4 | |
| 75987 Omnic Bastion | 2018 | 6 |
Part color Red
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10315 Tranquil Garden | 2023 | 23 | |
| 43222 Disney Castle | 2023 | 8 | |
| 76241 Hulk Mech Armor | 2023 | 4 | |
| 21332 The Globe | 2022 | 16 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10312 Jazz Club | 2023 | 1 | |
| 71785 Jay's Titan Mech | 2023 | 6 | |
| 80039 The Heavenly Realms | 2022 | 2 | |
| 30343 McLaren Elva | 2021 | 2 | |
| 76902 McLaren Elva | 2021 | 2 |
Part color Black
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 60366 Winter Sports Park | 2023 | 2 | |
| 76219 Spider-Man & Green Goblin Mech Battle | 2022 | 2 | |
| 10289 Bird of Paradise | 2021 | 4 | |
| 80020 White Dragon Horse Jet | 2021 | 4 | |
| 76899 Lamborghini Huracán Super Trofeo EVO & Urus ST-X | 2020 | 6 | |
| 70820 LEGO Movie Maker | 2019 | 1 | |
| 70826 Rex's Rex-treme Offroader! | 2019 | 3 | |
| 75938 T. rex vs Dino-Mech Battle | 2019 | 12 | |
| 30532 Turbo | 2018 | 2 | |
| 31083 Cruising Adventures | 2018 | 2 | |
| 72003 Berserker Bomber | 2018 | 2 | |
| 70364 Battle Suit Aaron | 2017 | 2 |
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31210 Modern Art | 2023 | 6 |
Part color Sand Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75576 Skimwing Adventure | 2023 | 2 | |
| 76989 Tallneck | 2022 | 2 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76256 Ant-Man Construction Figure | 2023 | 2 | |
| 76203 Iron Man Mech Armor | 2022 | 2 | |
| 76206 Iron Man Figure | 2022 | 26 | |
| 76210 Hulkbuster | 2022 | 30 | |
| 76223 Nano Gauntlet | 2022 | 2 | |
| 10294 Titanic | 2021 | 2 |
Part color Dark Blue
Part color Metallic Gold
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80045 Monkey King Ultra Mech | 2023 | 8 | |
| 76206 Iron Man Figure | 2022 | 4 | |
| 76210 Hulkbuster | 2022 | 18 | |
| 76191 Infinity Gauntlet | 2021 | 14 | |
| 80024 The Legendary Flower Fruit Mountain | 2021 | 1 | |
| 76141 Thanos Mech | 2020 | 2 | |
| 10266 NASA Apollo 11 Lunar Lander | 2019 | 8 |
Part color Metallic Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75328 The Mandalorian Helmet | 2022 | 8 | |
| 76223 Nano Gauntlet | 2022 | 6 | |
| 21311 Voltron | 2018 | 2 |
Part color Dark Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10297 Boutique Hotel | 2022 | 23 | |
| 21057 Singapore | 2022 | 4 | |
| 76407 The Shrieking Shack and Whomping Willow | 2022 | 2 | |
| 76956 T. rex Breakout | 2022 | 2 | |
| 21056 Taj Mahal | 2021 | 24 | |
| 21326 Winnie the Pooh | 2021 | 2 | |
| 71395 Super Mario 64 Question Mark Block | 2021 | 1 | |
| 75941 Indominous Rex vs. Ankylosaurus | 2020 | 2 | |
| 10264 Corner Garage | 2019 | 4 | |
| 76122 Batcave Clayface Invasion | 2019 | 2 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71799 NINJAGO City Markets | 2023 | 2 | |
| 21334 Jazz Quartet | 2022 | 2 | |
| 31132 Viking Ship and the Midgard Serpent | 2022 | 4 | |
| 41714 Andrea's Theatre School | 2022 | 2 | |
| 76407 The Shrieking Shack and Whomping Willow | 2022 | 2 | |
| 76388 Hogsmeade Village Visit | 2021 | 2 | |
| 76393 Harry Potter & Hermione Granger | 2021 | 2 | |
| 71705 Destiny's Bounty | 2020 | 6 | |
| 75978 Diagon Alley | 2020 | 4 |
Part color Pearl Gold
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43212 Disney Celebration Train | 2023 | 2 | |
| 43222 Disney Castle | 2023 | 7 | |
| 71786 Zane's Ice Dragon Creature | 2023 | 4 | |
| 71791 Zane's Dragon Power Spinjitzu Race Car | 2023 | 4 | |
| 80044 Monkie Kid's Team Hideout | 2023 | 6 | |
| 80045 Monkey King Ultra Mech | 2023 | 6 | |
| 71774 Lloyd's Golden Ultra Dragon | 2022 | 24 | |
| 71775 Nya's Samurai X MECH | 2022 | 2 | |
| 72001 Lance's Hive Jouster | 2018 | 6 | |
| 72004 Tech Wizard Showdown | 2018 | 12 | |
| 72005 Aaron's X-Bow | 2018 | 8 | |
| 72006 Axl's Rolling Tank of Death | 2018 | 6 | |
| 76105 The Hulkbuster: Ultron Edition | 2018 | 5 |
Part color Dark Azure
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70351 Clay's Falcon Fighter Blaster | 2017 | 10 |
Part color Medium Azure
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10323 PAC-MAN Arcade | 2023 | 6 | |
| 71417 Fliprus Snow Adventure | 2023 | 2 | |
| 40529 Children's Amusement Park | 2022 | 4 | |
| 43207 Ariel's Underwater Castle | 2022 | 4 | |
| 76905 Ford GT Heritage Edition and Bronco R | 2021 | 2 |




