Sets with this part (from Bricklink)
Part color WhitePart color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21338 A-Frame Cabin | 2023 | 1 | |
| 60372 Police Training Academy | 2023 | 2 | |
| 41700 Beach Glamping | 2022 | 2 | |
| 76401 Hogwarts Courtyard: Sirius' Rescue | 2022 | 2 | |
| 10279 Volkswagen T2 Camper Van | 2021 | 2 | |
| 76156 Rise of the Domo | 2021 | 2 | |
| 75290 Mos Eisley Cantina | 2020 | 2 | |
| 75941 Indominous Rex vs. Ankylosaurus | 2020 | 2 | |
| 21319 Friends Central Perk | 2019 | 1 | |
| 40289 Diagon Alley | 2018 | 1 | |
| 60200 Capital | 2018 | 1 | |
| 71043 Hogwarts Castle | 2018 | 10 | |
| 75955 The Hogwarts Express | 2018 | 1 | |
| 4000022 LEGO Truck Show | 2016 | 2 | |
| 10245 Santa’s Workshop | 2014 | 2 | |
| 31025 Mountain Hut | 2014 | 2 | |
| 31026 Bike Shop & Café | 2014 | 3 | |
| 40183 Bricktober Town Hall | 2014 | 4 | |
| 41051 Merida’s Highland Games | 2014 | 1 | |
| 41008 Heartlake City Pool | 2013 | 1 | |
| 70005 Laval's Lion Quad | 2013 | 2 | |
| 79003 An Unexpected Gathering | 2013 | 1 | |
| 7498 Police Station | 2011 | 1 | |
| 10214 Tower Bridge | 2010 | 48 | |
| 10194 Emerald Night | 2009 | 4 | |
| 10190 Market Street | 2007 | 6 | |
| 7018 Viking Ship challenges the Midgard Serpent | 2005 | 1 | |
| 4479 TIE Bomber | 2003 | 2 | |
| 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 2 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 5883 Tower Takedown | 2012 | 4 | |
| 9485 Ultimate Race Set | 2012 | 4 | |
| 10231 Shuttle Expedition | 2011 | 2 | |
| 4643 Power Boat Transporter | 2011 | 2 | |
| 10213 Shuttle Adventure | 2010 | 2 | |
| 8169 Lamborghini Gallardo LP 560-4 | 2009 | 2 | |
| 7585 Horse Stable | 2008 | 2 | |
| 7774 Crab Crusher | 2007 | 2 | |
| 7775 Aquabase Invasion | 2007 | 6 | |
| 7905 Building Crane | 2006 | 2 | |
| 7248 Digger | 2005 | 1 | |
| 8654 Scuderia Ferrari Truck | 2005 | 1 | |
| 4792 Alpha Team Navigator and ROV | 2002 | 2 | |
| 1252 {SHELL Promotional Set: Service Station Series:} Tanker | 1999 | 2 | |
| 4560 Railway Express | 1999 | 2 | |
| 4561 Railway Express | 1999 | 2 | |
| 6456 Mission Control | 1999 | 2 | |
| 6110 Solo Sub | 1998 | 2 | |
| 6539 Victory Cup Racers | 1993 | 1 | |
| 4563 Load N' Haul Railroad | 1991 | 4 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41636 Benny | 2019 | 1 | |
| 60194 Arctic Scout Truck | 2018 | 2 | |
| 10251 Brick Bank | 2016 | 1 | |
| 71016 The Kwik-E-Mart | 2015 | 4 | |
| 10233 Horizon Express | 2013 | 4 |
Part color Red
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4186872 Passenger Wagon Green (White Box) | 2002 | 8 | |
| 4735 Slytherin | 2002 | 2 | |
| 10015 Passenger Wagon | 2001 | 8 | |
| 3744 My Own Train - Green Kit | 2001 | 12 | |
| 4706 Forbidden Corridor | 2001 | 2 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10226 Sopwith Camel | 2012 | 2 | |
| 8214 Gallardo LP 560-4 Polizia | 2010 | 2 | |
| 4186876 Blue Passenger Wagon | 2002 | 8 | |
| 3743 My Own Train - Blue Kit | 2001 | 12 | |
| 7181 TIE Interceptor | 2000 | 2 | |
| 4560 Railway Express | 1999 | 2 | |
| 4561 Railway Express | 1999 | 2 | |
| 4564 Freight Rail Runner | 1995 | 8 | |
| 4563 Load N' Haul Railroad | 1991 | 4 |
Part color Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3746 My Own Train - Brown Kit | 2001 | 12 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10022 Santa Fe Cars Set II | 2002 | 8 | |
| 10025 Santa Fe Cars Set I | 2002 | 4 | |
| 6774 Alpha Team ATV | 2001 | 2 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4696 Blue Bucket | 2004 | 1 | |
| 4512 Cargo Train | 2003 | 4 | |
| 7035 Police HQ | 2003 | 5 | |
| 10024 Red Baron | 2002 | 2 | |
| 3747 My Own Train - Dark Grey Kit | 2001 | 12 | |
| 6091 King Leo's Castle | 2000 | 2 | |
| 6098 King Leo's Castle | 2000 | 2 |
Part color Black
Part color Dark Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 5858 The Golden Palace | 2003 | 2 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10304 Chevrolet Camaro Z/28 1969 | 2022 | 2 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10303 Loop Coaster | 2022 | 3 | |
| 60272 Elite Police Boat Transport | 2020 | 2 | |
| 10265 Ford Mustang | 2019 | 2 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 30121 {Grem with welding gear} | 2011 | 1 | |
| 8638 Spy Jet Escape | 2011 | 4 | |
| 8639 Big Bentley Bust Out | 2011 | 2 | |
| 8199 Security Smash | 2010 | 1 | |
| 8211 Brick Street Getaway | 2010 | 2 |
Part color Light Bluish Gray
Part color Reddish Brown
Part color Medium Dark Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21170 The Pig House | 2021 | 1 | |
| 21160 The Illager Raid | 2020 | 1 | |
| 21166 The “Abandoned“ Mine | 2020 | 8 | |
| 11923 Parts for Harry Potter: Build Your Own Adventure | 2019 | 4 | |
| 21152 The Pirate Ship Adventure | 2019 | 2 | |
| 21318 Tree House | 2019 | 1 | |
| 40337 Gingerbread House | 2019 | 2 | |
| 76122 Batcave Clayface Invasion | 2019 | 4 | |
| 41193 Aira and the Song of the Wind Dragon | 2018 | 2 | |
| 75251 Darth Vader's Castle | 2018 | 1 | |
| 21129 Mushroom Island | 2017 | 1 | |
| 21133 Witch House | 2017 | 2 | |
| 21135 The Crafting Box 2.0 | 2017 | 18 | |
| 41143 Berry's Kitchen | 2017 | 2 | |
| 41147 Anna's Freezing Adventures | 2017 | 2 | |
| 21124 The End Portal | 2016 | 1 | |
| 21128 The Village | 2016 | 3 | |
| 21120 The Snow Hideout | 2015 | 1 | |
| 21121 The Desert Outpost | 2015 | 1 | |
| 21115 The First Night | 2014 | 1 | |
| 21118 The Mine | 2014 | 40 |
Part color Light Aqua
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8487 Flo's V8 Cafe | 2011 | 2 |
Part color Dark Azure
| Set name | Release year | Quantity | |
|---|---|---|---|
| 40478 Mini Disney Castle | 2021 | 1 | |
| 71741 NINJAGO City Gardens | 2021 | 1 | |
| 11004 Creative Windows | 2019 | 4 | |
| 70657 Ninjago City Docks | 2018 | 2 | |
| 10252 Volkswagen Beetle | 2016 | 4 |
Part color Lavender
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41710 Surfer Beach Fun | 2022 | 2 |




