Sets with this part (from Bricklink)
Part color Tan| Set name | Release year | Quantity | |
|---|---|---|---|
| 80102 Dragon Dance | 2019 | 2 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4762 Rescue from the Merpeople | 2005 | 1 | |
| 8877 Vladek's Dark Fortress | 2005 | 3 | |
| 7072 Captain Kragg's Pirate Boat | 2004 | 1 | |
| 7074 Skull Island | 2004 | 1 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4729 Dumbledore's Office | 2002 | 1 |
Part color Black
Part color Trans-Neon Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6575 Polar Base | 2000 | 1 |
Part color Trans-Neon Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4723 Diagon Alley Shops | 2001 | 1 | |
| 6586 Polar Scout | 2000 | 1 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76071 Mighty Micros: Spider-Man vs. Scorpion | 2017 | 1 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8803-mummy Mummy | 2011 | 1 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 60387 4x4 Off-Roader Adventures | 2023 | 1 | |
| 11021 90 Years of Play | 2022 | 1 | |
| 41717 Mia's Wildlife Rescue | 2022 | 1 | |
| 60332 Reckless Scorpion Stunt Bike | 2022 | 1 | |
| 60341 The Knockdown Stunt Challenge | 2022 | 1 | |
| 60300 Animal Rescue ATV | 2021 | 1 | |
| 71740 Jay's Electro Mech | 2021 | 1 | |
| 76185 Spider-Man at the Sanctum Workshop | 2021 | 1 | |
| 41375 Heartlake City Amusement Pier | 2019 | 1 | |
| 60218 Desert Rally Racer | 2019 | 1 | |
| 70617 Temple of the Ultimate Ultimate Weapon | 2017 | 4 |
Part color Pearl Gold
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71025-mummyqueen Mummy Queen | 2019 | 1 | |
| 70132 Scorm's Scorpion Stinger | 2014 | 1 | |
| 850458 VIP Top 5 Boxed Minifigures | 2012 | 1 | |
| 9462 Mummie | 2012 | 1 | |
| 7326 Mysterious Sphinx | 2011 | 2 | |
| 7573 Battle of Almut | 2010 | 1 | |
| 3843 Ramses Pyramid | 2009 | 1 |




