Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 30225 Coast Guard Seaplane | 2013 | 2 | |
| 9445 Fangpyre Truck Ambush | 2012 | 1 | |
| 9450 Epic Dragon Battle | 2012 | 8 | |
| 1436 Ultra Light | 2002 | 2 | |
| 4614 Ultralight Flyer | 2002 | 2 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7962 Anakin Skywalker & Sebulba’s Podracers | 2011 | 6 | |
| 7721 Combat Crawler X2 | 2007 | 2 | |
| 7712 Supernova | 2006 | 6 | |
| 7131 Anakin's Podracer | 1999 | 6 | |
| 7171 Mos Espa Podrace | 1999 | 6 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6771 Ogel Command Striker | 2001 | 2 |
Part color Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10124 Wright Flyer | 2003 | 4 | |
| 10024 Red Baron | 2002 | 2 | |
| 3451 Sopwith Camel | 2001 | 2 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7047 Coast Watch HQ | 2003 | 2 | |
| 1414 Double Hover | 2001 | 2 | |
| 7300 Double Hover | 2001 | 2 | |
| 7308 Double Hover | 2001 | 2 | |
| 7313 Red Planet Protector | 2001 | 1 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3535 Skateboard Street Park | 2003 | 2 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 60021-2 Cargo Heliplane | 2013 | 6 | |
| 79101 Shredder's Dragon Bike | 2013 | 1 | |
| 4473 Police Helicopter | 2012 | 2 | |
| 5887 Dino Defence HQ | 2012 | 4 | |
| 20202 Robots | 2011 | 2 | |
| 2507 Fire Temple | 2011 | 4 | |
| 8679 Tokyo International Circuit | 2011 | 6 | |
| 7596 Alien Trash Compactor | 2010 | 2 | |
| 8863 Blizzard's Peak | 2010 | 3 | |
| 8969 4-Wheeling Pursuit | 2009 | 3 | |
| 7741 Police Helicopter | 2008 | 4 | |
| 8112 Battle Arachnoid | 2008 | 6 | |
| 8108 Mobile Devastator | 2007 | 2 | |
| 7713 Bridge Walker and White Lightning | 2006 | 6 | |
| 7782 The Batwing™: The Joker's Aerial Assault | 2006 | 2 | |
| 4743 Ice Blade | 2004 | 2 | |
| 4746 Mobile Command Center | 2004 | 4 | |
| 7044 Rescue Chopper | 2004 | 4 | |
| 7031 Helicopter | 2003 | 3 |
Part color Trans-Clear
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8117 Storm Lasher | 2008 | 4 | |
| 7705 Gate Assault | 2006 | 2 | |
| 4101 Wild Collection | 2003 | 4 |
Part color Trans-Neon Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70700 Space Swarmer | 2013 | 2 | |
| 70705 Bug Obliterator | 2013 | 4 | |
| 4620 A.I.R. Operations HQ | 2002 | 2 | |
| 6773 Alpha Team Helicopter | 2001 | 2 |
Part color Trans-Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 9450 Epic Dragon Battle | 2012 | 4 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7752 Count Dooku's Solar Sailer | 2009 | 2 | |
| 4210 Coast Guard Platform | 2008 | 2 | |
| 8113 Assault Tiger | 2008 | 1 | |
| 8636 Mission 7: Deep Sea Quest | 2008 | 1 | |
| 7903 Rescue Helicopter | 2006 | 8 | |
| 7296 Dino 4WD Trapper | 2005 | 2 | |
| 7072 Captain Kragg's Pirate Boat | 2004 | 1 |




