Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
![]() | 43173 Aurora's Royal Carriage | 2020 | 2 |
Part color White
Part color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41741 Dog Rescue Van | 2023 | 1 |
![]() | 43217 'Up' House | 2023 | 3 |
![]() | 71795 Temple of the Dragon Energy Cores | 2023 | 2 |
![]() | 10300 Back to the Future Time Machine | 2022 | 2 |
![]() | 21058 The Great Pyramid of Giza | 2022 | 4 |
![]() | 40577 Hogwarts: Grand Staircase | 2022 | 7 |
![]() | 60320 Fire Station | 2022 | 2 |
![]() | 80039 The Heavenly Realms | 2022 | 2 |
![]() | 10278 Police Station | 2021 | 2 |
![]() | 40443 Budgie | 2021 | 7 |
![]() | 40469 Tuk Tuk | 2021 | 1 |
![]() | 60307 Wildlife Rescue Camp | 2021 | 1 |
![]() | 76391 Hogwarts Icons Collectors' Edition | 2021 | 32 |
![]() | 10276 Colosseum | 2020 | 1 |
![]() | 41394 Heartlake City Hospital | 2020 | 5 |
![]() | 43183 Moana's Island Home | 2020 | 1 |
![]() | 60242 Highway Arrest | 2020 | 2 |
![]() | 75969 Hogwarts Astronomy Tower | 2020 | 2 |
![]() | 31097 Townhouse Pet Shop & Café | 2019 | 2 |
![]() | 70657 Ninjago City Docks | 2018 | 5 |
![]() | 71043 Hogwarts Castle | 2018 | 16 |
![]() | 75204 Sandspeeder | 2018 | 4 |
![]() | 41005 Heartlake High | 2013 | 1 |
![]() | 9499 Gungan Sub | 2012 | 2 |
![]() | 9558 Training Set | 2012 | 1 |
![]() | 4867 Hogwarts | 2011 | 7 |
![]() | 4767 Harry and the Hungarian Horntail | 2005 | 1 |
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 4850 Spider-Man's First Chase | 2003 | 2 |
Part color Yellow
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31141 Main Street | 2023 | 1 |
![]() | 60294 Stunt Show Truck | 2021 | 4 |
![]() | 71395 Super Mario 64 Question Mark Block | 2021 | 1 |
![]() | 41253 Lonesome Flats Raft Adventure | 2020 | 2 |
![]() | 60228 Deep Space Rocket and Launch Control | 2019 | 2 |
![]() | 10750 Road Repair Truck | 2018 | 2 |
![]() | 60178 Speed Record Car | 2018 | 2 |
![]() | 60195 Arctic Mobile Exploration Base | 2018 | 2 |
![]() | 60146 Monster Truck | 2017 | 2 |
![]() | 60103 Airport Air Show | 2016 | 2 |
![]() | 71016 The Kwik-E-Mart | 2015 | 1 |
![]() | 60009 Helicopter Arrest | 2013 | 2 |
![]() | 4207 City Garage | 2012 | 2 |
![]() | 6864 The Batmobile and the Two-Face Chase | 2012 | 1 |
![]() | 8404 Public Transport | 2010 | 2 |
![]() | 7642 Garage | 2009 | 2 |
![]() | 7737 Coastguard 4WD & Jet Scooter | 2008 | 2 |
![]() | 6740 Xtreme Tower | 2002 | 2 |
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 6617 Tough Truck Rally | 2000 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71784 Jay's Lightning Jet EVO | 2023 | 2 |
![]() | 60315 Police Mobile Command Truck | 2022 | 2 |
![]() | 60321 Fire Brigade | 2022 | 2 |
![]() | 60283 Holiday Camper Van | 2021 | 2 |
![]() | 60295 Stunt Show Arena | 2021 | 2 |
![]() | 60260 Flying Helicipter | 2020 | 2 |
![]() | 75942 Velociraptor Plane Chase | 2020 | 4 |
![]() | 76151 Spider-Man vs. Venom | 2020 | 2 |
![]() | 10770 Buzz & Woody's Carnival Mania! | 2019 | 3 |
![]() | 31094 Race Plane | 2019 | 2 |
![]() | 60208 Parachute Arrest | 2019 | 2 |
![]() | 60233 Donut Shop Opening | 2019 | 2 |
![]() | 70668 Jay's Storm Fighter | 2019 | 2 |
![]() | 10758 T. rex Breakout | 2018 | 2 |
![]() | 60174 Mountain Police Headquarters | 2018 | 2 |
![]() | 60175 Mountain River Heist | 2018 | 2 |
![]() | 60204 Hospital | 2018 | 1 |
![]() | 60169 Cargo Terminal | 2017 | 2 |
![]() | 60132 Service Station | 2016 | 2 |
![]() | 4207 City Garage | 2012 | 2 |
![]() | 4436 Police Patrol Car | 2012 | 2 |
![]() | 9094 Star Striker | 2012 | 2 |
![]() | 7066 Earth Defence HQ | 2011 | 4 |
![]() | 7067 Jet-Copter Encounter | 2011 | 2 |
![]() | 7642 Garage | 2009 | 4 |
![]() | 8168 Ferrari Victory | 2009 | 4 |
![]() | 7744 Police Station | 2008 | 4 |
![]() | 6714 Speed Dragster | 2000 | 2 |
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 1380 Werewolf Ambush | 2002 | 1 |
![]() | 1381 Vampire Crypt | 2002 | 1 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 |
![]() | 10123 Cloud City | 2003 | 1 |
![]() | 3431 Street Ball 2 vs 2 | 2003 | 1 |
![]() | 7047 Coast Watch HQ | 2003 | 1 |
![]() | 7417 Temple of Mount Everest | 2003 | 2 |
![]() | 7420 Thunder Blazer | 2003 | 2 |
![]() | 4728 Escape from Privet Drive | 2002 | 2 |
![]() | 6740 Xtreme Tower | 2002 | 1 |
![]() | 7143 Jedi Starfighter | 2002 | 1 |
![]() | 9371 Town Vehicles | 1999 | 2 |
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10129 Rebel Snowspeeder | 2003 | 2 |
![]() | 7033 Armored Car Action | 2003 | 2 |
![]() | 7035 Police HQ | 2003 | 2 |
![]() | 4709 Hogwarts Castle | 2001 | 2 |
![]() | 7127 Imperial AT-ST | 2001 | 2 |
Part color Black
Part color Trans-Clear
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10131 TIE | 2004 | 1 |
Part color Trans-Black
Part color Trans-Light Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60366 Winter Sports Park | 2023 | 13 |
Part color Trans-Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41231 Harley Quinn's Cafe Rescue | 2017 | 1 |
![]() | 70816 Benny’s Spaceship, Spaceship, SPACESHIP! | 2014 | 3 |
![]() | 5984 Lunar Limo | 2010 | 4 |
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60337 Express Passenger Train | 2022 | 6 |
![]() | 60305 Car Transporter | 2021 | 2 |
![]() | 43183 Moana's Island Home | 2020 | 2 |
![]() | 71374 Nintendo Entertainment System | 2020 | 1 |
![]() | 41327 Mia's Bedroom | 2018 | 3 |
![]() | 10704 Creative Box | 2017 | 4 |
![]() | 60154 Bus Station | 2017 | 1 |
![]() | 70912 Arkham Asylum | 2017 | 2 |
![]() | 60125 Volcano Heavy-Lift Helicopter | 2016 | 2 |
![]() | 75901 Mystery Plane Adventures | 2015 | 2 |
![]() | 60055 Monster truck | 2014 | 2 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 2 |
Part color Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10729 Cinderella's Carriage | 2016 | 2 |
Part color Sand Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 6209 Slave I | 2006 | 2 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10290 Pickup Truck | 2021 | 8 |
![]() | 43196 Belle and the Beast's Castle | 2021 | 1 |
![]() | 75271 Luke Skywalker's Landspeeder | 2020 | 2 |
![]() | 76165 Iron Man Bust | 2020 | 1 |
![]() | 60210 Air Base | 2019 | 2 |
![]() | 70424 Train | 2019 | 3 |
![]() | 75972 Dorado Showdown | 2019 | 2 |
![]() | 60138 Police Chase | 2017 | 2 |
![]() | 75173 Luke's Landspeeder | 2017 | 2 |
![]() | 60128 Police Pursuit | 2016 | 2 |
![]() | 60132 Service Station | 2016 | 2 |
![]() | 75900 Mummy Museum Mystery | 2015 | 1 |
![]() | 75051 Jedi Scout Fighter | 2014 | 4 |
![]() | 75052 Mos Eisley Cantina | 2014 | 2 |
![]() | 60017 Flatbed truck | 2013 | 2 |
![]() | 75021 Republic Gunship | 2013 | 6 |
![]() | 7307 Duel in the Air | 2011 | 2 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 30640 Race Car | 2023 | 2 |
![]() | 76174 Spider-Man's Monster Truck vs. Mysterio | 2021 | 1 |
![]() | 41398 Stephanie's House | 2020 | 1 |
![]() | 75941 Indominous Rex vs. Ankylosaurus | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 1 |
![]() | NEWSSTAND Newsstand | 2020 | 2 |
![]() | 60229 Rocket Assembly &Transport | 2019 | 2 |
![]() | 10761 The Great Home Escape | 2018 | 2 |
![]() | 6868 Hulk's Helicarrier Breakout | 2012 | 2 |
Part color Maersk Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10155 Maersk Line Container Ship 2010 Edition | 2010 | 24 |
![]() | 10152-3 Maersk Line Container Ship 2006 Edition | 2006 | 24 |
![]() | 10152-2 Maersk Sealand Container Ship 2005 Edition | 2005 | 24 |
![]() | 10152 Maersk Sealand Container Ship 2004 Edition | 2004 | 24 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70014 The Croc Swamp Hideout | 2013 | 4 |
![]() | 70704 Vermin Vaporizer | 2013 | 2 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70906 The Joker's Notorious Lowrider | 2017 | 2 |
![]() | 6864 The Batmobile and the Two-Face Chase | 2012 | 1 |
Part color Bright Light Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75958 Beauxbatons Carriage: Arrival at Hogwarts | 2019 | 2 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10303 Loop Coaster | 2022 | 8 |
![]() | 60289 Airshow Jet Transporter | 2021 | 2 |
![]() | 70010 The Lion CHI Temple | 2013 | 6 |
Part color Dark Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60323 Stunt Plane | 2022 | 2 |
![]() | 41361 Mia’s Foal Stable | 2019 | 4 |
![]() | 41366 Olivia's Cupcake Cafe | 2019 | 2 |
![]() | 41371 Mia's Horse Trailer | 2019 | 2 |
![]() | 41383 Olivia's Hamster Playground | 2019 | 2 |
![]() | 60218 Desert Rally Racer | 2019 | 2 |
![]() | 41339 Mia's Camper Van | 2018 | 2 |
![]() | 41348 Service & Care Truck | 2018 | 6 |
![]() | 561804 Bunnies' Playground | 2018 | 2 |
![]() | 70351 Clay's Falcon Fighter Blaster | 2017 | 4 |
![]() | 41116 Olivia's Exploration Car | 2016 | 1 |
![]() | 10667 Construction | 2014 | 2 |
![]() | 10657 My First LEGO Set | 2013 | 2 |
![]() | 10663 Creative Chest | 2013 | 2 |
![]() | 70701 Swarm Interceptor | 2013 | 2 |
![]() | 70703 Star Slicer | 2013 | 2 |
![]() | 70709 Galactic Titan | 2013 | 2 |