Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 71417 Fliprus Snow Adventure | 2023 | 2 | |
| 71766 Lloyd's Legendary Dragon | 2022 | 2 | |
| 75323 The Justifier | 2022 | 2 | |
| 10294 Titanic | 2021 | 2 | |
| 7315 Solar Explorer | 2001 | 9 |
Part color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4867 Hogwarts | 2011 | 4 | |
| 4842 Hogwart's Castle | 2010 | 6 | |
| 4482 AT-TE | 2003 | 4 | |
| 7316 Excavation Searcher | 2001 | 5 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71782 Cole's Earth Dragon EVO | 2023 | 1 | |
| 71762 Kai's Fire Dragon EVO | 2022 | 2 | |
| 10294 Titanic | 2021 | 2 |
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 1349 LEGO Studios Steven Spielberg MovieMaker Set | 2000 | 1 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 9476 The Orc Forge | 2012 | 1 | |
| 9526 Palpatine's Arrest | 2012 | 2 | |
| 3368 Space Center | 2011 | 1 | |
| 7213 Fire Truck with Boat | 2010 | 2 | |
| 8075 Neptune Carrier | 2010 | 1 | |
| 9696 FIRST LEGO League Challenge 2010 - Body Forward v46 | 2010 | 5 | |
| 7645 MT-61 Crystal Reaper | 2008 | 1 | |
| 7672 Rogue Shadow | 2008 | 1 | |
| 7675 AT-TE | 2008 | 1 | |
| 7888 The Tumbler: Joker's Ice Cream Surprise | 2008 | 1 | |
| 8634 Mission 5: Turbo Car Chase | 2008 | 2 | |
| 4504 Millennium Falcon | 2004 | 4 | |
| 4403 Air Blazers | 2003 | 1 | |
| 4502 X-wing Fighter | 2003 | 2 | |
| 7313 Red Planet Protector | 2001 | 3 | |
| 4502-2 Gears | 1965 | 2 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4490 MINI Republic Gunship | 2003 | 1 | |
| 1354 Dino Head Attack | 2001 | 1 | |
| 7166 Imperial | 2001 | 8 | |
| 7314 Recon-Mech RP | 2001 | 2 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3431 Street Ball 2 vs 2 | 2003 | 2 | |
| 7194 Yoda | 2002 | 2 | |
| 10019 Tantive IV | 2001 | 5 | |
| 7312 T3-Trike | 2001 | 2 | |
| 7313 Red Planet Protector | 2001 | 3 | |
| 7316 Excavation Searcher | 2001 | 3 | |
| 7317 Aero Tube Hangar | 2001 | 8 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 60361 Ultimate Stunt Riders Challenge | 2023 | 2 | |
| 71782 Cole's Earth Dragon EVO | 2023 | 1 | |
| 77015 Temple of the Golden Idol | 2023 | 4 | |
| 71408 Princess Peach's Castle | 2022 | 4 | |
| 71760 Jay's Thunder Dragon EVO | 2022 | 2 | |
| 71774 Lloyd's Golden Ultra Dragon | 2022 | 1 | |
| 76194 Tony Stark's Sakaarian Iron Man | 2021 | 1 | |
| 21323 Grand Piano | 2020 | 5 | |
| 71721 Skull Sorcerer's Dragon | 2020 | 1 | |
| 80015 Monkie Kid's Cloud Roadster | 2020 | 2 | |
| 10269 Harley-Davidson Fat Boy | 2019 | 2 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8635 Mission 6: Mobile Command Centre | 2008 | 2 |
Part color Dark Bluish Gray
Part color Light Bluish Gray




