Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 31142 Space Roller Coaster | 2023 | 4 | |
| 92176 NASA Apollo Saturn V | 2020 | 10 | |
| 10260 Downtown Diner | 2018 | 2 | |
| 21309 NASA Apollo Saturn V | 2017 | 10 | |
| 41232 Super Hero High School | 2017 | 2 | |
| 45804 FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 | 4 | |
| 41061 Jasmine's Exotic Palace | 2015 | 2 | |
| 41052 Ariel’s Magical Kiss | 2014 | 2 | |
| 8404 Public Transport | 2010 | 2 | |
| 3831 Rocket Ride | 2008 | 8 | |
| 7739 Coastguard Patrol Boat & Tower | 2008 | 2 | |
| 4982 Mrs. Puff's Boating School | 2007 | 2 | |
| 10016 Tanker | 2001 | 8 | |
| 10019 Tantive IV | 2001 | 52 |
Part color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76401 Hogwarts Courtyard: Sirius' Rescue | 2022 | 1 | |
| 43187 Rapunzel's Tower | 2020 | 4 | |
| 75290 Mos Eisley Cantina | 2020 | 1 | |
| 75969 Hogwarts Astronomy Tower | 2020 | 1 | |
| 76157 Wonder Woman vs Cheetah | 2020 | 2 | |
| 75948 Hogwarts Clock Tower | 2019 | 2 | |
| 71043 Hogwarts Castle | 2018 | 6 | |
| 75954 Hogwarts Great Hall | 2018 | 4 | |
| 41067 Belle's Enchanted Castle | 2016 | 2 | |
| 41051 Merida’s Highland Games | 2014 | 2 | |
| 41054 Rapunzel’s Creativity Tower | 2014 | 2 | |
| 75052 Mos Eisley Cantina | 2014 | 1 | |
| 5378 Hogwarts Castle | 2007 | 6 | |
| 3828 Air Temple | 2006 | 2 | |
| 4501 Mos Eisley Cantina | 2004 | 2 | |
| 4757 Hogwart's Castle | 2004 | 4 | |
| 4709 Hogwarts Castle | 2001 | 2 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4210 Coast Guard Platform | 2008 | 2 | |
| 7739 Coastguard Patrol Boat & Tower | 2008 | 2 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4982 Mrs. Puff's Boating School | 2007 | 2 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10029 Lunar Lander | 2003 | 4 | |
| 4729 Dumbledore's Office | 2002 | 4 | |
| 7106 Droid Escape | 2001 | 2 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10018 Darth Maul Bust | 2001 | 4 | |
| 6776 Ogel Control Center | 2001 | 1 |
Part color Trans-Clear
Part color Trans-Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76161 1989 Batwing | 2020 | 4 | |
| 7785 Arkham Asylum | 2006 | 2 | |
| 8672 Ferrari Finish Line | 2006 | 2 | |
| 4513 Grand Central Station | 2003 | 4 | |
| 7035 Police HQ | 2003 | 4 | |
| 7047 Coast Watch HQ | 2003 | 2 |
Part color Trans-Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 60371 Emergency Vehicles HQ | 2023 | 2 | |
| 41695 Pet Clinic | 2022 | 2 | |
| 60330 Hospital | 2022 | 6 | |
| 76949 Giganotosaurus & Therizinosaurus Attack | 2022 | 2 | |
| 41394 Heartlake City Hospital | 2020 | 4 | |
| 60271 Main Square | 2020 | 2 | |
| 76152 Avengers Wrath of Loki | 2020 | 4 | |
| 76166 Avengers Tower Battle | 2020 | 10 | |
| 70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 2 | |
| 41232 Super Hero High School | 2017 | 2 | |
| 76038 Attack on Avengers Tower | 2015 | 6 | |
| 2000430 Identity and Landscape Kit | 2013 | 2 | |
| 60026 Town Square | 2013 | 1 | |
| 7498 Police Station | 2011 | 3 | |
| 3182 Airport | 2010 | 4 | |
| 8190 Mini-Monster Grabs | 2010 | 2 | |
| 7739 Coastguard Patrol Boat & Tower | 2008 | 2 | |
| 4982 Mrs. Puff's Boating School | 2007 | 2 |
Part color Trans-Neon Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41708 Roller Disco Arcade | 2022 | 2 | |
| 79119 Mutation Chamber Unleashed | 2014 | 2 |
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41255 Pop Village Celebration | 2020 | 4 |
Part color Trans-Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41258 Vibe City Concert | 2020 | 4 | |
| 70828 Pop-Up Party Bus | 2019 | 2 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7637 Farm | 2009 | 8 | |
| 7665 Republic Cruiser | 2007 | 12 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41722 Horse Show Trailer | 2022 | 2 |
Part color Dark Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71362 Quardet Fortress | 2020 | 2 | |
| 10231 Shuttle Expedition | 2011 | 12 | |
| 10213 Shuttle Adventure | 2010 | 12 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76214 Black Panther: War on the Water | 2022 | 2 | |
| 70437 Mysterious Castle | 2020 | 4 | |
| 92176 NASA Apollo Saturn V | 2020 | 10 | |
| 75216 Snoke’s Throne Room | 2018 | 2 | |
| 21309 NASA Apollo Saturn V | 2017 | 10 | |
| 75159 The Death Star | 2016 | 11 | |
| 7596 Alien Trash Compactor | 2010 | 4 | |
| 10188 Death Star | 2008 | 11 | |
| 7680 The Twilight | 2008 | 2 |
Part color Light Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75291 Death Star Final Duel | 2020 | 4 | |
| 75169 Duel on Naboo | 2017 | 1 | |
| CELEB2017 Detention Block Rescue | 2017 | 1 | |
| 75136 Droid Escape Pod | 2016 | 4 | |
| 70172 AntiMatter's Portal Hideout | 2015 | 2 | |
| 75093 Death Star Final Duel | 2015 | 4 | |
| 75919 Indominus rex™ Breakout | 2015 | 1 | |
| 41054 Rapunzel’s Creativity Tower | 2014 | 4 | |
| 7964 Republic Frigate | 2011 | 16 | |
| 7680 The Twilight | 2008 | 2 | |
| 5378 Hogwarts Castle | 2007 | 2 | |
| 9764 FIRST LEGO League Challenge 2007 - Power Puzzle | 2007 | 4 | |
| 7783 The Batcave™: The Penguin™ and Mr. Freeze's Invasion | 2006 | 4 | |
| 4753 Sirius Black's Escape | 2004 | 4 |
Part color Dark Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70922 The Joker Manor | 2017 | 4 |
Part color Bright Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41713 Olivia's Space Academy | 2022 | 2 |
Part color Light Aqua
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41448 Heartlake City Movie Theater | 2021 | 2 |
Part color Lavender
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43196 Belle and the Beast's Castle | 2021 | 2 |




