Sets with this part (from Bricklink)
Part color WhitePart color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75574 Toruk Makto and the Tree of Souls | 2022 | 5 | |
| 40277 Car and petrol pump | 2018 | 1 | |
| 75159 The Death Star | 2016 | 2 | |
| 10247 Ferris Wheel | 2015 | 32 | |
| 41546 Forx | 2015 | 1 | |
| 70814 Emmet’s Construct-o-Mech | 2014 | 2 | |
| 79122 Shredder's Lair Rescue | 2014 | 1 | |
| 7968 Strong | 2010 | 2 | |
| 7637 Farm | 2009 | 1 | |
| 8122 Desert Viper | 2009 | 2 | |
| 10188 Death Star | 2008 | 2 | |
| 7658 Y-wing Fighter™ | 2007 | 2 | |
| 4893 Revvin' Riders | 2006 | 1 | |
| 4947 Yellow Sports Car | 2006 | 1 | |
| 7712 Supernova | 2006 | 3 | |
| 7044 Rescue Chopper | 2004 | 2 | |
| 4512 Cargo Train | 2003 | 2 | |
| 4299 Nesquik Quicky Racer | 2002 | 1 | |
| 4791 Alpha Team Sub-Surface Scooter | 2002 | 1 | |
| 7133 Bounty Hunter? Pursuit | 2002 | 2 | |
| 1360 Director's Copter | 2001 | 1 | |
| 1421 Director's Copter | 2001 | 1 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 9678 Twin-pod Cloud Car & Bespin | 2012 | 4 | |
| 7962 Anakin Skywalker & Sebulba’s Podracers | 2011 | 1 | |
| 10155 Maersk Line Container Ship 2010 Edition | 2010 | 2 | |
| 8970 Robo Attack | 2009 | 3 | |
| 3830 The Bikini Bottom Express | 2008 | 4 | |
| 7737 Coastguard 4WD & Jet Scooter | 2008 | 1 | |
| 8632 Mission 2: Swamp Hunt | 2008 | 2 | |
| 8633 Mission 4: Speedboat Rescue | 2008 | 1 | |
| 8108 Mobile Devastator | 2007 | 2 | |
| 10152-3 Maersk Line Container Ship 2006 Edition | 2006 | 2 | |
| 10152-2 Maersk Sealand Container Ship 2005 Edition | 2005 | 2 | |
| 4413 Arachno Pod | 2005 | 1 | |
| 5525 Amusement Park | 2005 | 4 | |
| 7269 Scorpion | 2005 | 1 | |
| 7270 Bird | 2005 | 1 | |
| 10152 Maersk Sealand Container Ship 2004 Edition | 2004 | 2 | |
| 4407 Transportation | 2004 | 1 | |
| 4508 Titan XP | 2004 | 2 | |
| 4099 Robobots | 2003 | 1 | |
| 4101 Wild Collection | 2003 | 2 | |
| 4401 Little Creations | 2003 | 1 | |
| 6734 Beach Cruisers | 2002 | 1 | |
| 7553-21 | 1 |
Part color Red
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76091 Mighty Micros: Thor vs Loki | 2018 | 1 | |
| 4696 Blue Bucket | 2004 | 1 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 30349 Sports Car | 2016 | 1 | |
| 60097 City Square | 2015 | 1 | |
| 70736 Attack of the Morro Dragon | 2015 | 1 | |
| 70740 Airjitzu Jay Flyer | 2015 | 2 | |
| 75920 Raptor Escape | 2015 | 1 | |
| 10665 Spider-Man: Spider-Car Pursuit | 2014 | 1 | |
| 10673 Race Car Rally | 2014 | 2 | |
| 70131 Rogon's Rock Flinger | 2014 | 1 | |
| 75037 Battle on Saleucami | 2014 | 1 | |
| 75012 BARC Speeder with Sidecar | 2013 | 1 | |
| 7868 Mace Windu's Jedi Starfighter | 2011 | 2 | |
| 7914 Mandalorian Battle Pack | 2011 | 1 | |
| 5893 Offroad Power | 2010 | 2 | |
| 30004 Battle Droid on STAP | 2009 | 1 | |
| 8126 Desert Challenge | 2009 | 2 | |
| 4210 Coast Guard Platform | 2008 | 1 | |
| 7675 AT-TE | 2008 | 1 | |
| 8118 Hybrid Rescue Tank | 2008 | 2 | |
| 8151 Adrift Sport | 2008 | 1 | |
| 4937 Life Guard | 2007 | 2 | |
| 7608 Dolphin | 2006 | 2 | |
| 7709 Sentai Fortress | 2006 | 5 | |
| 8668 Side Rider 55 | 2006 | 2 | |
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
| 4911 Designer Set | 2005 | 1 | |
| 5525 Amusement Park | 2005 | 2 | |
| 4309 Blue Racer | 2004 | 1 | |
| 4411 Blue Strata XXL | 2004 | 1 | |
| 4301 Blue Racer | 2003 | 1 | |
| 4402 Sea Riders | 2003 | 4 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4404 Land Busters | 2003 | 2 | |
| 4489 MINI AT-AT | 2003 | 1 |
Part color Black
Part color Trans-Clear
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31126 Supersonic Jet | 2022 | 2 | |
| 80030 Monkie Kid's Staff Creations | 2022 | 1 | |
| 11013 Creative Transparent Bricks | 2021 | 1 | |
| 76188 Batman Classic TV Series Batmobile | 2021 | 4 | |
| 76193 The Guardians' Ship | 2021 | 1 | |
| 42109 App-Controlled Top Gear Rally Car | 2020 | 2 | |
| 60266 Marine Research Vessel | 2020 | 1 | |
| 912060 A-wing | 2020 | 1 | |
| 912066 Jedi Interceptor | 2020 | 1 | |
| 30525 The Guardians' Ship | 2018 | 1 | |
| 42077 Rally Car | 2018 | 2 | |
| 30449 The Milano | 2017 | 1 | |
| 76052 Batman Classic TV Series Batcave | 2016 | 4 | |
| 70167 Invizable Gold Getaway | 2015 | 1 | |
| 71209 Fun Pack: Wonder Woman | 2015 | 2 | |
| 71236 Fun Pack: Superman | 2015 | 1 | |
| 76026 Gorilla Grodd Goes Bananas | 2015 | 2 | |
| 42077-1-b1 | 2 |
Part color Trans-Black
Part color Trans-Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10776 Mickey and Friends Fire Truck and Station | 2021 | 2 | |
| 60244 Police Helicopter Transport | 2020 | 1 | |
| 60248 Fire Rescue Helicopter | 2020 | 1 | |
| 76149 The Menace of Mysterio | 2020 | 4 | |
| 76129 Hydro-Man Attack | 2019 | 13 | |
| 10751 Mountain Police Chase | 2018 | 2 | |
| 70622 Desert Lightning | 2017 | 2 | |
| 10720 Police Helicopter Chase | 2016 | 2 | |
| 10724 Batman & Superman vs. Lex Luthor | 2016 | 1 |
Part color Trans-Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 30567 Jet Ski | 2021 | 1 | |
| 76170 Iron Man vs. Thanos | 2021 | 4 | |
| 60260 Flying Helicipter | 2020 | 2 | |
| 76126 Avengers Super Quin-Jet | 2019 | 1 | |
| 10763 Stephanie's Lakeside House | 2018 | 3 | |
| 70639 Street Race of Snake Jaguar | 2018 | 1 | |
| 76090 Mighty Micros: Star Lord vs. Nebula | 2018 | 1 | |
| 45804 FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 | 2 | |
| 70352 Jestro's Headquarters | 2017 | 1 | |
| 76080 Ayesha's Revenge | 2017 | 2 | |
| 10721 Iron Man vs Loki | 2016 | 1 | |
| 5004404 Police Chase | 2016 | 1 | |
| 70596 Samurai X Cave | 2016 | 1 | |
| 76046 Heroes of Justice: Sky High Battle | 2016 | 2 | |
| 30256 Ice Bear Mech | 2015 | 1 | |
| 31034 Future Flyer | 2015 | 2 | |
| 70171 Ultrasonic Showdown | 2015 | 3 | |
| 70173 Ultra Agents Ocean HQ | 2015 | 1 | |
| 71237 Fun Pack: Aquaman | 2015 | 1 | |
| 41510 Lunk | 2014 | 2 | |
| 70141 Vardy’s Ice Vulture Glider | 2014 | 2 | |
| 70143 Sir Fangar’s Saber-tooth Walker | 2014 | 4 | |
| 70145 Maula’s Ice Mammoth Stomper | 2014 | 8 | |
| 70160 Riverside Raid | 2014 | 1 | |
| 70165 Ultra Agents Mission HQ | 2014 | 4 | |
| 7050 Alien Defender | 2011 | 1 |
Part color Trans-Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10720 Police Helicopter Chase | 2016 | 2 | |
| 76049 Avenjet Space Mission | 2016 | 4 | |
| 70168 Drillex Diamond Job | 2015 | 1 | |
| 71210 Fun Pack: Cyborg | 2015 | 1 |
Part color Trans-Neon Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80016 The Flaming Foundry | 2020 | 9 |
Part color Trans-Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7984 Deep Sea Raider | 2011 | 5 |
Part color Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4852 The Final Showdown | 2003 | 1 |
Part color Medium Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4587 Duel Racers | 2002 | 1 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71763 Lloyd's Race Car EVO | 2022 | 1 | |
| 40411 Creative Fun 12-in-1 | 2020 | 3 | |
| 10754 Spider-Man vs. Scorpion Street Showdown | 2018 | 2 | |
| 41232 Super Hero High School | 2017 | 1 | |
| 4589 RC-Nitro Flash | 2002 | 1 | |
| 4596 Storming Cobra | 2002 | 1 |
Part color Bright Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76149 The Menace of Mysterio | 2020 | 2 | |
| 11914 DC Comics Super Heroes Build Your Own Adventure parts | 2017 | 2 | |
| 70620 NinjaGo City | 2017 | 1 | |
| 10724 Batman & Superman vs. Lex Luthor | 2016 | 3 | |
| 10247 Ferris Wheel | 2015 | 32 |
Part color Medium Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8657 ATR 4 | 2005 | 2 |
Part color Sand Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31111 Cyber Drone | 2021 | 2 | |
| 4411 Blue Strata XXL | 2004 | 2 | |
| 7103 Jedi Duel | 2002 | 1 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76247 The Hulkbuster: The Battle of Wakanda | 2023 | 3 | |
| 76210 Hulkbuster | 2022 | 10 | |
| 76223 Nano Gauntlet | 2022 | 5 | |
| 31118 Surfer Beach House | 2021 | 1 | |
| 76155 In Arishem's Shadow | 2021 | 2 | |
| 76104 The Hulkbuster Smash-Up | 2018 | 5 | |
| 70592 Salvage M.E.C. | 2016 | 4 | |
| 75072 ARC-170 Starfighter | 2015 | 1 | |
| 75088 Senate Commando Troopers | 2015 | 1 | |
| 76031 The Hulk Buster Smash | 2015 | 8 | |
| 70706 Crater Creeper | 2013 | 2 | |
| 10155 Maersk Line Container Ship 2010 Edition | 2010 | 1 | |
| 10152-3 Maersk Line Container Ship 2006 Edition | 2006 | 1 | |
| 10152-2 Maersk Sealand Container Ship 2005 Edition | 2005 | 1 | |
| 10152 Maersk Sealand Container Ship 2004 Edition | 2004 | 1 | |
| 4696 Blue Bucket | 2004 | 1 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70359 Lance vs. Lightning | 2017 | 1 | |
| 70312 Lance's Mecha Horse | 2016 | 4 | |
| 76051 Super Hero Airport Battle | 2016 | 1 | |
| 70744 Airjitzu Wrayth Flyer | 2015 | 2 | |
| 4743 Ice Blade | 2004 | 1 |
Part color Metallic Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
| 5764 Rescue Robot | 2011 | 1 | |
| 8635 Mission 6: Mobile Command Centre | 2008 | 1 | |
| 8140 Tow Trasher | 2007 | 2 | |
| 6111 Street Chase | 2006 | 1 | |
| 8663 Fat Trax | 2006 | 1 |
Part color Dark Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71740 Jay's Electro Mech | 2021 | 2 | |
| 75267 The Mandalorian Battle Pack | 2020 | 1 |
Part color Dark Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75164 Rebel Trooper Battle Pack | 2017 | 1 | |
| 10725 Lost Temple | 2016 | 2 | |
| 76059 Spider-Man: Doc Ock's Tentacle Trap | 2016 | 6 | |
| 70743 Airjitzu Morro Flyer | 2015 | 2 |
Part color Copper
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7662 Trade Federation MTT™ | 2007 | 2 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75313 AT-AT | 2021 | 12 | |
| 71720 Fire Stone Mech | 2020 | 2 | |
| 75546 Minions in Gru's Lab | 2020 | 2 | |
| 77904 Nebulon-B Frigate™ | 2020 | 1 | |
| 912066 Jedi Interceptor | 2020 | 1 | |
| 30363 Jet-Ski | 2019 | 1 | |
| 31094 Race Plane | 2019 | 1 | |
| 75973 D.Va & Reinhardt | 2019 | 2 | |
| 75195 Ski Speeder vs. First Order Walker Microfighters | 2018 | 1 | |
| 60162 Jungle Air Drop Helicopter | 2017 | 2 | |
| 75125 Resistance X-wing Fighter | 2016 | 1 | |
| 75149 Resistance X-wing Fighter | 2016 | 4 | |
| 41078 Skyra's Mysterious Sky Castle | 2015 | 2 | |
| 75075 AT-AT | 2015 | 1 | |
| 76037 Rhino and Sandman Super Villain Team-up | 2015 | 2 | |
| 75032 X-Wing Fighter | 2014 | 1 | |
| 75013 Umbaran MHC (Mobile Heavy Cannon) | 2013 | 14 | |
| 9674 Naboo Starfighter & Naboo | 2012 | 1 | |
| 7868 Mace Windu's Jedi Starfighter | 2011 | 1 | |
| 5983 Undercover Cruiser | 2010 | 1 | |
| 8080 Undersea Explorer | 2010 | 2 | |
| 4982 Mrs. Puff's Boating School | 2007 | 1 | |
| 6208 B-wing Fighter | 2006 | 4 | |
| 7297 Dino Track Transport | 2005 | 1 |
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70225 Bladvic's Rumble Bear | 2015 | 2 | |
| 70741 Airjitzu Cole Flyer | 2015 | 2 | |
| 70750 Ninja DB X | 2015 | 2 | |
| 75086 Battle Droid Troop Carrier | 2015 | 2 | |
| 75058 MTT | 2014 | 1 | |
| 75017 Duel on Geonosis | 2013 | 1 |
Part color Dark Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70642 Klow vs. Samurai X | 2018 | 2 | |
| 10247 Ferris Wheel | 2015 | 32 | |
| 41525 Magnifo | 2014 | 1 | |
| 41526 Wizwuz | 2014 | 1 | |
| 70725 Nindroid MechDragon | 2014 | 2 | |
| 41010 Olivia’s Beach Buggy | 2013 | 1 | |
| 6862-2 Superman Vs Pow. Armor Lex | 2012 | 6 | |
| 6863 Batwing Battle Over Gotham City | 2012 | 1 | |
| 9455 Fangpyre Mech | 2012 | 4 | |
| 2506 Skull Truck | 2011 | 1 |
Part color Blue-Violet
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 2 | |
| 8790 King Mathias | 2004 | 2 | |
| 8809 King Mathias | 2004 | 2 |
Part color Trans-Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10302 Optimus Prime | 2022 | 2 | |
| 76944 T. Rex Dinosaur Breakout | 2021 | 2 |
Part color Trans-Bright Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76025 Green Lantern vs. Sinestro | 2015 | 2 | |
| 76035 Jokerland | 2015 | 3 | |
| 70165 Ultra Agents Mission HQ | 2014 | 5 | |
| 6862-2 Superman Vs Pow. Armor Lex | 2012 | 4 | |
| 20013 Mini Neptune Carrier | 2010 | 2 | |
| 8075 Neptune Carrier | 2010 | 1 | |
| DKAtlantis Brickmaster Atlantis | 2010 | 1 |




