Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 10943 Happy Childhood Moments | 2021 | 6 | |
| 45027 Letters | 2020 | 6 | |
| 5681 Police Station | 2011 | 4 | |
| 5795 Big City Hospital | 2011 | 1 | |
| 5648 Horse Stables | 2010 | 2 | |
| 5656 Pet Shop | 2010 | 1 | |
| 5602 Police Station | 2008 | 2 | |
| 9229 Police Station Set | 2007 | 9 | |
| 4965 Police Action | 2006 | 6 | |
| 5367 Yellow Tub | 2005 | 2 | |
| 3085 Racing Action | 2001 | 2 | |
| 9180 Duplo Medical Center | 1995 | 6 |
Part color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10986 Family House on Wheels | 2023 | 4 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10895 Emmet and Lucy's Visitors from the DUPLO Planet | 2019 | 1 | |
| 10840 Big Fair | 2017 | 2 | |
| 45017 Playground Set | 2016 | 1 | |
| 10606 Doc McStuffins Backyard Clinic | 2015 | 2 | |
| 10557 Giant Tower | 2013 | 2 | |
| 5481 LEGO DUPLO Zoo | 2006 | 2 | |
| 7840 Airport Action | 2005 | 2 | |
| 3125 Preschool Playtable | 2003 | 2 | |
| 3763 35 Year Anniversary Tub | 2002 | 1 | |
| 2799 Duplo Bucket | 2000 | 1 | |
| 3099 DUPLO Tub | 2000 | 1 | |
| 2268 Medium Bucket | 1998 | 1 | |
| 2269 Build a Zoo | 1998 | 1 | |
| 2275 Basic Set | 1998 | 1 | |
| 2278 Large Bucket | 1998 | 1 | |
| 2493 50-piece yellow duplo bucket | 1998 | 1 | |
| 3030 DUPLO 25th Anniversary Tub | 1998 | 1 | |
| 3037 Tub of Fun | 1998 | 1 | |
| 2125 Large Bucket | 1997 | 1 | |
| 2241 Basic Set | 1997 | 1 | |
| 2245 Farmhouse Bucket | 1997 | 1 | |
| 2264 Medium Bucket | 1997 | 1 | |
| 2265 Large Puppy Clearpack | 1997 | 1 | |
| 2266 Extra Large Value Bucket | 1997 | 1 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10836 Neighborhood | 2017 | 4 | |
| 10840 Big Fair | 2017 | 3 | |
| 45017 Playground Set | 2016 | 1 | |
| 10567 Toddler Build and Boat Fun | 2014 | 1 | |
| 10553 Toddler Build and Play Cubes | 2013 | 1 | |
| 10554 Toddler Build and Pull along | 2013 | 1 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10951 Horse Stable and Pony Care | 2021 | 1 | |
| 10952 Barn, Tractor & Farm Animal Care | 2021 | 2 | |
| 45017 Playground Set | 2016 | 4 | |
| 10617 My First Farm | 2015 | 2 | |
| 10553 Toddler Build and Play Cubes | 2013 | 1 | |
| 5648 Horse Stables | 2010 | 1 | |
| 5649 Big Farm | 2010 | 4 | |
| 9217 Farm Set | 2010 | 8 | |
| 5634 Feeding Zoo | 2009 | 1 | |
| 5601 Fire Station | 2008 | 4 | |
| 5609 De Luxe Train Set | 2008 | 3 | |
| 9240 Fire Rescue Services Set | 2006 | 12 | |
| 3774 Bridge | 2005 | 4 | |
| 3778 Station | 2005 | 1 | |
| 4664 Fire Station | 2005 | 4 | |
| 4665 Big Farm | 2005 | 4 | |
| 3618 Family Farm | 2002 | 2 | |
| 2268 Medium Bucket | 1998 | 1 | |
| 2269 Build a Zoo | 1998 | 1 | |
| 2278 Large Bucket | 1998 | 1 | |
| 2493 50-piece yellow duplo bucket | 1998 | 1 | |
| 2125 Large Bucket | 1997 | 1 | |
| 2245 Farmhouse Bucket | 1997 | 1 | |
| 2266 Extra Large Value Bucket | 1997 | 1 |
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 2827 Read, Listen and Play Box | 2000 | 1 | |
| 2269 Build a Zoo | 1998 | 1 | |
| 2278 Large Bucket | 1998 | 1 | |
| 2997 small duplo bucket | 1998 | 1 | |
| 2124 Green Bucket | 1997 | 2 | |
| 2125 Large Bucket | 1997 | 1 | |
| 2241 Basic Set | 1997 | 1 | |
| 2264 Medium Bucket | 1997 | 1 | |
| 2266 Extra Large Value Bucket | 1997 | 1 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10902 Police Station | 2019 | 3 | |
| 45017 Playground Set | 2016 | 1 | |
| 10596 Princess Collection | 2015 | 2 | |
| 10554 Toddler Build and Pull along | 2013 | 1 | |
| 5681 Police Station | 2011 | 1 | |
| 3597 Lofty and Dizzy Hard At Work | 2009 | 1 | |
| 5602 Police Station | 2008 | 1 | |
| 3771 Train Starter Set | 2005 | 2 | |
| 3125 Preschool Playtable | 2003 | 2 | |
| 3614 Racing | 2002 | 2 | |
| 2799 Duplo Bucket | 2000 | 1 | |
| 2269 Build a Zoo | 1998 | 1 | |
| 2276 Train with Oval Case | 1998 | 1 | |
| 2278 Large Bucket | 1998 | 1 | |
| 2125 Large Bucket | 1997 | 1 | |
| 2245 Farmhouse Bucket | 1997 | 1 | |
| 2264 Medium Bucket | 1997 | 1 | |
| 2265 Large Puppy Clearpack | 1997 | 1 | |
| 2266 Extra Large Value Bucket | 1997 | 1 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7441 Tiny & Friends | 2003 | 1 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7439 Stretchy's Junk Yard | 2003 | 1 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4863 Sentry & Catapult | 2008 | 2 | |
| 4779 Defense Tower | 2005 | 2 | |
| 4785 Black Castle | 2005 | 28 | |
| 3085 Racing Action | 2001 | 2 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 45024 STEAM Park | 2017 | 4 | |
| 45012 Wild Animals Set | 2016 | 1 | |
| 45017 Playground Set | 2016 | 1 | |
| 10616 My First Playhouse | 2015 | 1 | |
| 10577 Big Royal Castle | 2014 | 2 |
Part color Bright Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10554 Toddler Build and Pull along | 2013 | 1 |
Part color Medium Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3772 Deluxe Train Set | 2005 | 3 | |
| 7439 Stretchy's Junk Yard | 2003 | 1 |
Part color Very Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7436 Sporty's Jumping Gym | 2003 | 1 | |
| 7439 Stretchy's Junk Yard | 2003 | 1 |
Part color Sand Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7439 Stretchy's Junk Yard | 2003 | 1 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4691 Police Station | 2004 | 9 |
Part color Dark Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10979 Wild Animals of Europe | 2022 | 1 | |
| 10845 My First Carousel | 2017 | 1 | |
| 45012 Wild Animals Set | 2016 | 2 | |
| 5947 Winnie's House | 2011 | 1 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4864 Castle | 2008 | 5 | |
| 5481 LEGO DUPLO Zoo | 2006 | 2 | |
| 4779 Defense Tower | 2005 | 2 | |
| 4785 Black Castle | 2005 | 10 | |
| 7840 Airport Action | 2005 | 4 | |
| 4776 Dragon Tower | 2004 | 4 | |
| 4777 Knight's Castle | 2004 | 19 |
Part color Light Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 5816 Mack's Road Trip | 2010 | 2 | |
| 5641 Busy Garage | 2009 | 3 | |
| 4864 Castle | 2008 | 6 | |
| 3289 Muck and Roley in the Sunflower Factory | 2007 | 1 |
Part color Dark Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10595 Sofia's Royal Castle | 2015 | 2 | |
| 10554 Toddler Build and Pull along | 2013 | 1 | |
| 10561 Toddler Starter Building Set | 2013 | 2 |
Part color Bright Light Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10994 3in1 Family House | 2023 | 6 |
Part color Bright Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4966 Doll's House | 2006 | 6 |
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 5815 Flo's Cafe | 2010 | 3 | |
| 5604 Supermarket | 2008 | 4 | |
| 3778 Station | 2005 | 4 |
Part color Medium Dark Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10983 Organic Market | 2023 | 3 |
Part color Medium Azure
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10996 Lightning McQueen & Mater's Car Wash Fun | 2023 | 1 |




