Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 80045 Monkey King Ultra Mech | 2023 | 2 | |
| 41703 Friendship Tree House | 2022 | 6 | |
| 60324 Mobile Crane | 2022 | 1 | |
| 21172 The Ruined Portal | 2021 | 1 | |
| 10277 Crocodile Locomotive | 2020 | 4 | |
| 71369 Bowser's Castle Boss Battle | 2020 | 4 | |
| 75278 D-O | 2020 | 1 | |
| 31095 Carousel | 2019 | 5 | |
| 41373 Funny Octopus Ride | 2019 | 1 | |
| 10712 Bricks and Gears | 2018 | 1 | |
| 75138 Hoth Attack | 2016 | 2 | |
| 70751 Temple of Airjitzu | 2015 | 1 | |
| 70754 Jay's Electromech | 2015 | 1 | |
| 76028 Darkseid Invasion | 2015 | 2 | |
| 31009 Small Cottage | 2013 | 2 | |
| 70011 Eagle's Castle | 2013 | 2 | |
| 70707 CLS-89 Eradicator Mech | 2013 | 4 | |
| 76003 Superman: Battle of Smallville | 2013 | 2 | |
| 10227 B-Wing Starfighter | 2012 | 4 | |
| 4430 Fire Transporter | 2012 | 1 | |
| 4431 Ambulance | 2012 | 1 | |
| 9689 WeDo Resource Set | 2012 | 6 | |
| 9697 FIRST LEGO League Challenge 2011 - Food Factor | 2011 | 2 | |
| 2000418 WS Kit Simple Machines Set | 2010 | 2 | |
| 9580 WeDo Construction Set | 2009 | 4 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31011 Aviation Adventures | 2013 | 4 | |
| 7664 TIE Crawler | 2007 | 2 | |
| 7721 Combat Crawler X2 | 2007 | 2 | |
| 9764 FIRST LEGO League Challenge 2007 - Power Puzzle | 2007 | 2 | |
| 7712 Supernova | 2006 | 2 | |
| 10144 Sandcrawler | 2005 | 6 | |
| 10170 TTX Intermodal Double-Stack Car | 2005 | 2 | |
| 9544 Maths Machines | 2005 | 2 | |
| 8439 Front End Loader | 2004 | 3 | |
| 4514 Cargo Crane | 2003 | 1 | |
| 970671 Special Elements for Cities and Transportation Set | 2002 | 2 | |
| 8464 Pneumatic Front End Loader | 2001 | 3 | |
| 9931 Plates (Yellow) | 2001 | 2 | |
| 9723 Cities and Transportation | 2000 | 2 | |
| 8414 Mountain Rambler | 1997 | 1 | |
| 8459 Pneumatic Front-End Loader | 1997 | 3 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80040 Monkie Kid's Combi Mech | 2023 | 2 | |
| 80023 Monkie Kid's Team Dronecopter | 2021 | 4 | |
| 43179 Mickey Mouse and Minnie Mouse | 2020 | 1 | |
| 71374 Nintendo Entertainment System | 2020 | 1 | |
| 75275 A-Wing Starfighter | 2020 | 2 | |
| 10712 Bricks and Gears | 2018 | 1 | |
| 31078 Treehouse Treasures | 2018 | 1 | |
| 60193 Arctic Air Transport | 2018 | 1 | |
| 70615 Fire Mech | 2017 | 2 | |
| 10254 Winter Holiday Train | 2016 | 2 | |
| 45802 Animal Allies | 2016 | 1 | |
| 75150 Vader's TIE Advanced vs. A-wing Fighter | 2016 | 2 | |
| 70146 Flying Phoenix Fire Temple | 2014 | 4 | |
| 75059 Sandcrawler | 2014 | 2 | |
| 5888 Ocean Interceptor | 2012 | 1 | |
| 6869 Quinjet Aerial Battle | 2012 | 3 | |
| 8899 Gator Swamp | 2010 | 3 | |
| 4488 MINI Millennium Falcon | 2003 | 2 | |
| 7314 Recon-Mech RP | 2001 | 1 | |
| 9784 FIRST LEGO League Challenge 2001 - Arctic Impact | 2001 | 12 | |
| 9929 Plates, Red | 2001 | 2 | |
| 8232 Chopper Force | 1997 | 1 | |
| 8443 Pneumatic Log Loader / Pneumatic Logger | 1996 | 1 | |
| 9857 Red and Black Plates | 1992 | 8 |
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75351 Princess Leia (Boushh) Helmet | 2023 | 1 | |
| 21181 The Rabbit Ranch | 2022 | 1 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 60302 Animal Rescue Operation | 2021 | 1 | |
| 10274 Ghostbusters™ ECTO-1 | 2020 | 1 | |
| 70614 Lightning Jet | 2017 | 6 | |
| 76081 The Milano vs. The Abilisk | 2017 | 2 | |
| 70327 The King's Mech | 2016 | 1 | |
| 70754 Jay's Electromech | 2015 | 1 | |
| 76028 Darkseid Invasion | 2015 | 2 | |
| 10213 Shuttle Adventure | 2010 | 3 | |
| 9686 Simple and Motorized Mechanisms Base Set | 2009 | 8 | |
| 8118 Hybrid Rescue Tank | 2008 | 2 | |
| 8495 Crosstown Craze | 2008 | 2 | |
| 8106 Aero Booster | 2007 | 1 | |
| 9324 Micro Building Set | 2007 | 2 | |
| 9632 Science and Technology Base Set | 2007 | 8 | |
| 4483-2 AT-AT, blue box | 2004 | 2 | |
| 4099 Robobots | 2003 | 1 | |
| 4483 Imperial AT-AT | 2003 | 2 | |
| 9785 Robo Technology Set, with serial cable | 2003 | 4 | |
| 9786 Robo Technology Set, with USB cable | 2003 | 4 | |
| 970673 Special Elements for ROBO Technology Set | 2002 | 4 | |
| 9784 FIRST LEGO League Challenge 2001 - Arctic Impact | 2001 | 1 | |
| 9930 Plates, Blue | 2001 | 2 |
Part color Light Gray
Part color Black
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80111 Lunar New Year Parade | 2023 | 4 |
Part color Light Bluish Gray
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43179 Mickey Mouse and Minnie Mouse | 2020 | 1 | |
| 45300 WeDo 2.0 Core Set | 2016 | 4 |
Part color Dark Azure
| Set name | Release year | Quantity | |
|---|---|---|---|
| 45345 SPIKE Essential Set | 2021 | 5 | |
| 45401 BricQ Motion Essential | 2021 | 4 |




