Sets with this part (from Bricklink)
Part color WhitePart color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8995 Thornatus V9 | 2009 | 2 | |
| 8145 Ferrari 599 GTB Fiorano 1:10 | 2007 | 4 | |
| 8001 Battle Droid? / Star Wars Battle Droid | 2000 | 4 |
Part color Yellow
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42139 All-terrain Vehicle | 2022 | 4 | |
| 42141 McLaren Formula 1 Race Car | 2022 | 2 | |
| 80032 Chang'e Moon Cake Factory | 2022 | 1 | |
| 42104 Race Truck | 2020 | 2 | |
| 80014 Sandy's Speedboat | 2020 | 2 | |
| 42062 Container Transport | 2017 | 2 | |
| 42048 Race Kart | 2016 | 2 | |
| 42056 Porsche 911 GT3 RS | 2016 | 4 | |
| 42032 Compact Tracked Loader | 2015 | 2 | |
| 42038 Arctic Truck | 2015 | 2 | |
| 8471 Nitro Burner | 2002 | 1 | |
| 8473 Nitro Race Team | 2002 | 2 |
Part color Red
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 970676 Bug Project Set | 2002 | 2 | |
| 8217 The Wasp | 1998 | 2 | |
| 9780 ROBOLAB Starter Building Set | 1998 | 2 | |
| 8479 Barcode Multi-Set | 1997 | 8 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42077 Rally Car | 2018 | 4 | |
| 42037 Formula Off-Roader | 2015 | 2 | |
| 42042 Crawler Crane | 2015 | 2 | |
| 2000414 Starter Kit | 2010 | 2 | |
| 8052 Container Truck | 2010 | 2 | |
| 8190 Mini-Monster Grabs | 2010 | 2 | |
| 8191 Monster Jail | 2010 | 1 | |
| 9686 Simple and Motorized Mechanisms Base Set | 2009 | 2 | |
| 2000410 {?} | 2007 | 2 | |
| 9632 Science and Technology Base Set | 2007 | 2 | |
| 8415 Dump Truck | 2005 | 2 | |
| 8435 4WD | 2004 | 4 | |
| 3545 Puck Feeder | 2003 | 2 | |
| 8461 Williams F1 Racer | 2002 | 2 | |
| 8558 Cahdok and Gahdok | 2002 | 2 | |
| 8238 Dueling Dragsters | 2000 | 2 | |
| 8458 Silver Champion / Formula 1 Racer | 2000 | 2 | |
| 8444 Air Enforcer / Supercopter | 1999 | 2 | |
| 9748 Droid Development Kit | 1999 | 4 | |
| 8218 Trike Tourer | 1998 | 2 | |
| 8462 Tow Truck | 1998 | 2 | |
| 5202 Angle Beams | 1997 | 4 | |
| 8437 Future Car | 1997 | 2 | |
| 42077-1-b1 | 4 |
Part color Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4481 TECHNIC Hailfire Droid | 2003 | 16 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8454 Rescue Truck | 2003 | 4 | |
| 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 8 | |
| 4587 Duel Racers | 2002 | 2 | |
| 8011 Jango Fett | 2002 | 2 | |
| 8558 Cahdok and Gahdok | 2002 | 4 | |
| 8466 4x4 Off Roader | 2001 | 13 | |
| 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 6 | |
| 9754 Dark Side Developer Kit | 2000 | 4 |
Part color Black
Part color Trans-Clear
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75258 Anakin's Podracer – 20th Anniversary Edition | 2019 | 2 | |
| 75191 Jedi Starfighter with Hyperdrive Booster Ring | 2017 | 4 | |
| 7962 Anakin Skywalker & Sebulba’s Podracers | 2011 | 4 |
Part color Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8269 Cyber Stinger / Uppercut and ball | 1999 | 1 | |
| 9735 Robotics Discovery Set | 1999 | 2 | |
| 2854 Bungee Chopper | 1998 | 2 | |
| 3038 Spider Slayer | 1998 | 2 | |
| 8245 Robot's Revenge | 1998 | 4 | |
| 8257 Cyber Strikers | 1998 | 2 | |
| 8266 Spyder Slayer | 1998 | 2 | |
| 9732 Extreme Creatures | 1998 | 2 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8049 Tractor with log loader | 2010 | 2 | |
| 8956 Stone Chopper | 2009 | 2 | |
| 8961 Crystal Sweeper | 2009 | 2 | |
| 8291 Dirt Bike | 2008 | 2 | |
| 8274 Combine Harvester | 2007 | 2 |
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 970677 Gadget Project Set | 2002 | 4 | |
| 3038 Spider Slayer | 1998 | 2 | |
| 8202 Blast Off Chopper with Bungee Cord Power! | 1998 | 2 | |
| 8257 Cyber Strikers | 1998 | 2 | |
| 8266 Spyder Slayer | 1998 | 2 | |
| 8482 CyberMaster | 1998 | 4 | |
| 8483 CyberMaster | 1998 | 4 | |
| 9780 ROBOLAB Starter Building Set | 1998 | 4 |
Part color Dark Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42110 Land Rover Defender | 2019 | 4 | |
| 42083 Bugatti Chiron | 2018 | 8 |
Part color Metal Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8012 Super Battle Droid? | 2002 | 3 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 45809 FIRST LEGO League (FLL) Challenge 2019 - City Shaper | 2019 | 6 | |
| 75254 AT-ST Raider | 2019 | 1 | |
| 75219 Imperial AT-Hauler | 2018 | 2 |
Part color Dark Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42069 Extreme Explore | 2017 | 6 | |
| 70922 The Joker Manor | 2017 | 2 |
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42099 4X4 X-treme Off-Roader | 2019 | 2 |
Part color Olive Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70227 King Crominus' Rescue | 2015 | 8 |




