Sets with this part (from Bricklink)
Part color WhitePart color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8001 Battle Droid? / Star Wars Battle Droid | 2000 | 1 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42153 NASCAR Next Gen Chevrolet Camaro ZL1 | 2023 | 3 | |
| 42120 Rescue Hovercraft | 2021 | 1 | |
| 45400 BricQ Motion Prime | 2021 | 2 | |
| 45401 BricQ Motion Essential | 2021 | 3 | |
| 75313 AT-AT | 2021 | 4 | |
| 42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 1 | |
| 71369 Bowser's Castle Boss Battle | 2020 | 1 | |
| 42110 Land Rover Defender | 2019 | 1 | |
| 70823 Emmet's Thricycle! | 2019 | 4 | |
| 3543 Slammer Goalie | 2003 | 2 | |
| 3545 Puck Feeder | 2003 | 2 | |
| 8451 Dumper | 2003 | 2 | |
| 8472 Street 'n' Mud Racer | 2002 | 1 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42157 John Deere 948L II Skidder | 2023 | 1 | |
| 75576 Skimwing Adventure | 2023 | 2 | |
| 42135 Monster Jam El Toro Loco | 2022 | 1 | |
| 60342 The Shark Attack Stunt Challenge | 2022 | 1 | |
| 21327 Typewriter | 2021 | 9 | |
| 71736 Boulder Blaster | 2021 | 1 | |
| 42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 8 | |
| 42115 Lamborghini Sián FKP 37 | 2020 | 6 | |
| 60258 Tuning Workshop | 2020 | 1 | |
| 42088 Aerial Platform | 2019 | 1 | |
| 60228 Deep Space Rocket and Launch Control | 2019 | 1 | |
| 42076 Hovercraft | 2018 | 1 | |
| 42083 Bugatti Chiron | 2018 | 3 | |
| 17101 Creative Toolbox | 2017 | 2 | |
| 42062 Container Transport | 2017 | 2 | |
| 70351 Clay's Falcon Fighter Blaster | 2017 | 2 | |
| 70922 The Joker Manor | 2017 | 1 | |
| 42053 Volvo EW 160E | 2016 | 2 | |
| 8473 Nitro Race Team | 2002 | 1 | |
| 42076-1-b1 | 1 |
Part color Red
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8241 Battle Cars | 2001 | 1 | |
| 8000 Pit Droid | 2000 | 1 | |
| 8479 Barcode Multi-Set | 1997 | 4 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 9094 Star Striker | 2012 | 1 | |
| 8052 Container Truck | 2010 | 2 | |
| 8078 Portal Of Atlantis | 2010 | 1 | |
| 8189 Magma Mech | 2010 | 2 | |
| 8490 Desert Hopper | 2008 | 1 | |
| 8493 Red Ace | 2008 | 1 | |
| 4957 Ferris Wheel | 2007 | 16 | |
| 8135 Bridge Chase | 2007 | 1 | |
| 7785 Arkham Asylum | 2006 | 1 | |
| 10143 Death Star II | 2005 | 14 | |
| 8415 Dump Truck | 2005 | 1 | |
| 8435 4WD | 2004 | 2 | |
| 3545 Puck Feeder | 2003 | 2 | |
| 9793 Team Challenge Set {updated}, with serial cable | 2003 | 2 | |
| 9794 Team Challenge Set {updated}, with USB cable | 2003 | 2 | |
| 8461 Williams F1 Racer | 2002 | 4 | |
| 970670 Special Elements for Team Challenge Set | 2002 | 2 | |
| 970687 Team Challenge Upgrade Kit | 2002 | 2 | |
| 3804 Robotics Invention System 2.0 | 2001 | 2 | |
| 3803 RIS 1.5 Upgrade Kit | 1999 | 2 | |
| 8444 Air Enforcer / Supercopter | 1999 | 4 | |
| 9747 Robotics Invention System 1.5 | 1999 | 2 | |
| 8462 Tow Truck | 1998 | 2 | |
| 8437 Future Car | 1997 | 4 |
Part color Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8011 Jango Fett | 2002 | 1 | |
| 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 2 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10029 Lunar Lander | 2003 | 5 | |
| 3540 Puck Passer | 2003 | 2 | |
| 7469 Mission to Mars | 2003 | 8 | |
| 7471 Mars Exploration Rover | 2003 | 24 | |
| 8596 Takanuva | 2003 | 1 | |
| 9649 Technology Resource Set | 2003 | 4 | |
| 9684 Renewable Energy Set | 2003 | 4 | |
| 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 8 | |
| 8461 Williams F1 Racer | 2002 | 4 | |
| 8571 Kopaka Nuva | 2002 | 1 | |
| 970671 Special Elements for Cities and Transportation Set | 2002 | 1 | |
| 970678 Special Elements for eLAB Renewable Energy Set | 2002 | 4 | |
| 8464 Pneumatic Front End Loader | 2001 | 3 | |
| 8466 4x4 Off Roader | 2001 | 2 | |
| 8536 Kopaka | 2001 | 1 | |
| 8457 Power Puller | 2000 | 1 | |
| 8458 Silver Champion / Formula 1 Racer | 2000 | 4 | |
| 8513 Dust | 2000 | 1 | |
| 9723 Cities and Transportation | 2000 | 2 | |
| 9736 Exploration Mars | 2000 | 4 | |
| 8448 Super Street Sensation / Super Car Mk II | 1999 | 4 | |
| 9681 eLAB Renewable Energy Set | 1999 | 4 | |
| 5542 Black Thunder | 1998 | 1 | |
| 8462 Tow Truck | 1998 | 2 | |
| 9732 Extreme Creatures | 1998 | 2 | |
| 2151 Robo Raider | 1997 | 1 | |
| 8414 Mountain Rambler | 1997 | 1 | |
| 8459 Pneumatic Front-End Loader | 1997 | 3 | |
| 8479 Barcode Multi-Set | 1997 | 3 | |
| 9618 Structures Set | 1997 | 4 | |
| 970095 | 4 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8715 Ultimate Creatures Accessory Set | 2005 | 4 | |
| 7471 Mars Exploration Rover | 2003 | 12 |
Part color Black
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42156 PEUGEOT 9X8 24H Le Mans Hybrid Hypercar | 2023 | 3 | |
| 60301 Wildlife Rescue Off-Roader | 2021 | 1 | |
| 42115 Lamborghini Sián FKP 37 | 2020 | 2 |
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8269 Cyber Stinger / Uppercut and ball | 1999 | 2 | |
| 8428 Turbo Command Featuring CD-ROM Experience Expander | 1998 | 2 | |
| 8432 TECHNIC Car | 1998 | 2 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70738 Final Flight of Destiny's Bounty | 2015 | 6 | |
| 70144 Laval’s Fire Lion | 2014 | 3 | |
| 10236 Star Wars Ewok Village | 2013 | 2 | |
| 70009 Worriz's Combat Lair | 2013 | 1 | |
| 75004 Z-95 Headhunter | 2013 | 4 |
Part color Pearl Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 9761 FIRST LEGO League Challenge 2004 - No Limits | 2004 | 2 | |
| 3544 Game Set | 2003 | 2 | |
| 4481 TECHNIC Hailfire Droid | 2003 | 1 | |
| 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 4 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 3 | |
| 10320 Eldorado Fortress | 2023 | 2 | |
| 11978 Viking Ship | 2023 | 2 | |
| 21338 A-Frame Cabin | 2023 | 2 | |
| 71783 Kai's Mech Rider EVO | 2023 | 3 | |
| 75578 Metkayina Reef Home | 2023 | 1 | |
| 10305 Lion Knights' Castle | 2022 | 3 | |
| 71765 Ninja Ultra Combo Mech | 2022 | 1 | |
| 75573 Floating Mountains: Site 26 & RDA Samson | 2022 | 1 | |
| 75574 Toruk Makto and the Tree of Souls | 2022 | 1 | |
| 76406 Hungarian Horntail Dragon | 2022 | 2 | |
| 80036 The City of Lanterns | 2022 | 1 | |
| 10294 Titanic | 2021 | 5 | |
| 80024 The Legendary Flower Fruit Mountain | 2021 | 3 | |
| 40323 Viking Ship | 2019 | 2 | |
| 75217 Imperial Conveyex Transport | 2018 | 2 | |
| 75532 Scout Trooper & Speeder Bike | 2017 | 2 |
Part color Dark Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75572 Jake & Neytiri's First Banshee Flight | 2022 | 2 | |
| 41445 Vet Clinic Ambulance | 2021 | 1 | |
| 76169 Thor Mech Armor | 2021 | 1 | |
| 70431 The Lighthouse of Darkness | 2020 | 1 | |
| 71367 Mario's House & Yoshi | 2020 | 2 | |
| 71717 Journey to the Skull Dungeons | 2020 | 1 | |
| 70834 MetalBeard's Heavy Metal Motor Trike! | 2019 | 1 | |
| 41196 The Elvenstar Tree Bat Attack | 2018 | 1 | |
| 70657 Ninjago City Docks | 2018 | 3 | |
| 75952 Newt's Case of Magical Creatures | 2018 | 2 | |
| 41184 Aira's Air Ship and the Hunt for the Amulet | 2017 | 1 | |
| 70617 Temple of the Ultimate Ultimate Weapon | 2017 | 2 | |
| 70618 Destiny's Bounty | 2017 | 10 | |
| 70627 Dragon's Forge | 2017 | 3 | |
| 70913 Scarecrow's Gyrocopter | 2017 | 1 | |
| 70922 The Joker Manor | 2017 | 16 | |
| 71042 Silent Mary | 2017 | 11 | |
| 75524 Chirrut Îmwe | 2017 | 2 |




