Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 60249 Street Sweeper | 2020 | 1 |
![]() | 60261 Central Airport | 2020 | 2 |
![]() | 60229 Rocket Assembly &Transport | 2019 | 1 |
![]() | 41317 Sunshine Catamaran | 2017 | 1 |
![]() | 60102 Airport VIP Service | 2016 | 4 |
![]() | 41100 Heartlake Private Jet | 2015 | 3 |
![]() | 60051 High-speed Passenger Train | 2014 | 12 |
![]() | 60015 Coast Guard Plane | 2013 | 1 |
![]() | 60021-2 Cargo Heliplane | 2013 | 1 |
![]() | 3181 Passenger Plane | 2010 | 6 |
![]() | 60021 Stacking Bin - Red | 2007 | 1 |
![]() | 10157 High Speed Train Locomotive | 2004 | 2 |
![]() | 10158 High Speed Train Car | 2004 | 5 |
![]() | 4511 High Speed Train | 2003 | 7 |
![]() | 10019 Tantive IV | 2001 | 3 |
![]() | 4560 Railway Express | 1999 | 9 |
![]() | 4561 Railway Express | 1999 | 9 |
![]() | 3181-2 Gears | 1965 | 6 |
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60196 Arctic Supply Aircraft | 2018 | 1 |
![]() | 60064 Arctic Supply Plane | 2014 | 3 |
![]() | 6586 Polar Scout | 2000 | 1 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60108 Fire Response Unit | 2016 | 1 |
![]() | 4209 Fire Plane | 2012 | 2 |
![]() | 7239 Fire Truck | 2005 | 1 |
![]() | 4657 Fire Squad HQ | 2003 | 1 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 3222 Helicopter and Limousine | 2010 | 2 |
![]() | 8404 Public Transport | 2010 | 8 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 5935 Island Hopper | 2000 | 1 |
![]() | 6459 Fuel Truck | 1999 | 2 |
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7180 B-wing | 2000 | 1 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76162 Black Widow's Helicopter Chase | 2020 | 3 |
![]() | 10132 Motorized Hogwarts Express | 2004 | 7 |
![]() | 4758 Hogwarts Express | 2004 | 7 |
![]() | 7409 Secret of the Tomb | 2003 | 1 |
![]() | 4186872 Passenger Wagon Green (White Box) | 2002 | 6 |
![]() | 4186874 Caboose (White Box) | 2002 | 3 |
![]() | 4186876 Blue Passenger Wagon | 2002 | 6 |
![]() | 10014 Caboose | 2001 | 3 |
![]() | 10015 Passenger Wagon | 2001 | 6 |
![]() | 4708 Hogwarts | 2001 | 7 |
![]() | 3051 Blaze Attack | 1999 | 1 |
![]() | 4556 Train Station | 1999 | 4 |
![]() | 4557 Freight Loading Station | 1999 | 1 |
![]() | 6433 Coastwatch | 1999 | 1 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75237 TIE Fighter | 2019 | 1 |
![]() | 3828 Air Temple | 2006 | 1 |
![]() | 4855 Spider-Man's Train Rescue | 2004 | 4 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60353 Wild Animal Rescue Missions | 2022 | 1 |
![]() | 60197 Passenger Train | 2018 | 15 |