Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 42130 BMW M 1000 RR | 2022 | 5 | |
| 42145 Airbus H175 Rescue Helicopter | 2022 | 2 | |
| 42077 Rally Car | 2018 | 4 | |
| 42068 Airport Rescue Vehicle | 2017 | 4 | |
| 42042 Crawler Crane | 2015 | 2 | |
| 44014 JET ROCKA | 2013 | 4 | |
| 9398 4x4 Crawler | 2012 | 2 | |
| 7661 Jedi Starfighter™ with Hyperdrive Booster Ring | 2007 | 4 | |
| 8274 Combine Harvester | 2007 | 2 | |
| 8289 Fire Truck | 2006 | 4 | |
| 8009 R2-D2 | 2002 | 1 | |
| 8466 4x4 Off Roader | 2001 | 4 | |
| 9748 Droid Development Kit | 1999 | 7 | |
| 42077-1-b1 | 4 |
Part color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8995 Thornatus V9 | 2009 | 6 | |
| 8145 Ferrari 599 GTB Fiorano 1:10 | 2007 | 6 | |
| 8000 Pit Droid | 2000 | 1 | |
| 8001 Battle Droid? / Star Wars Battle Droid | 2000 | 4 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76391 Hogwarts Icons Collectors' Edition | 2021 | 2 | |
| 2000719 Replacement Parts Pack | 2020 | 1 | |
| 42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 10 | |
| 80015 Monkie Kid's Cloud Roadster | 2020 | 2 | |
| 42094 Tracked Loader | 2019 | 8 | |
| 45678 SPIKE Prime Set | 2019 | 4 | |
| 45680 Expansion set | 2019 | 4 | |
| 45809 FIRST LEGO League (FLL) Challenge 2019 - City Shaper | 2019 | 2 | |
| 42079 Heavy Duty Forklift | 2018 | 4 | |
| 42058 Stunt Bike | 2017 | 1 | |
| 45802 Animal Allies | 2016 | 4 | |
| 4002015 Borkum Riffgrund 1 | 2015 | 1 | |
| 42028 Bulldozer | 2014 | 6 | |
| 42030 Volvo L350F Wheel Loader | 2014 | 2 | |
| 9391 Tracked Crane | 2012 | 1 | |
| 8069 Backhoe Loader | 2011 | 3 | |
| 2000421 FLL Trophy small | 2010 | 2 | |
| 8053 Mobile Crane | 2010 | 2 | |
| 6753 Highway Transport | 2009 | 2 | |
| 8258 Crane Truck | 2009 | 1 | |
| 8264 Hauler | 2009 | 6 | |
| 8265 Front Loader | 2009 | 2 | |
| 8992 Cendox V1 | 2009 | 4 | |
| 8146 Nitro Muscle | 2007 | 2 | |
| 7900 Heavy Loader | 2006 | 4 | |
| 8421 Mobile Crane | 2005 | 3 | |
| 9762 FIRST LEGO League Challenge 2005 - Ocean Odyssey | 2005 | 8 | |
| 3545 Puck Feeder | 2003 | 4 | |
| 8455 Backhoe Loader | 2003 | 2 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42128 Heavy-Duty Tow Truck | 2021 | 2 | |
| 42056 Porsche 911 GT3 RS | 2016 | 2 | |
| 42038 Arctic Truck | 2015 | 2 | |
| 42026 Black Champion Racer | 2014 | 3 | |
| 44025 BULK Drill Machine | 2014 | 2 | |
| 42007 Moto Cross Bike | 2013 | 2 | |
| 9392 Quad Bike | 2012 | 2 | |
| 4588 Off Road Race Track | 2002 | 4 | |
| 8468 Power Crusher | 2002 | 1 | |
| 8305 Duel Bikes | 2000 | 1 | |
| 8307 Turbo Racer | 2000 | 3 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42132 Chopper | 2022 | 2 | |
| 80026 Pigsy's Noodle Tank | 2021 | 2 | |
| 42070 6x6 All Terain Tow Truck | 2017 | 2 | |
| 60162 Jungle Air Drop Helicopter | 2017 | 4 | |
| 31022 Turbo Quad | 2014 | 2 | |
| 42023 Construction Crew | 2014 | 3 | |
| 70147 Sir Fangar's Ice Fortress | 2014 | 2 | |
| 42005 Monster Truck | 2013 | 4 | |
| 9394 Jet Plane | 2012 | 1 | |
| 8070 Super Car | 2011 | 4 | |
| 8109 Flatbed Truck | 2011 | 2 | |
| 8110 Unimog U400 | 2011 | 6 | |
| 9696 FIRST LEGO League Challenge 2010 - Body Forward v46 | 2010 | 2 | |
| 8996 Skopio XV-1 | 2009 | 18 | |
| 7721 Combat Crawler X2 | 2007 | 2 | |
| 7945 Fire Station | 2007 | 2 | |
| 8146 Nitro Muscle | 2007 | 4 | |
| 8924 Maxilos and Spinax | 2007 | 2 | |
| 8283 Telehandler | 2006 | 1 | |
| 8682 Nitro Intimidator | 2006 | 9 | |
| 8416 Forklift | 2005 | 2 | |
| 8420 Street Bike | 2005 | 5 | |
| 8649 Nitro Menace | 2005 | 4 | |
| 8653 Enzo Ferrari 1:10 | 2005 | 4 | |
| 8436 Truck | 2004 | 2 | |
| 4587 Duel Racers | 2002 | 2 | |
| 8558 Cahdok and Gahdok | 2002 | 1 | |
| 8241 Battle Cars | 2001 | 1 | |
| 6713 Grip-n-Go Challenge | 2000 | 2 |
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 45809 FIRST LEGO League (FLL) Challenge 2019 - City Shaper | 2019 | 5 | |
| 70679 The Ultra Dragon | 2019 | 2 | |
| 42078 Mack Anthem | 2018 | 4 | |
| 8241 Battle Cars | 2001 | 1 | |
| 6713 Grip-n-Go Challenge | 2000 | 2 | |
| 8000 Pit Droid | 2000 | 2 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70351 Clay's Falcon Fighter Blaster | 2017 | 2 | |
| 70312 Lance's Mecha Horse | 2016 | 2 | |
| 42010 Off-road Racer | 2013 | 4 | |
| 8558 Cahdok and Gahdok | 2002 | 1 |
Part color Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 2 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8473 Nitro Race Team | 2002 | 4 | |
| 9748 Droid Development Kit | 1999 | 2 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8454 Rescue Truck | 2003 | 1 | |
| 8455 Backhoe Loader | 2003 | 6 | |
| 10023 BIONICLE Master Builder Set | 2002 | 2 | |
| 8468 Power Crusher | 2002 | 2 | |
| 8469 Slammer Raptor | 2002 | 2 | |
| 8557 Exo-Toa | 2002 | 6 | |
| 8538 Muaka and Kane-ra | 2001 | 8 | |
| 8539 Manas | 2001 | 4 | |
| 8548 Nui-Jaga | 2001 | 4 | |
| 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 3 |
Part color Black
Part color Trans-Neon Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3800 Ultimate Builders Set | 2001 | 2 |
Part color Trans-Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8649 Nitro Menace | 2005 | 2 | |
| 8435 4WD | 2004 | 4 | |
| 8472 Street 'n' Mud Racer | 2002 | 2 |
Part color Trans-Neon Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3800 Ultimate Builders Set | 2001 | 2 |
Part color Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8305 Duel Bikes | 2000 | 1 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42054 Claas Xerion 5000 Tractor | 2016 | 6 | |
| 42027 Desert Racer | 2014 | 4 | |
| 8649 Nitro Menace | 2005 | 8 | |
| 8469 Slammer Raptor | 2002 | 1 | |
| 8305 Duel Bikes | 2000 | 1 | |
| 8307 Turbo Racer | 2000 | 3 | |
| 8509 Swamp | 2000 | 2 |
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8305 Duel Bikes | 2000 | 1 |
Part color Medium Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42066 Air Race Jet | 2017 | 2 | |
| 42036 Street Motorcycle | 2015 | 2 | |
| 42022 Hot Rod | 2014 | 2 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6620 Ultimate Accessory Set | 2006 | 3 | |
| 8623 Krekka | 2004 | 5 |
Part color Pearl Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8756 Sidorak | 2005 | 1 | |
| 8594 Jaller and Gukko | 2003 | 2 |
Part color Metallic Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41999 4x4 Crawler Exclusive Edition | 2013 | 6 |
Part color Dark Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8622 Nidhiki | 2004 | 6 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Dark Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6231 Speeda Demon | 2012 | 4 |
Part color Very Light Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8547 Mindstorms NXT 2.0 | 2009 | 10 |




