Sets with this part (from Bricklink)
Part color WhitePart color Yellow
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8594 Jaller and Gukko | 2003 | 2 | |
| 8473 Nitro Race Team | 2002 | 2 |
Part color Red
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42157 John Deere 948L II Skidder | 2023 | 12 | |
| 8281 Mini Tractor | 2006 | 4 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7679 Fighter Tank TX 130S | 2008 | 2 | |
| 8275 Bulldozer | 2007 | 2 | |
| 8282 Quad Bike | 2006 | 3 | |
| 8415 Dump Truck | 2005 | 6 | |
| 8435 4WD | 2004 | 4 | |
| 9793 Team Challenge Set {updated}, with serial cable | 2003 | 2 | |
| 9794 Team Challenge Set {updated}, with USB cable | 2003 | 2 | |
| 8558 Cahdok and Gahdok | 2002 | 4 | |
| 970670 Special Elements for Team Challenge Set | 2002 | 2 | |
| 970687 Team Challenge Upgrade Kit | 2002 | 2 | |
| 3800 Ultimate Builders Set | 2001 | 4 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4404 Land Busters | 2003 | 2 | |
| 7470 Space Shuttle Discovery | 2003 | 2 | |
| 7471 Mars Exploration Rover | 2003 | 20 | |
| 8353 Slammer Rhino | 2003 | 2 | |
| 8355 H.O.T. Blaster Bike | 2003 | 2 | |
| 8371 Extreme Power Bike | 2003 | 2 | |
| 8455 Backhoe Loader | 2003 | 4 | |
| 4588 Off Road Race Track | 2002 | 1 | |
| 8009 R2-D2 | 2002 | 2 | |
| 8011 Jango Fett | 2002 | 6 | |
| 8470 Slammer G-Force | 2002 | 2 | |
| 8549 Tarakava | 2001 | 2 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8370 Nitro Stunt Bike | 2003 | 2 | |
| 8593 Makuta | 2003 | 2 | |
| 8594 Jaller and Gukko | 2003 | 2 | |
| 8596 Takanuva | 2003 | 12 | |
| 8011 Jango Fett | 2002 | 4 | |
| 8558 Cahdok and Gahdok | 2002 | 8 | |
| 8538 Muaka and Kane-ra | 2001 | 8 | |
| 8548 Nui-Jaga | 2001 | 4 |
Part color Black
Part color Trans-Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70596 Samurai X Cave | 2016 | 1 | |
| 71302 Akida - Creature of Water | 2016 | 2 | |
| 41072 Naida's Spa Secret | 2015 | 4 |
Part color Medium Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8365 Tuneable Racer | 2003 | 2 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42161 Lamborghini Huracan Tecnica | 2023 | 2 | |
| 42138 Ford Mustang Shelby GT500 | 2022 | 2 | |
| 8190 Mini-Monster Grabs | 2010 | 2 | |
| 8637 Volcano Base | 2008 | 1 | |
| 8941 Rockoh T3 | 2008 | 2 | |
| 7704 Sonic Phantom | 2006 | 4 | |
| 8649 Nitro Menace | 2005 | 2 |
Part color Medium Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8012 Super Battle Droid? | 2002 | 6 |
Part color Pearl Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8621 Turaga Dume and Nivawk | 2004 | 2 | |
| 4481 TECHNIC Hailfire Droid | 2003 | 2 | |
| 8594 Jaller and Gukko | 2003 | 4 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Medium Azure
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10300 Back to the Future Time Machine | 2022 | 4 | |
| 42133 Telehandler | 2022 | 4 |




