Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
![]() | 42145 Airbus H175 Rescue Helicopter | 2022 | 4 |
Part color White
Part color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 5 |
![]() | 75532 Scout Trooper & Speeder Bike | 2017 | 1 |
![]() | 75109 Obi-Wan Kenobi | 2015 | 1 |
![]() | 8061 Gateway of the Squid | 2010 | 1 |
![]() | 8995 Thornatus V9 | 2009 | 9 |
![]() | 10187 Volkswagen Beetle | 2008 | 4 |
![]() | 8145 Ferrari 599 GTB Fiorano 1:10 | 2007 | 4 |
Part color Yellow
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 42141 McLaren Formula 1 Race Car | 2022 | 11 |
![]() | 71411 The Mighty Bowser | 2022 | 4 |
![]() | 42120 Rescue Hovercraft | 2021 | 4 |
![]() | 42126 Ford Raptor F-150 | 2021 | 17 |
![]() | 42128 Heavy-Duty Tow Truck | 2021 | 4 |
![]() | 42104 Race Truck | 2020 | 2 |
![]() | 42093 Chevrolet Corvette ZR1 | 2019 | 4 |
![]() | 4000026 LEGO House Tree of Creativity | 2018 | 2 |
![]() | 42071 Dozer Compactor | 2018 | 3 |
![]() | 42076 Hovercraft | 2018 | 6 |
![]() | 17101 Creative Toolbox | 2017 | 2 |
![]() | 42064 Ocean Explorer | 2017 | 4 |
![]() | 42056 Porsche 911 GT3 RS | 2016 | 22 |
![]() | 9390 Mini Tow Truck | 2012 | 4 |
![]() | 8537 Nui-Rama | 2001 | 2 |
![]() | 42071-1-b1 | 3 | |
![]() | 42076-1-b1 | 6 |
Part color Red
Part color Green
Part color Blue
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 6620 Ultimate Accessory Set | 2006 | 1 |
![]() | 8715 Ultimate Creatures Accessory Set | 2005 | 1 |
![]() | 4481 TECHNIC Hailfire Droid | 2003 | 2 |
![]() | 8595 Takua and Pewku | 2003 | 2 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10029 Lunar Lander | 2003 | 8 |
![]() | 4404 Land Busters | 2003 | 8 |
![]() | 8366 Supersonic RC | 2003 | 2 |
![]() | 8472 Street 'n' Mud Racer | 2002 | 2 |
![]() | 8473 Nitro Race Team | 2002 | 2 |
![]() | 8465 Extreme Off-Roader | 2001 | 2 |
![]() | 5218 Pneumatic Pack | 2000 | 2 |
![]() | 5222 Chassis Pack | 2000 | 2 |
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7706 Mobile Defense Tank | 2006 | 1 |
![]() | 7471 Mars Exploration Rover | 2003 | 2 |
![]() | 8353 Slammer Rhino | 2003 | 1 |
![]() | 8596 Takanuva | 2003 | 1 |
![]() | 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 4 |
![]() | 4793 Ogel Shark Sub | 2002 | 1 |
![]() | 7163 Republic Gunship | 2002 | 1 |
![]() | 8011 Jango Fett | 2002 | 1 |
![]() | 8468 Power Crusher | 2002 | 2 |
![]() | 8469 Slammer Raptor | 2002 | 1 |
![]() | 8556 Boxor Vehicle | 2002 | 2 |
![]() | 8557 Exo-Toa | 2002 | 4 |
![]() | 8538 Muaka and Kane-ra | 2001 | 8 |
Part color Black
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60361 Ultimate Stunt Riders Challenge | 2023 | 4 |
![]() | 952303 Worker with Lawnmower | 2023 | 2 |
![]() | 60339 Double Loop Stunt Arena | 2022 | 2 |
![]() | 42118 Monster Jam Grave Digger | 2021 | 2 |
![]() | 75308 R2-D2 | 2021 | 3 |
![]() | 42105 Catamaran | 2020 | 2 |
![]() | 42115 Lamborghini Sián FKP 37 | 2020 | 10 |
![]() | 42099 4X4 X-treme Off-Roader | 2019 | 4 |
![]() | 70669 Cole's Earth Driller | 2019 | 1 |
![]() | 21315 Pop-Up Book | 2018 | 1 |
![]() | 70641 Ninja Nightcrawler | 2018 | 2 |
![]() | 42065 RC Tracked Racer | 2017 | 2 |
![]() | 9456 Snake Battle | 2012 | 4 |
![]() | 8190 Mini-Monster Grabs | 2010 | 4 |
![]() | 8256 Go-Kart | 2009 | 1 |
![]() | 8709 Underground Mining Station | 2009 | 2 |
![]() | 8961 Crystal Sweeper | 2009 | 2 |
![]() | 8962 Crystal King | 2009 | 1 |
![]() | 8971 Aerial Defence Unit | 2009 | 1 |
![]() | 9698 FIRST LEGO League Challenge 2009 - Smart Move | 2009 | 4 |
![]() | 8935 Nocturn | 2007 | 4 |
![]() | 8284 Dune Buggy / Tractor | 2006 | 3 |
![]() | 8649 Nitro Menace | 2005 | 6 |
![]() | 8537 Nui-Rama | 2001 | 2 |
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76255 The New Guardians' Ship | 2023 | 4 |
![]() | 71748 Catamaran Sea Battle | 2021 | 2 |
![]() | 51515 Robot Inventor | 2020 | 8 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4877 Rahaga Norik | 2005 | 1 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 42154 2022 Ford GT | 2023 | 8 |
![]() | 42112 Technic Concrete Mixer Truck | 2020 | 2 |
![]() | 6620 Ultimate Accessory Set | 2006 | 1 |
![]() | 4868 Rahaga Gaaki | 2005 | 1 |
Part color Pearl Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8756 Sidorak | 2005 | 1 |
![]() | 8757 Visorak Battle Ram | 2005 | 3 |
![]() | 8761 Roodaka | 2005 | 3 |
![]() | K8761 The Shadowed One | 2005 | 2 |
![]() | 8623 Krekka | 2004 | 2 |
![]() | 3558 Red Player and Goal | 2003 | 1 |
![]() | 3559 Red and Blue Player | 2003 | 1 |
![]() | 5017 2 Players | 2003 | 1 |
Part color Metallic Silver
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10262 James Bond Aston Martin DB5 | 2018 | 2 |
![]() | 42048 Race Kart | 2016 | 2 |
![]() | 10242 MINI Cooper | 2014 | 4 |
![]() | 10242-2 Gears | 1965 | 4 |
Part color Metal Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8012 Super Battle Droid? | 2002 | 1 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4879 Rahaga Iruini | 2005 | 1 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 43202 The Madrigal House | 2021 | 2 |
![]() | 76394 Fawkes, Dumbledore's Phoenix | 2021 | 1 |
![]() | 70432 Ghost Fair | 2020 | 2 |
![]() | 71705 Destiny's Bounty | 2020 | 1 |
![]() | 71722 Skull Sorcerer's Dungeon | 2020 | 1 |
![]() | 75979 Hedwig | 2020 | 1 |
![]() | 75254 AT-ST Raider | 2019 | 2 |
![]() | 41195 Emily & Noctura's Showdown | 2018 | 5 |
![]() | 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 5 |
![]() | 75208 Yoda's Hut | 2018 | 1 |
![]() | 75219 Imperial AT-Hauler | 2018 | 12 |
![]() | 75532 Scout Trooper & Speeder Bike | 2017 | 9 |
![]() | 71306 Pohatu - Uniter of Stone | 2016 | 1 |
![]() | 7261-2 Clone Turbo Tank (with Non-Light-Up Mace Windu) | 2006 | 2 |
![]() | 7261 Clone Turbo Tank (Lighted Figure) | 2005 | 2 |
Part color Dark Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 6620 Ultimate Accessory Set | 2006 | 2 |
![]() | 4869 Rahaga Pouks | 2005 | 1 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21242 The End Arena | 2023 | 2 |
![]() | 42147 Dump Truck | 2023 | 5 |
![]() | 42101 Buggy | 2020 | 1 |
![]() | 42099 4X4 X-treme Off-Roader | 2019 | 4 |
![]() | 76139 1989 Batmobile | 2019 | 2 |
![]() | 8755 Keetongu | 2005 | 3 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60361 Ultimate Stunt Riders Challenge | 2023 | 4 |
![]() | 42106 Stunt Show Truck and Bike | 2020 | 7 |