Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 8262 Quad Bike | 2009 | 2 |
![]() | 8274 Combine Harvester | 2007 | 2 |
![]() | 8289 Fire Truck | 2006 | 1 |
![]() | 8433 Cool Movers | 2004 | 1 |
![]() | 8008 Stormtrooper | 2001 | 6 |
![]() | 8539 Manas | 2001 | 1 |
Part color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8371 Extreme Power Bike | 2003 | 1 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8264 Hauler | 2009 | 1 |
![]() | 8651 Jumping Giant | 2005 | 1 |
![]() | 8451 Dumper | 2003 | 1 |
![]() | 8455 Backhoe Loader | 2003 | 1 |
![]() | 8472 Street 'n' Mud Racer | 2002 | 2 |
![]() | 8240 Slammer Stunt Bike | 2001 | 1 |
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8667 Action Wheelie | 2006 | 1 |
![]() | 8471 Nitro Burner | 2002 | 1 |
![]() | 8473 Nitro Race Team | 2002 | 2 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8261 Rally Truck | 2009 | 1 |
![]() | 8272 Snowmobile | 2007 | 2 |
![]() | 8926 Toa Undersea Attack | 2007 | 2 |
![]() | 6620 Ultimate Accessory Set | 2006 | 1 |
![]() | 8436 Truck | 2004 | 2 |
![]() | 8363 Baja Desert Racers | 2003 | 1 |
![]() | 8454 Rescue Truck | 2003 | 2 |
![]() | 10023 BIONICLE Master Builder Set | 2002 | 1 |
![]() | 8241 Battle Cars | 2001 | 1 |
![]() | 8242 Slammer Turbo | 2001 | 2 |
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8469 Slammer Raptor | 2002 | 1 |
![]() | 8241 Battle Cars | 2001 | 1 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8296 Dune Buggy | 2008 | 1 |
![]() | 8273 Truck | 2007 | 1 |
![]() | 8433 Cool Movers | 2004 | 1 |
![]() | 8363 Baja Desert Racers | 2003 | 2 |
![]() | 5223 Wind-up Motor | 2001 | 1 |
![]() | 8549 Tarakava | 2001 | 1 |
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4481 TECHNIC Hailfire Droid | 2003 | 3 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8366 Supersonic RC | 2003 | 1 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7697 MT-51 Claw-Tank Ambush | 2007 | 1 |
![]() | 8140 Tow Trasher | 2007 | 1 |
![]() | 8674 Ferrari F1 Racer 1:8 | 2006 | 2 |
![]() | 8436 Truck | 2004 | 1 |
![]() | 8010 Darth Vader | 2002 | 1 |
![]() | 8538 Muaka and Kane-ra | 2001 | 2 |
![]() | 8539 Manas | 2001 | 1 |
![]() | 8516 The Boss | 2000 | 3 |
Part color Medium Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8365 Tuneable Racer | 2003 | 3 |
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8256 Go-Kart | 2009 | 1 |
![]() | 8291 Dirt Bike | 2008 | 1 |
![]() | 8141 Off Road Power | 2007 | 1 |
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8549 Tarakava | 2001 | 2 |
Part color Metallic Gold
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8007 C-3PO | 2001 | 3 |
Part color Pearl Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8011 Jango Fett | 2002 | 2 |
![]() | 8557 Exo-Toa | 2002 | 4 |
Part color Metallic Silver
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8363 Baja Desert Racers | 2003 | 1 |
![]() | 8007 C-3PO | 2001 | 1 |
![]() | 8538 Muaka and Kane-ra | 2001 | 2 |
Part color Metallic Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 5927 Extreme Picture Frame | 2002 | 1 |
![]() | 8465 Extreme Off-Roader | 2001 | 2 |
![]() | 8466 4x4 Off Roader | 2001 | 1 |
Part color Pearl Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8353 Slammer Rhino | 2003 | 1 |
![]() | 8354 Exo Force Bike | 2003 | 2 |
![]() | 8366 Supersonic RC | 2003 | 1 |
![]() | 8468 Power Crusher | 2002 | 1 |
![]() | 8471 Nitro Burner | 2002 | 1 |
![]() | 8473 Nitro Race Team | 2002 | 5 |
![]() | 8475 RC Race Buggy | 2002 | 2 |
![]() | 8558 Cahdok and Gahdok | 2002 | 2 |