Sets with this part (from Bricklink)
Part color RedSet name | Release year | Quantity | |
---|---|---|---|
![]() | 8493 Red Ace | 2008 | 2 |
![]() | 8494 Ring of Fire | 2008 | 4 |
![]() | 8645 Muscle Slammer Bike | 2005 | 2 |
![]() | 8646 Speed Slammer Bike | 2005 | 2 |
![]() | 8470 Slammer G-Force | 2002 | 2 |
![]() | 8471 Nitro Burner | 2002 | 2 |
![]() | 8473 Nitro Race Team | 2002 | 2 |
![]() | 8475 RC Race Buggy | 2002 | 2 |
![]() | 8534 Tahu Mata | 2001 | 1 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4748 Ogel's Mountain Fortress | 2004 | 6 |
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8975 Berix | 2009 | 1 |