Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 1737 Scorpion Detector | 1996 | 2 | |
| 6938 Scorpion Detector | 1996 | 2 | |
| 6958 Android Base | 1996 | 2 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8494 Ring of Fire | 2008 | 2 | |
| 7771 Angler Ambush | 2007 | 2 | |
| 8103 Sky Guardian | 2007 | 4 | |
| 8105 Iron Condor | 2007 | 2 | |
| 7047 Coast Watch HQ | 2003 | 2 | |
| 1425 Dash Jet Sub | 2002 | 2 | |
| 4800 AT Jet Sub | 2002 | 2 | |
| 6774 Alpha Team ATV | 2001 | 2 | |
| 6559 Deep Sea Bounty | 1997 | 4 | |
| 6491 Rocket Racer | 1996 | 2 | |
| 1649 McDonald's Promotional Set: Sea Skimmer | 1989 | 2 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 1437 Turbo Chopper | 2002 | 2 | |
| 4613 Turbo Chopper | 2002 | 2 |
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 2161 Aqua Dozer | 1997 | 2 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7159 Podracer bucket | 2000 | 2 | |
| 6942 Space Sled | 1999 | 2 | |
| 6943 Speed Sled | 1999 | 2 | |
| 1789 Star Hawk II | 1995 | 2 | |
| 1793 Space Station Zenon | 1995 | 2 | |
| 6991 Monorail Transport Base | 1994 | 6 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7317 Aero Tube Hangar | 2001 | 2 | |
| 6330 Cargo Center | 1998 | 2 | |
| 6956 Stellar Recon Voyager | 1990 | 2 | |
| 6989 Mega Core Magnetizer | 1990 | 2 | |
| 9355 Dacta Space Theme Set | 1990 | 2 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4097 Mini Robots | 2003 | 2 | |
| 1149 Air Police | 2002 | 4 | |
| 4585 Nitro Pulverizer | 2002 | 2 | |
| 4120 Fun and Cool Transportation | 2001 | 2 | |
| 7159 Podracer bucket | 2000 | 2 | |
| 7180 B-wing | 2000 | 2 | |
| 7181 TIE Interceptor | 2000 | 4 | |
| 4920 Rapid Rider | 1999 | 2 | |
| 4258 LEGO Playscape | 1998 | 2 | |
| 6332 Command Post Central | 1998 | 2 | |
| 6919 Planetary Prowler | 1998 | 2 |
Part color Black
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4770 Blizzard Blaster | 2005 | 2 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 9485 Ultimate Race Set | 2012 | 2 | |
| 3658 Police Helicopter | 2011 | 2 | |
| 8424 Mater's Spy Zone | 2011 | 2 | |
| 8639 Big Bentley Bust Out | 2011 | 2 | |
| 5983 Undercover Cruiser | 2010 | 2 | |
| 5985 Space Police Central | 2010 | 4 | |
| 8075 Neptune Carrier | 2010 | 2 | |
| 7686 Helicopter Transporter | 2009 | 2 | |
| 2230 Helicopter and Raft | 2008 | 2 | |
| 8152 Speed Chasing | 2008 | 2 | |
| 8635 Mission 6: Mobile Command Centre | 2008 | 2 | |
| 8636 Mission 7: Deep Sea Quest | 2008 | 2 | |
| 4895 Motion Power | 2006 | 2 | |
| 7712 Supernova | 2006 | 2 | |
| 4882 Speed Wings | 2005 | 2 | |
| 7297 Dino Track Transport | 2005 | 1 | |
| 10167 BrickMaster | 2004 | 2 | |
| 4348 Aero Pod | 2004 | 2 | |
| 4348-2 Aero Pod | 2004 | 2 | |
| 9302 Community Builders Set | 2001 | 2 |




