Minifig → Head |
Part information
Bricklink ID: | 3626bps7 |
Weight: | 0.540 g |
Light Gray | Price (Bricklink) | |
Light Bluish Gray | Price (Bricklink) |
Minifig, Head Male Scars Gray Left, Black Eyebrows Pattern (Darth Vader original) - Blocked Open Stud
Sets with this part (from Bricklink)
Part color Light GraySet name | Release year | Quantity | |
---|---|---|---|
![]() | 10123 Cloud City | 2003 | 1 |
![]() | 7152 TIE-Darth Vader and Y-wing | 2002 | 1 |
![]() | 7200 Final Duel I | 2002 | 1 |
![]() | 3340 Emperor Palpatine, Darth Maul and Darth Vader Minifig Pack - Star Wars #1 | 2000 | 1 |
![]() | 7150 TIE Fighter | 1999 | 1 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10131 TIE | 2004 | 1 |
![]() | 7262 TIE Fighter and Y-wing (TRU exclusive re-release) | 2004 | 1 |